JP Price
USA · Male · 375.6 lbs (170.4 kg) bodyweight at best meet · SPF
Squat-dominant
#211 in the elite index
556.5 DOTS
Best squat
959 lbs
435 kg
Best bench press
639.3 lbs
290 kg
Best deadlift
760.6 lbs
345 kg
Best total
2,358.9 lbs
1,070 kg
Best DOTS
556.5
Profile analysis
JP Price ranks #211 among the men in our elite index and #214 in USA and #1 in the 110+ kg class, with a best DOTS score of 556.5 set at Reebok Record Breakers (2016).
Relative to bodyweight, JP squats 2.55×, benches 1.70× and deadlifts 2.03× bodyweight. The total splits 41% squat, 27% bench and 32% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 4 raw full-power meets in 4 federations (ADFPF, USPA, SPF, UPA), JP took 4 first places. From the first recorded meet to the best one, the total grew by 700.0 lbs (317.5 kg) — about 79.2 lbs per year over 8.8 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
556.5
Best Wilks
581.0
Best IPF GL
108.5
Career make rate and attempt selection
JP made 65% of recorded attempts (17/26) and went 9-for-9 in 0 of 2 fully recorded meets.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 88% (7/8) | 93% of best | +46 lbs | +11 lbs |
| Bench press | 67% (6/9) | 96% of best | +24 lbs | +6 lbs |
| Deadlift | 44% (4/9) | 98% of best | +35 lbs | +7 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
8 competition PRs after the first meet. Most recent: total on 2016-11-05 (10.0 years ago). Longest gap between two PRs: 3.8 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2016-11-05 | Total | 2,358.9 lbs (1,070 kg) | +49.6 lbs | Reebok Record Breakers |
| 2016-11-05 | Deadlift | 760.6 lbs (345 kg) | +5.5 lbs | Reebok Record Breakers |
| 2016-11-05 | Bench press | 639.3 lbs (290 kg) | +16.5 lbs | Reebok Record Breakers |
| 2016-11-05 | Squat | 959 lbs (435 kg) | +27.6 lbs | Reebok Record Breakers |
| 2016-10-15 | Total | 2,309.3 lbs (1,047.5 kg) | +650.4 lbs | Great Plains Regional Powerlifting Championships III |
| 2016-10-15 | Deadlift | 755.1 lbs (342.5 kg) | +154.3 lbs | Great Plains Regional Powerlifting Championships III |
| 2016-10-15 | Bench press | 622.8 lbs (282.5 kg) | +215 lbs | Great Plains Regional Powerlifting Championships III |
| 2016-10-15 | Squat | 931.5 lbs (422.5 kg) | +281.1 lbs | Great Plains Regional Powerlifting Championships III |
Lift ratios and bodyweight
Deadlift / squat
0.79×
Pulling vs. squatting strength
Bench / squat
0.67×
Pressing vs. squatting strength
Bodyweight 2013
314.2 lbs
Average at meets
Bodyweight 2021
304.7 lbs
−9.5 lbs over the career
Progression over time
Compared with all competitive lifters (264.6+ lbs class)
Compare your lifts with JP Price
Enter your numbers to see your percentile in your own weight class and how far you are from JP's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2021-11-13 | Power Weekend · UPA | 1 | 304.7 lbs | 705.5 lbs / 600.8 lbs / 611.8 lbs | 1,918 lbs (870 kg) | 478.5 |
| 2016-11-05 | Reebok Record Breakers · SPF | 1 | 375.6 lbs | 959 lbs / 639.3 lbs / 760.6 lbs | 2,358.9 lbs (1,070 kg) | 556.5 |
| 2016-10-15 | Great Plains Regional Powerlifting Championships III · USPA | 1 | 373.7 lbs | 931.5 lbs / 622.8 lbs / 755.1 lbs | 2,309.3 lbs (1,047.5 kg) | 545.5 |
| 2013-01-12 | Missouri State & Open · ADFPF | 1 | 314.2 lbs | 650.4 lbs / 407.9 lbs / 600.8 lbs | 1,659 lbs (752.5 kg) | 410.4 |
Lifters at a similar bodyweight
How close are you to JP?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.