Freddie Isherwood
England · Male · 238.3 lbs (108.1 kg) bodyweight at best meet · ABS
Squat-dominant
#86 in the elite index
575.4 DOTS
Best squat
837.8 lbs
380 kg
Best bench press
457.5 lbs
207.5 kg
Best deadlift
832.2 lbs
377.5 kg
Best total
2,127.5 lbs
965 kg
Best DOTS
575.4
Profile analysis
Freddie Isherwood ranks #86 among the men in our elite index and #10 in England, with a best DOTS score of 575.4 set at Series 25 (2026).
Relative to bodyweight, Freddie squats 3.52×, benches 1.92× and deadlifts 3.49× bodyweight. The total splits 39% squat, 22% bench and 39% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 6 raw full-power meets in 3 federations (BPU, EPA, ABS), Freddie took 6 first places. From the first recorded meet to the best one, the total grew by 986.6 lbs (447.5 kg) — about 119.4 lbs per year over 8.3 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
575.4
Best Wilks
571.0
Best IPF GL
117.5
Career make rate and attempt selection
Freddie made 64% of recorded attempts (34/53) and went 9-for-9 in 0 of 5 fully recorded meets.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 71% (12/17) | 95% of best | +29 lbs | +13 lbs |
| Bench press | 61% (11/18) | 95% of best | +15 lbs | +9 lbs |
| Deadlift | 61% (11/18) | 94% of best | +33 lbs | +34 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
16 competition PRs after the first meet. Most recent: total on 2026-02-14. Longest gap between two PRs: 4.0 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2026-02-14 | Total | 2,127.5 lbs (965 kg) | +496 lbs | Series 25 |
| 2026-02-14 | Deadlift | 832.2 lbs (377.5 kg) | +148.8 lbs | Series 25 |
| 2026-02-14 | Bench press | 457.5 lbs (207.5 kg) | +104.7 lbs | Series 25 |
| 2026-02-14 | Squat | 837.8 lbs (380 kg) | +231.5 lbs | Series 25 |
| 2023-01-14 | Total | 1,631.4 lbs (740 kg) | +66.1 lbs | Eastbourne Qualifier |
| 2023-01-14 | Deadlift | 683.4 lbs (310 kg) | +22 lbs | Eastbourne Qualifier |
| 2023-01-14 | Bench press | 352.7 lbs (160 kg) | +22 lbs | Eastbourne Qualifier |
| 2022-07-04 | Deadlift | 661.4 lbs (300 kg) | +33.1 lbs | British Powerlifting Championships |
| 2022-02-26 | Total | 1,565.3 lbs (710 kg) | +132.3 lbs | South Coast Qualifier |
| 2022-02-26 | Deadlift | 628.3 lbs (285 kg) | +77.2 lbs | South Coast Qualifier |
| 2022-02-26 | Bench press | 330.7 lbs (150 kg) | +44.1 lbs | South Coast Qualifier |
| 2022-02-26 | Squat | 606.3 lbs (275 kg) | +11 lbs | South Coast Qualifier |
| 2020-02-23 | Total | 1,433 lbs (650 kg) | +292.1 lbs | SWPLA Development Competition and University Qualifier |
| 2020-02-23 | Deadlift | 551.2 lbs (250 kg) | +55.1 lbs | SWPLA Development Competition and University Qualifier |
| 2020-02-23 | Bench press | 286.6 lbs (130 kg) | +66.1 lbs | SWPLA Development Competition and University Qualifier |
Lift ratios and bodyweight
Deadlift / squat
0.99×
Pulling vs. squatting strength
Bench / squat
0.55×
Pressing vs. squatting strength
Bodyweight 2017
179.2 lbs
Average at meets
Bodyweight 2026
238.3 lbs
+59.1 lbs over the career
Progression over time
Compared with all competitive lifters (up to 264.6 lbs class)
Compare your lifts with Freddie Isherwood
Enter your numbers to see your percentile in your own weight class and how far you are from Freddie's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-02-14 | Series 25 · ABS | 1 | 238.3 lbs | 837.8 lbs / 457.5 lbs / 832.2 lbs | 2,127.5 lbs (965 kg) | 575.4 |
| 2023-01-14 | Eastbourne Qualifier · BPU | 1 | 214.7 lbs | 595.2 lbs / 352.7 lbs / 683.4 lbs | 1,631.4 lbs (740 kg) | 460.8 |
| 2022-07-04 | British Powerlifting Championships · BPU | 1 | 195.3 lbs | 584.2 lbs / 319.7 lbs / 661.4 lbs | 1,565.3 lbs (710 kg) | 462.8 |
| 2022-02-26 | South Coast Qualifier · BPU | 1 | 198.4 lbs | 606.3 lbs / 330.7 lbs / 628.3 lbs | 1,565.3 lbs (710 kg) | 459.1 |
| 2020-02-23 | SWPLA Development Competition and University Qualifier · EPA | 1 | 198.4 lbs | 595.2 lbs / 286.6 lbs / 551.2 lbs | 1,433 lbs (650 kg) | 420.3 |
| 2017-11-11 | Northern Qualifiers · BPU | 1 | 179.2 lbs | 424.4 lbs / 220.5 lbs / 496 lbs | 1,140.9 lbs (517.5 kg) | 353.5 |
Lifters at a similar bodyweight
Derek Thistlethwaite
USA · 2,336.9 lbs · DOTS 625
Jamal Browner
USA · 2,320.4 lbs · DOTS 625
Danny Grigsby
USA · 2,338 lbs · DOTS 615
Krzysztof Wierzbicki
Poland · 2,212.3 lbs · DOTS 597
Bobb Matthews
USA · 2,227.8 lbs · DOTS 597
Anthony McNaughton
USA · 2,160.5 lbs · DOTS 593
Luke Tolman
England · 2,207.9 lbs · DOTS 593
Keenan Lee
USA · 2,155 lbs · DOTS 590
How close are you to Freddie?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.