Josh Lentz
USA · Male · 215.8 lbs (97.9 kg) bodyweight at best meet · USPA
Bench specialist
#71 in the elite index
580.9 DOTS
Best squat
766.1 lbs
347.5 kg
Best bench press
556.7 lbs
252.5 kg
Best deadlift
744.1 lbs
337.5 kg
Best total
2,061.3 lbs
935 kg
Best DOTS
580.9
Profile analysis
Josh Lentz ranks #71 among the men in our elite index and #87 in USA and #7 in the 100 kg class, with a best DOTS score of 580.9 set at Power Surge Pro Day (2019).
Relative to bodyweight, Josh squats 3.55×, benches 2.58× and deadlifts 3.45× bodyweight. The total splits 37% squat, 27% bench and 36% deadlift.
Bench specialist. The bench press carries an unusually high share of the total, pointing to strong pressing leverages (shorter arms, big chest and triceps).
Across 8 raw full-power meets in 3 federations (USPA, WRPF, NPL), Josh took 7 first places. From the first recorded meet to the best one, the total grew by 253.5 lbs (115.0 kg) — about 25.6 lbs per year over 9.9 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
580.9
Best Wilks
574.0
Best IPF GL
119.3
Career make rate and attempt selection
Josh made 63% of recorded attempts (17/27) and went 9-for-9 in 0 of 3 fully recorded meets.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 67% (6/9) | 95% of best | +35 lbs | +20 lbs |
| Bench press | 67% (6/9) | 96% of best | +20 lbs | +9 lbs |
| Deadlift | 56% (5/9) | 96% of best | +35 lbs | +11 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
17 competition PRs after the first meet. Most recent: total on 2019-10-12 (7.1 years ago). Longest gap between two PRs: 1.3 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2019-10-12 | Total | 2,061.3 lbs (935 kg) | +22 lbs | Power Surge Pro Day |
| 2019-10-12 | Deadlift | 744.1 lbs (337.5 kg) | +5.5 lbs | Power Surge Pro Day |
| 2019-10-12 | Squat | 766.1 lbs (347.5 kg) | +22 lbs | Power Surge Pro Day |
| 2019-01-26 | Total | 2,039.3 lbs (925 kg) | +93.7 lbs | Minnesota State Championships |
| 2019-01-26 | Deadlift | 738.5 lbs (335 kg) | +38.6 lbs | Minnesota State Championships |
| 2019-01-26 | Bench press | 556.7 lbs (252.5 kg) | +16.5 lbs | Minnesota State Championships |
| 2019-01-26 | Squat | 744.1 lbs (337.5 kg) | +38.6 lbs | Minnesota State Championships |
| 2018-01-06 | Total | 1,945.6 lbs (882.5 kg) | +16.5 lbs | American Cup |
| 2018-01-06 | Bench press | 540.1 lbs (245 kg) | +16.5 lbs | American Cup |
| 2017-10-21 | Total | 1,929 lbs (875 kg) | +66.1 lbs | Iowa State Championship |
| 2017-10-21 | Deadlift | 700 lbs (317.5 kg) | +27.6 lbs | Iowa State Championship |
| 2017-10-21 | Bench press | 523.6 lbs (237.5 kg) | +11 lbs | Iowa State Championship |
| 2017-10-21 | Squat | 705.5 lbs (320 kg) | +27.6 lbs | Iowa State Championship |
| 2016-06-25 | Total | 1,862.9 lbs (845 kg) | +55.1 lbs | Chicago Fit Expo |
| 2016-06-25 | Deadlift | 672.4 lbs (305 kg) | +5.5 lbs | Chicago Fit Expo |
Lift ratios and bodyweight
Deadlift / squat
0.97×
Pulling vs. squatting strength
Bench / squat
0.73×
Pressing vs. squatting strength
Bodyweight 2015
198 lbs
Average at meets
Bodyweight 2025
198.4 lbs
+0.4 lbs over the career
Progression over time
Compared with all competitive lifters (up to 231.5 lbs class)
Compare your lifts with Josh Lentz
Enter your numbers to see your percentile in your own weight class and how far you are from Josh's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2025-07-26 | Beyond Strength Showdown · NPL | 1 | 198.4 lbs | 429.9 lbs / 292.1 lbs / 501.6 lbs | 1,223.6 lbs (555 kg) | 358.9 |
| 2020-09-26 | The Showdown · WRPF | 2 | 216.7 lbs | 722 lbs / 556.7 lbs / 722 lbs | 2,000.7 lbs (907.5 kg) | 562.8 |
| 2019-10-12 | Power Surge Pro Day · USPA | 1 | 215.8 lbs | 766.1 lbs / 551.2 lbs / 744.1 lbs | 2,061.3 lbs (935 kg) | 580.9 |
| 2019-01-26 | Minnesota State Championships · USPA | 1 | 217.2 lbs | 744.1 lbs / 556.7 lbs / 738.5 lbs | 2,039.3 lbs (925 kg) | 573.1 |
| 2018-01-06 | American Cup · USPA | 1 | 214.1 lbs | 705.5 lbs / 540.1 lbs / 700 lbs | 1,945.6 lbs (882.5 kg) | 550.3 |
| 2017-10-21 | Iowa State Championship · USPA | 1 | 215.4 lbs | 705.5 lbs / 523.6 lbs / 700 lbs | 1,929 lbs (875 kg) | 544.1 |
| 2016-06-25 | Chicago Fit Expo · USPA | 1 | 214.5 lbs | 677.9 lbs / 512.6 lbs / 672.4 lbs | 1,862.9 lbs (845 kg) | 526.4 |
| 2015-08-29 | Boss of Bosses 2 · USPA | 1 | 198 lbs | 633.8 lbs / 507.1 lbs / 666.9 lbs | 1,807.8 lbs (820 kg) | 530.8 |
Frequent rivals
Lifters from our index who competed at the same meets as Josh at least twice.
Lifters at a similar bodyweight
Yury Belkin
Russia · 2,144 lbs · DOTS 599
Cailer Woolam
USA · 2,121.9 lbs · DOTS 598
Tyler Williamson
USA · 2,105.4 lbs · DOTS 594
Ashton Rouska
USA · 2,167.1 lbs · DOTS 589
Craig Malkowicz
USA · 2,080 lbs · DOTS 588
Emil Krastev
Bulgaria · 2,028.3 lbs · DOTS 587
Dan Green
USA · 2,099.9 lbs · DOTS 586
Gustav Hedlund
Sweden · 2,033.8 lbs · DOTS 586
How close are you to Josh?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.