Robert Kelly
USA · Male · 182.7 lbs (82.9 kg) bodyweight at best meet · AMP
Pull-dominant
#597 in the elite index
535.5 DOTS
Best squat
661.4 lbs
300 kg
Best bench press
463 lbs
210 kg
Best deadlift
716.5 lbs
325 kg
Best total
1,829.8 lbs
830 kg
Best DOTS
535.5
Profile analysis
Robert Kelly ranks #597 among the men in our elite index and #485 in USA and #41 in the 83 kg class, with a best DOTS score of 535.5 set at Gameday Winter is Coming (2024).
Relative to bodyweight, Robert squats 3.62×, benches 2.53× and deadlifts 3.92× bodyweight. The total splits 36% squat, 25% bench and 39% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 5 raw full-power meets in 3 federations (USAPL, USPA, AMP), Robert took 4 first places. From the first recorded meet to the best one, the total grew by 396.8 lbs (180.0 kg) — about 64.7 lbs per year over 6.1 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
535.5
Best Wilks
529.6
Best IPF GL
109.8
Career make rate and attempt selection
Robert made 82% of recorded attempts (37/45) and went 9-for-9 in 1 of 5 fully recorded meets.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 93% (14/15) | 96% of best | +17 lbs | +8 lbs |
| Bench press | 67% (10/15) | 97% of best | +17 lbs | +4 lbs |
| Deadlift | 87% (13/15) | 96% of best | +22 lbs | +9 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
14 competition PRs after the first meet. Most recent: total on 2026-02-07. Longest gap between two PRs: 3.8 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2026-02-07 | Total | 1,829.8 lbs (830 kg) | +82.7 lbs | Bayou City Barbell Bash |
| 2026-02-07 | Bench press | 463 lbs (210 kg) | +38.6 lbs | Bayou City Barbell Bash |
| 2026-02-07 | Squat | 661.4 lbs (300 kg) | +55.1 lbs | Bayou City Barbell Bash |
| 2024-12-07 | Total | 1,747.2 lbs (792.5 kg) | +55.1 lbs | Gameday Winter is Coming |
| 2024-12-07 | Deadlift | 716.5 lbs (325 kg) | +38.6 lbs | Gameday Winter is Coming |
| 2024-12-07 | Bench press | 424.4 lbs (192.5 kg) | +5.5 lbs | Gameday Winter is Coming |
| 2024-12-07 | Squat | 606.3 lbs (275 kg) | +11 lbs | Gameday Winter is Coming |
| 2021-05-08 | Total | 1,692 lbs (767.5 kg) | +115.7 lbs | Goliath Strength International Powerlifting Meet |
| 2021-05-08 | Deadlift | 677.9 lbs (307.5 kg) | +49.6 lbs | Goliath Strength International Powerlifting Meet |
| 2021-05-08 | Squat | 595.2 lbs (270 kg) | +66.1 lbs | Goliath Strength International Powerlifting Meet |
| 2021-03-06 | Total | 1,576.3 lbs (715 kg) | +143.3 lbs | Battle on the Border |
| 2021-03-06 | Deadlift | 628.3 lbs (285 kg) | +49.6 lbs | Battle on the Border |
| 2021-03-06 | Bench press | 418.9 lbs (190 kg) | +44.1 lbs | Battle on the Border |
| 2021-03-06 | Squat | 529.1 lbs (240 kg) | +49.6 lbs | Battle on the Border |
Lift ratios and bodyweight
Deadlift / squat
1.08×
Pulling vs. squatting strength
Bench / squat
0.70×
Pressing vs. squatting strength
Bodyweight 2019
176.4 lbs
Average at meets
Bodyweight 2026
203.3 lbs
+26.9 lbs over the career
Progression over time
Compared with all competitive lifters (up to 183 lbs class)
Compare your lifts with Robert Kelly
Enter your numbers to see your percentile in your own weight class and how far you are from Robert's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-02-07 | Bayou City Barbell Bash · AMP | 1 | 203.3 lbs | 661.4 lbs / 463 lbs / 705.5 lbs | 1,829.8 lbs (830 kg) | 530.3 |
| 2024-12-07 | Gameday Winter is Coming · AMP | 2 | 182.7 lbs | 606.3 lbs / 424.4 lbs / 716.5 lbs | 1,747.2 lbs (792.5 kg) | 535.5 |
| 2021-05-08 | Goliath Strength International Powerlifting Meet · USPA | 1 | 190.3 lbs | 595.2 lbs / 418.9 lbs / 677.9 lbs | 1,692 lbs (767.5 kg) | 507.2 |
| 2021-03-06 | Battle on the Border · USAPL | 1 | 179.7 lbs | 529.1 lbs / 418.9 lbs / 628.3 lbs | 1,576.3 lbs (715 kg) | 487.7 |
| 2019-12-21 | Winter Iron Open · USAPL | 1 | 176.4 lbs | 479.5 lbs / 374.8 lbs / 578.7 lbs | 1,433 lbs (650 kg) | 448.2 |
Frequent rivals
Lifters from our index who competed at the same meets as Robert at least twice.
Lifters at a similar bodyweight
John Haack
USA · 2,301.6 lbs · DOTS 666
Blake Lehew
USA · 2,017.2 lbs · DOTS 621
Jawon Garrison
USA · 2,018.3 lbs · DOTS 620
Joseph Borenstein
USA · 1,993 lbs · DOTS 610
Ade Omisakin
England · 1,945.6 lbs · DOTS 598
Jurins Kengamu
England · 1,923.5 lbs · DOTS 590
Jayden Lowe
USA · 1,924.6 lbs · DOTS 589
Russel Orhii
USA · 2,023.8 lbs · DOTS 588
How close are you to Robert?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.