Jeremy Avilla
USA · Male · 218.2 lbs (99 kg) bodyweight at best meet · SPF
Pull-dominant
#275 in the elite index
551.8 DOTS
Best squat
711 lbs
322.5 kg
Best bench press
440.9 lbs
200 kg
Best deadlift
859.8 lbs
390 kg
Best total
1,967.6 lbs
892.5 kg
Best DOTS
551.8
Profile analysis
Jeremy Avilla ranks #275 among the men in our elite index and #263 in USA and #32 in the 110 kg class, with a best DOTS score of 551.8 set at Reebok Record Breakers (2016).
Relative to bodyweight, Jeremy squats 3.26×, benches 2.02× and deadlifts 3.94× bodyweight. The total splits 35% squat, 22% bench and 43% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 7 raw full-power meets in 3 federations (USPA, SPF, PLU), Jeremy took 3 first places. From the first recorded meet to the best one, the total grew by 518.1 lbs (235.0 kg) — about 43.7 lbs per year over 11.9 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
551.8
Best Wilks
545.5
Best IPF GL
113.3
Career make rate and attempt selection
Jeremy made 89% of recorded attempts (24/27) and went 9-for-9 in 1 of 1 fully recorded meet.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 100% (7/7) | 96% of best | +33 lbs | +39 lbs |
| Bench press | 90% (9/10) | 94% of best | +24 lbs | +13 lbs |
| Deadlift | 80% (8/10) | 93% of best | +44 lbs | +44 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
15 competition PRs after the first meet. Most recent: deadlift on 2026-08-15. Longest gap between two PRs: 6.8 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2026-08-15 | Deadlift | 859.8 lbs (390 kg) | +11 lbs | Open STS Classic |
| 2019-11-09 | Deadlift | 848.8 lbs (385 kg) | +16.5 lbs | Slingshot Record Breakers |
| 2019-11-09 | Bench press | 440.9 lbs (200 kg) | +16.5 lbs | Slingshot Record Breakers |
| 2016-11-05 | Total | 1,967.6 lbs (892.5 kg) | +308.6 lbs | Reebok Record Breakers |
| 2016-11-05 | Deadlift | 832.2 lbs (377.5 kg) | +115.7 lbs | Reebok Record Breakers |
| 2016-11-05 | Bench press | 424.4 lbs (192.5 kg) | +93.7 lbs | Reebok Record Breakers |
| 2016-11-05 | Squat | 711 lbs (322.5 kg) | +99.2 lbs | Reebok Record Breakers |
| 2015-10-18 | Total | 1,659 lbs (752.5 kg) | +60.6 lbs | Spartan Open |
| 2015-10-18 | Deadlift | 716.5 lbs (325 kg) | +5.5 lbs | Spartan Open |
| 2015-10-18 | Bench press | 330.7 lbs (150 kg) | +16.5 lbs | Spartan Open |
| 2015-10-18 | Squat | 611.8 lbs (277.5 kg) | +38.6 lbs | Spartan Open |
| 2015-05-30 | Total | 1,598.3 lbs (725 kg) | +148.8 lbs | Old Skool Iron Classic |
| 2015-05-30 | Deadlift | 711 lbs (322.5 kg) | +60.6 lbs | Old Skool Iron Classic |
| 2015-05-30 | Bench press | 314.2 lbs (142.5 kg) | +22 lbs | Old Skool Iron Classic |
| 2015-05-30 | Squat | 573.2 lbs (260 kg) | +66.1 lbs | Old Skool Iron Classic |
Lift ratios and bodyweight
Deadlift / squat
1.21×
Pulling vs. squatting strength
Bench / squat
0.62×
Pressing vs. squatting strength
Bodyweight 2014
194 lbs
Average at meets
Bodyweight 2026
257.7 lbs
+63.7 lbs over the career
Progression over time
Compared with all competitive lifters (up to 231.5 lbs class)
Compare your lifts with Jeremy Avilla
Enter your numbers to see your percentile in your own weight class and how far you are from Jeremy's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-08-15 | Open STS Classic · USPA | 2 | 257.7 lbs | 507.1 lbs / 148.8 lbs / 859.8 lbs | 1,515.7 lbs (687.5 kg) | 398.4 |
| 2025-03-15 | Spring Warrior · PLU | 1 | 235.5 lbs | 573.2 lbs / 402.3 lbs / 804.7 lbs | 1,780.2 lbs (807.5 kg) | 483.7 |
| 2019-11-09 | Slingshot Record Breakers · SPF | 8 | 219.6 lbs | 650.4 lbs / 440.9 lbs / 848.8 lbs | 1,940.1 lbs (880 kg) | 542.6 |
| 2016-11-05 | Reebok Record Breakers · SPF | 4 | 218.2 lbs | 711 lbs / 424.4 lbs / 832.2 lbs | 1,967.6 lbs (892.5 kg) | 551.8 |
| 2015-10-18 | Spartan Open · USPA | 1 | 196.2 lbs | 611.8 lbs / 330.7 lbs / 716.5 lbs | 1,659 lbs (752.5 kg) | 489.4 |
| 2015-05-30 | Old Skool Iron Classic · USPA | 1 | 195.1 lbs | 573.2 lbs / 314.2 lbs / 711 lbs | 1,598.3 lbs (725 kg) | 472.8 |
| 2014-10-02 | Boss of Bosses · USPA | 2 | 194 lbs | 507.1 lbs / 292.1 lbs / 650.4 lbs | 1,449.5 lbs (657.5 kg) | 430.1 |
Lifters at a similar bodyweight
Yury Belkin
Russia · 2,144 lbs · DOTS 599
Cailer Woolam
USA · 2,121.9 lbs · DOTS 598
Tyler Williamson
USA · 2,105.4 lbs · DOTS 594
Anthony McNaughton
USA · 2,160.5 lbs · DOTS 593
Keenan Lee
USA · 2,155 lbs · DOTS 590
Ashton Rouska
USA · 2,167.1 lbs · DOTS 589
Craig Malkowicz
USA · 2,080 lbs · DOTS 588
Dan Green
USA · 2,099.9 lbs · DOTS 586
How close are you to Jeremy?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.