Yohan Le Diouron
France · Male · 145.5 lbs (66 kg) bodyweight at best meet · FFForce
Pull-dominant
#995 in the elite index
497.5 DOTS
Best squat
501.6 lbs
227.5 kg
Best bench press
325.2 lbs
147.5 kg
Best deadlift
595.2 lbs
270 kg
Best total
1,422 lbs
645 kg
Best DOTS
497.5
Profile analysis
Yohan Le Diouron ranks #995 among the men in our elite index and #139 in France and #39 in the 66 kg class, with a best DOTS score of 497.5 set at Challenge de Nantes (2025).
Relative to bodyweight, Yohan squats 3.45×, benches 2.23× and deadlifts 4.09× bodyweight. The total splits 35% squat, 23% bench and 42% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 8 raw full-power meets in 1 federation (FFForce), Yohan took 5 first places. From the first recorded meet to the best one, the total grew by 226.0 lbs (102.5 kg) — about 80.8 lbs per year over 2.8 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
497.5
Best Wilks
498.6
Best IPF GL
99.0
Career make rate and attempt selection
Yohan made 71% of recorded attempts (51/72) and went 9-for-9 in 0 of 8 fully recorded meets.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 83% (20/24) | 93% of best | +28 lbs | +14 lbs |
| Bench press | 58% (14/24) | 96% of best | +12 lbs | +8 lbs |
| Deadlift | 71% (17/24) | 93% of best | +37 lbs | +17 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
15 competition PRs after the first meet. Most recent: total on 2026-06-06. Longest gap between two PRs: 1.3 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2026-06-06 | Total | 1,422 lbs (645 kg) | +22 lbs | Grand Prix de la Ville de Rezé |
| 2026-06-06 | Bench press | 325.2 lbs (147.5 kg) | +5.5 lbs | Grand Prix de la Ville de Rezé |
| 2026-06-06 | Squat | 501.6 lbs (227.5 kg) | +5.5 lbs | Grand Prix de la Ville de Rezé |
| 2025-09-20 | Bench press | 319.7 lbs (145 kg) | +5.5 lbs | Challenge de Nantes |
| 2025-09-20 | Squat | 496 lbs (225 kg) | +5.5 lbs | Challenge de Nantes |
| 2025-02-22 | Total | 1,399.9 lbs (635 kg) | +115.7 lbs | Championnats Régionaux Masters et Seniors |
| 2025-02-22 | Deadlift | 595.2 lbs (270 kg) | +60.6 lbs | Championnats Régionaux Masters et Seniors |
| 2025-02-22 | Bench press | 314.2 lbs (142.5 kg) | +11 lbs | Championnats Régionaux Masters et Seniors |
| 2025-02-22 | Squat | 490.5 lbs (222.5 kg) | +38.6 lbs | Championnats Régionaux Masters et Seniors |
| 2024-10-30 | Total | 1,284.2 lbs (582.5 kg) | +11 lbs | Championnats de France Open de Force Athlétique |
| 2024-10-30 | Bench press | 303.1 lbs (137.5 kg) | +16.5 lbs | Championnats de France Open de Force Athlétique |
| 2024-02-04 | Total | 1,273.2 lbs (577.5 kg) | +77.2 lbs | Grand Prix de Rennes |
| 2024-02-04 | Deadlift | 534.6 lbs (242.5 kg) | +27.6 lbs | Grand Prix de Rennes |
| 2024-02-04 | Bench press | 286.6 lbs (130 kg) | +5.5 lbs | Grand Prix de Rennes |
| 2024-02-04 | Squat | 451.9 lbs (205 kg) | +44.1 lbs | Grand Prix de Rennes |
Lift ratios and bodyweight
Deadlift / squat
1.19×
Pulling vs. squatting strength
Bench / squat
0.65×
Pressing vs. squatting strength
Bodyweight 2023
141.9 lbs
Average at meets
Bodyweight 2026
150.9 lbs
+9 lbs over the career
Progression over time
Compared with all competitive lifters (up to 145.5 lbs class)
Compare your lifts with Yohan Le Diouron
Enter your numbers to see your percentile in your own weight class and how far you are from Yohan's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2026-09-05 | Championnat Régional Senior/Master Centre Val de Loire · FFForce | 1 | 145.5 lbs | 496 lbs / 319.7 lbs / 567.7 lbs | 1,383.4 lbs (627.5 kg) | 491.7 |
| 2026-06-06 | Grand Prix de la Ville de Rezé · FFForce | 1 | 156.3 lbs | 501.6 lbs / 325.2 lbs / 595.2 lbs | 1,422 lbs (645 kg) | 480.3 |
| 2025-12-17 | Championnats de France de Force Athlétique Open · FFForce | 5 | 145.1 lbs | 479.5 lbs / 303.1 lbs / 573.2 lbs | 1,355.8 lbs (615 kg) | 483.0 |
| 2025-09-20 | Challenge de Nantes · FFForce | 1 | 145.5 lbs | 496 lbs / 319.7 lbs / 584.2 lbs | 1,399.9 lbs (635 kg) | 497.5 |
| 2025-02-22 | Championnats Régionaux Masters et Seniors · FFForce | 1 | 156 lbs | 490.5 lbs / 314.2 lbs / 595.2 lbs | 1,399.9 lbs (635 kg) | 473.4 |
| 2024-10-30 | Championnats de France Open de Force Athlétique · FFForce | 11 | 144.1 lbs | 451.9 lbs / 303.1 lbs / 529.1 lbs | 1,284.2 lbs (582.5 kg) | 459.6 |
| 2024-02-04 | Grand Prix de Rennes · FFForce | 2 | 143.9 lbs | 451.9 lbs / 286.6 lbs / 534.6 lbs | 1,273.2 lbs (577.5 kg) | 456.4 |
| 2023-11-18 | Grand Prix des Lavoirs · FFForce | 1 | 141.9 lbs | 407.9 lbs / 281.1 lbs / 507.1 lbs | 1,196 lbs (542.5 kg) | 433.2 |
Frequent rivals
Lifters from our index who competed at the same meets as Yohan at least twice.
Corentin Mousson →
5 shared meets · last 2026
Valentin Pons →
3 shared meets · last 2026
Romain Langlais →
3 shared meets · last 2026
Sami Maury →
3 shared meets · last 2025
Valentin Pays →
2 shared meets · last 2026
Ilyes Oubbea →
2 shared meets · last 2026
Alexis Turlure →
2 shared meets · last 2026
William Mignon →
2 shared meets · last 2026
Lifters at a similar bodyweight
Raymond Phillips
USA · 1,700 lbs · DOTS 621
Kjell Egil Bakkelund
Norway · 1,796.8 lbs · DOTS 615
Daniel Clements
USA · 1,643.5 lbs · DOTS 579
Joseph Jordan
USA · 1,614.9 lbs · DOTS 574
Michael Estrella
USA · 1,627 lbs · DOTS 570
Kyota Ushiyama
Japan · 1,598.3 lbs · DOTS 569
Luke Frandsen
USA · 1,587.3 lbs · DOTS 568
Kasemsand Senumong
Thailand · 1,576.3 lbs · DOTS 566
How close are you to Yohan?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.