Anna Karrila
Finland · Female · 182.8 lbs (82.9 kg) bodyweight at best meet · FPO
Balanced lifter
#278 in the elite index
537.1 DOTS
Best squat
468.5 lbs
212.5 kg
Best bench press
319.7 lbs
145 kg
Best deadlift
518.1 lbs
235 kg
Best total
1,278.7 lbs
580 kg
Best DOTS
537.1
Profile analysis
Anna Karrila ranks #278 among the women in our elite index and #4 in Finland and #14 in the 90 kg class, with a best DOTS score of 537.1 set at RAW Voimanoston SM kisa (2017).
Relative to bodyweight, Anna squats 2.56×, benches 1.75× and deadlifts 2.83× bodyweight. The total splits 36% squat, 24% bench and 40% deadlift.
Balanced lifter. All three lifts sit close to the typical elite distribution, with no single movement carrying the total — a sign of well-rounded strength.
Across 6 raw full-power meets in 4 federations (SVNL, WPC, CAPO, FPO), Anna took 5 first places. From the first recorded meet to the best one, the total grew by 595.2 lbs (270.0 kg) — about 73.3 lbs per year over 8.1 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
537.1
Best Wilks
520.7
Best IPF GL
110.1
Career make rate and attempt selection
Anna made 87% of recorded attempts (47/54) and went 9-for-9 in 2 of 6 fully recorded meets.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 78% (14/18) | 86% of best | +32 lbs | +25 lbs |
| Bench press | 94% (17/18) | 87% of best | +25 lbs | +13 lbs |
| Deadlift | 89% (16/18) | 88% of best | +39 lbs | +17 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
16 competition PRs after the first meet. Most recent: squat on 2019-11-07 (7.0 years ago). Longest gap between two PRs: 4.7 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2019-11-07 | Squat | 468.5 lbs (212.5 kg) | +22 lbs | World Championships |
| 2017-05-06 | Total | 1,278.7 lbs (580 kg) | +22 lbs | RAW Voimanoston SM kisa |
| 2017-05-06 | Deadlift | 518.1 lbs (235 kg) | +5.5 lbs | RAW Voimanoston SM kisa |
| 2017-05-06 | Bench press | 319.7 lbs (145 kg) | +22 lbs | RAW Voimanoston SM kisa |
| 2015-03-13 | Total | 1,256.6 lbs (570 kg) | +115.7 lbs | Arnold Classic Australia |
| 2015-03-13 | Deadlift | 512.6 lbs (232.5 kg) | +66.1 lbs | Arnold Classic Australia |
| 2015-03-13 | Bench press | 297.6 lbs (135 kg) | +11 lbs | Arnold Classic Australia |
| 2015-03-13 | Squat | 446.4 lbs (202.5 kg) | +38.6 lbs | Arnold Classic Australia |
| 2013-06-02 | Total | 1,140.9 lbs (517.5 kg) | +126.8 lbs | European Championships |
| 2013-06-02 | Deadlift | 446.4 lbs (202.5 kg) | +49.6 lbs | European Championships |
| 2013-06-02 | Bench press | 286.6 lbs (130 kg) | +22 lbs | European Championships |
| 2013-06-02 | Squat | 407.9 lbs (185 kg) | +55.1 lbs | European Championships |
| 2012-11-06 | Total | 1,014.1 lbs (460 kg) | +330.7 lbs | World Championships |
| 2012-11-06 | Deadlift | 396.8 lbs (180 kg) | +110.2 lbs | World Championships |
| 2012-11-06 | Bench press | 264.6 lbs (120 kg) | +77.2 lbs | World Championships |
Lift ratios and bodyweight
Deadlift / squat
1.11×
Pulling vs. squatting strength
Bench / squat
0.68×
Pressing vs. squatting strength
Bodyweight 2011
157.2 lbs
Average at meets
Bodyweight 2019
198.6 lbs
+41.4 lbs over the career
Progression over time
Compared with all competitive lifters (up to 185.2 lbs class)
Compare your lifts with Anna Karrila
Enter your numbers to see your percentile in your own weight class and how far you are from Anna's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2019-11-07 | World Championships · WPC | 1 | 198.6 lbs | 468.5 lbs / 314.2 lbs / 485 lbs | 1,267.7 lbs (575 kg) | 512.4 |
| 2017-05-06 | RAW Voimanoston SM kisa · FPO | 1 | 182.8 lbs | 440.9 lbs / 319.7 lbs / 518.1 lbs | 1,278.7 lbs (580 kg) | 537.1 |
| 2015-03-13 | Arnold Classic Australia · CAPO | 1 | 190.3 lbs | 446.4 lbs / 297.6 lbs / 512.6 lbs | 1,256.6 lbs (570 kg) | 517.9 |
| 2013-06-02 | European Championships · WPC | 1 | 192.5 lbs | 407.9 lbs / 286.6 lbs / 446.4 lbs | 1,140.9 lbs (517.5 kg) | 467.7 |
| 2012-11-06 | World Championships · WPC | 1 | 182.1 lbs | 352.7 lbs / 264.6 lbs / 396.8 lbs | 1,014.1 lbs (460 kg) | 426.7 |
| 2011-09-24 | Klassinen voimanosto SM · SVNL | 2 | 157.2 lbs | 209.4 lbs / 187.4 lbs / 286.6 lbs | 683.4 lbs (310 kg) | 310.3 |
Lifters at a similar bodyweight
Samantha Rice
USA · 1,638 lbs · DOTS 669
Chakera Ingram
USA · 1,526.7 lbs · DOTS 647
Hunter Henderson
USA · 1,477.1 lbs · DOTS 626
Brianny Terry
USA · 1,494.7 lbs · DOTS 618
Heidy Solarte
Colombia · 1,460.6 lbs · DOTS 606
Nicole Enriquez
USA · 1,436.3 lbs · DOTS 600
Amanda Lawrence
USA · 1,428.6 lbs · DOTS 597
Anna Pardzhiani
Russia · 1,411 lbs · DOTS 582
How close are you to Anna?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.