Bria Penson
USA · Female · 146.6 lbs (66.5 kg) bodyweight at best meet · WRPF
Squat-dominant
#312 in the elite index
533.7 DOTS
Best squat
440.9 lbs
200 kg
Best bench press
226 lbs
102.5 kg
Best deadlift
479.5 lbs
217.5 kg
Best total
1,140.9 lbs
517.5 kg
Best DOTS
533.7
Profile analysis
Bria Penson ranks #312 among the women in our elite index and #524 in USA and #37 in the 67.5 kg class, with a best DOTS score of 533.7 set at The Bucked Up Showdown (2021).
Relative to bodyweight, Bria squats 3.01×, benches 1.54× and deadlifts 3.27× bodyweight. The total splits 38% squat, 20% bench and 42% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 7 raw full-power meets in 2 federations (USPA, WRPF), Bria took 4 first places. From the first recorded meet to the best one, the total grew by 418.9 lbs (190.0 kg) — about 84.1 lbs per year over 5.0 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
533.7
Best Wilks
528.7
Best IPF GL
108.5
Career make rate and attempt selection
Bria made 73% of recorded attempts (38/52) and went 9-for-9 in 0 of 4 fully recorded meets.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 78% (14/18) | 92% of best | +19 lbs | +17 lbs |
| Bench press | 67% (12/18) | 93% of best | +15 lbs | +9 lbs |
| Deadlift | 75% (12/16) | 94% of best | +28 lbs | +26 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
17 competition PRs after the first meet. Most recent: total on 2022-10-07 (4.1 years ago). Longest gap between two PRs: 1.7 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2022-10-07 | Total | 1,140.9 lbs (517.5 kg) | +11 lbs | Power Surge VI |
| 2022-10-07 | Deadlift | 479.5 lbs (217.5 kg) | +16.5 lbs | Power Surge VI |
| 2021-09-25 | Total | 1,129.9 lbs (512.5 kg) | +66.1 lbs | The Bucked Up Showdown |
| 2021-09-25 | Deadlift | 463 lbs (210 kg) | +11 lbs | The Bucked Up Showdown |
| 2021-09-25 | Bench press | 226 lbs (102.5 kg) | +27.6 lbs | The Bucked Up Showdown |
| 2021-09-25 | Squat | 440.9 lbs (200 kg) | +27.6 lbs | The Bucked Up Showdown |
| 2021-02-20 | Total | 1,063.7 lbs (482.5 kg) | +60.6 lbs | Hybrid Showdown III |
| 2021-02-20 | Deadlift | 451.9 lbs (205 kg) | +5.5 lbs | Hybrid Showdown III |
| 2021-02-20 | Bench press | 198.4 lbs (90 kg) | +16.5 lbs | Hybrid Showdown III |
| 2021-02-20 | Squat | 413.4 lbs (187.5 kg) | +33.1 lbs | Hybrid Showdown III |
| 2019-10-19 | Total | 1,003.1 lbs (455 kg) | +16.5 lbs | Apeman Elite Open |
| 2019-10-19 | Deadlift | 446.4 lbs (202.5 kg) | +5.5 lbs | Apeman Elite Open |
| 2019-10-19 | Squat | 380.3 lbs (172.5 kg) | +16.5 lbs | Apeman Elite Open |
| 2019-06-01 | Total | 986.6 lbs (447.5 kg) | +264.6 lbs | Apeman Summer Open |
| 2019-06-01 | Deadlift | 440.9 lbs (200 kg) | +115.7 lbs | Apeman Summer Open |
Lift ratios and bodyweight
Deadlift / squat
1.09×
Pulling vs. squatting strength
Bench / squat
0.51×
Pressing vs. squatting strength
Bodyweight 2017
138.5 lbs
Average at meets
Bodyweight 2022
159 lbs
+20.5 lbs over the career
Progression over time
Compared with all competitive lifters (up to 152.1 lbs class)
Compare your lifts with Bria Penson
Enter your numbers to see your percentile in your own weight class and how far you are from Bria's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2022-10-07 | Power Surge VI · USPA | 1 | 154.8 lbs | 435.4 lbs / 226 lbs / 479.5 lbs | 1,140.9 lbs (517.5 kg) | 522.5 |
| 2022-07-23 | Summer Slam · USPA | 1 | 163.1 lbs | 424.4 lbs / 215 lbs / 429.9 lbs | 1,069.2 lbs (485 kg) | 475.8 |
| 2021-09-25 | The Bucked Up Showdown · WRPF | 1 | 146.6 lbs | 440.9 lbs / 226 lbs / 463 lbs | 1,129.9 lbs (512.5 kg) | 533.7 |
| 2021-02-20 | Hybrid Showdown III · WRPF | 3 | 147.3 lbs | 413.4 lbs / 198.4 lbs / 451.9 lbs | 1,063.7 lbs (482.5 kg) | 501.1 |
| 2019-10-19 | Apeman Elite Open · WRPF | 3 | 147.7 lbs | 380.3 lbs / 176.4 lbs / 446.4 lbs | 1,003.1 lbs (455 kg) | 471.8 |
| 2019-06-01 | Apeman Summer Open · WRPF | 1 | 150.1 lbs | 363.8 lbs / 181.9 lbs / 440.9 lbs | 986.6 lbs (447.5 kg) | 459.6 |
| 2017-10-14 | DCS Fall Open · USPA | 2 | 138.5 lbs | 270.1 lbs / 126.8 lbs / 325.2 lbs | 722 lbs (327.5 kg) | 352.9 |
Frequent rivals
Lifters from our index who competed at the same meets as Bria at least twice.
Lifters at a similar bodyweight
Agata Sitko
Poland · 1,399.9 lbs · DOTS 656
Alba Boström
Sweden · 1,284.2 lbs · DOTS 627
Carola Garra
Italy · 1,297.4 lbs · DOTS 613
Sharon Eggleton
England · 1,300.7 lbs · DOTS 612
Meghan Scanlon
USA · 1,278.7 lbs · DOTS 611
Sarah Lewis
USA · 1,355.8 lbs · DOTS 611
Prescillia Bavoil
France · 1,289.7 lbs · DOTS 609
Andrea Armstrong
USA · 1,232.4 lbs · DOTS 609
How close are you to Bria?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.