
USAPL
Male Raw Challenge & Male Adaptive Open 2026 results
Illustrative photo · APF competition, Keesler, 2012 — not this meet
Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.
12 elite raw lifters (12 men, 0 women) competed at this meet, with an average score of 529.9 DOTS. The best performance relative to bodyweight came from Lorenzo Wright, who totalled 1,956.6 lbs (887.5 kg) at 219 lbs (99.4 kg) bodyweight (547.8 DOTS).
Meet at a glance
Raw full-power lifters
44
All entrants, not only elite
Bombed out
0
No valid total
Attempts made
81%
316 of 390
Avg. total for 3rd place
1,956.6 lbs
Across weight classes
Best lifter
Highest DOTS score of the meet, all weight classes combined.
Heaviest lifts of the meet
Squat
- 1. Nathan Wilhelm804.7 lbs
- 2. Lorenzo Wright777.1 lbs
- 3. George Nomah716.5 lbs
Bench press
- 1. Nathan Wilhelm534.6 lbs
- 2. Ryan Haigh490.5 lbs
- 3. Lee Seeley468.5 lbs
Deadlift
- 1. Lee Seeley793.7 lbs
- 2. Tomas Zayas793.7 lbs
- 3. Nathan Wilhelm782.6 lbs
Podiums by weight class
Top three totals in each class, all age divisions combined. Official placings may differ by division.
Elite men results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Lorenzo Wright · USAPR | — | 1 | 777.1 lbs / 463 lbs / 716.5 lbs | 1,956.6 lbs (887.5 kg) | 547.8 |
| Kevin Sonukan · USAPR | — | 2 | 688.9 lbs / 402.3 lbs / 744.1 lbs | 1,835.3 lbs (832.5 kg) | 542.9 |
| George Nomah · USAPR | — | 3 | 716.5 lbs / 385.8 lbs / 727.5 lbs | 1,829.8 lbs (830 kg) | 540.4 |
| Albert Le · USAPR | — | 4 | 551.2 lbs / 374.8 lbs / 606.3 lbs | 1,532.2 lbs (695 kg) | 534.5 |
| Daniel Howell · USA | — | 5 | 683.4 lbs / 369.3 lbs / 749.6 lbs | 1,802.3 lbs (817.5 kg) | 529.6 |
| Lee Seeley · USA | — | 6 | 705.5 lbs / 468.5 lbs / 793.7 lbs | 1,967.6 lbs (892.5 kg) | 529.6 |
| Nathan Wilhelm · USAPR | — | 7 | 804.7 lbs / 534.6 lbs / 782.6 lbs | 2,121.9 lbs (962.5 kg) | 529.4 |
| Garrett Lockwood · USAPR | — | 8 | 578.7 lbs / 418.9 lbs / 606.3 lbs | 1,603.9 lbs (727.5 kg) | 527.6 |
| Andrew Ernst · USAPR | — | 9 | 672.4 lbs / 463 lbs / 650.4 lbs | 1,785.7 lbs (810 kg) | 526.9 |
| Trevor Bowlus · USAPR | — | 10 | 677.9 lbs / 341.7 lbs / 688.9 lbs | 1,708.6 lbs (775 kg) | 525.7 |
| Mark Frezzell · USA | — | 11 | 556.7 lbs / 385.8 lbs / 661.4 lbs | 1,603.9 lbs (727.5 kg) | 525.5 |
| Kalil Zaky · USA | — | 16 | 628.3 lbs / 429.9 lbs / 771.6 lbs | 1,829.8 lbs (830 kg) | 498.5 |
Train like these lifters
Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.