Aurora Pérez
Mexico · Female · 155.2 lbs (70.4 kg) bodyweight at best meet · LMP
Squat-dominant
#305 in the elite index
534.3 DOTS
Best squat
451.9 lbs
205 kg
Best bench press
253.5 lbs
115 kg
Best deadlift
463 lbs
210 kg
Best total
1,168.4 lbs
530 kg
Best DOTS
534.3
Profile analysis
Aurora Pérez ranks #305 among the women in our elite index and #5 in Mexico and #45 in the 75 kg class, with a best DOTS score of 534.3 set at Regional Zona Norte Varonil (2024).
Relative to bodyweight, Aurora squats 2.91×, benches 1.63× and deadlifts 2.98× bodyweight. The total splits 39% squat, 22% bench and 40% deadlift.
Squat-dominant. The squat takes a larger share of the total than in a typical elite lifter, a pattern usually linked to strong quads and favourable leg-to-torso proportions.
Across 5 raw full-power meets in 4 federations (FEMEPO, NAPF, USPA, LMP), Aurora took 4 first places. From the first recorded meet to the best one, the total grew by 341.7 lbs (155.0 kg) — about 50.7 lbs per year over 6.7 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
534.3
Best Wilks
525.2
Best IPF GL
108.6
Career make rate and attempt selection
Aurora made 82% of recorded attempts (32/39) and went 9-for-9 in 1 of 4 fully recorded meets.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 77% (10/13) | 95% of best | +15 lbs | +15 lbs |
| Bench press | 77% (10/13) | 93% of best | +12 lbs | +7 lbs |
| Deadlift | 92% (12/13) | 92% of best | +21 lbs | +22 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
12 competition PRs after the first meet. Most recent: total on 2024-01-27 (2.8 years ago). Longest gap between two PRs: 3.6 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2024-01-27 | Total | 1,168.4 lbs (530 kg) | +76.1 lbs | Regional Zona Norte Varonil |
| 2024-01-27 | Deadlift | 463 lbs (210 kg) | +15.4 lbs | Regional Zona Norte Varonil |
| 2024-01-27 | Bench press | 253.5 lbs (115 kg) | +27.6 lbs | Regional Zona Norte Varonil |
| 2024-01-27 | Squat | 451.9 lbs (205 kg) | +33.1 lbs | Regional Zona Norte Varonil |
| 2022-03-18 | Total | 1,092.4 lbs (495.5 kg) | +138.9 lbs | Campeonato Nacional |
| 2022-03-18 | Deadlift | 447.5 lbs (203 kg) | +45.2 lbs | Campeonato Nacional |
| 2022-03-18 | Bench press | 226 lbs (102.5 kg) | +33.1 lbs | Campeonato Nacional |
| 2022-03-18 | Squat | 418.9 lbs (190 kg) | +60.6 lbs | Campeonato Nacional |
| 2018-08-01 | Total | 953.5 lbs (432.5 kg) | +126.8 lbs | North American Powerlifting Championships |
| 2018-08-01 | Deadlift | 402.3 lbs (182.5 kg) | +60.6 lbs | North American Powerlifting Championships |
| 2018-08-01 | Bench press | 192.9 lbs (87.5 kg) | +27.6 lbs | North American Powerlifting Championships |
| 2018-08-01 | Squat | 358.3 lbs (162.5 kg) | +38.6 lbs | North American Powerlifting Championships |
Lift ratios and bodyweight
Deadlift / squat
1.02×
Pulling vs. squatting strength
Bench / squat
0.56×
Pressing vs. squatting strength
Bodyweight 2017
140.7 lbs
Average at meets
Bodyweight 2024
155.2 lbs
+14.6 lbs over the career
Progression over time
Compared with all competitive lifters (up to 167.6 lbs class)
Compare your lifts with Aurora Pérez
Enter your numbers to see your percentile in your own weight class and how far you are from Aurora's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2024-01-27 | Regional Zona Norte Varonil · LMP | 1 | 155.2 lbs | 451.9 lbs / 253.5 lbs / 463 lbs | 1,168.4 lbs (530 kg) | 534.3 |
| 2022-03-18 | Campeonato Nacional · FEMEPO | 1 | 147.9 lbs | 418.9 lbs / 226 lbs / 447.5 lbs | 1,092.4 lbs (495.5 kg) | 513.3 |
| 2021-08-07 | Grizz's Power House Powerlifting Championship · USPA | 3 | 203.4 lbs | 242.5 lbs / 115.7 lbs / 286.6 lbs | 644.9 lbs (292.5 kg) | 258.0 |
| 2018-08-01 | North American Powerlifting Championships · NAPF | 1 | 147.7 lbs | 358.3 lbs / 192.9 lbs / 402.3 lbs | 953.5 lbs (432.5 kg) | 448.5 |
| 2017-04-29 | Campeonato Nacional · FEMEPO | 1 | 140.7 lbs | 319.7 lbs / 165.3 lbs / 341.7 lbs | 826.7 lbs (375 kg) | 400.3 |
Lifters at a similar bodyweight
Kristy Hawkins
USA · 1,587.3 lbs · DOTS 702
Amanda Smith
USA · 1,413.2 lbs · DOTS 632
Carola Garra
Italy · 1,297.4 lbs · DOTS 613
Sharon Eggleton
England · 1,300.7 lbs · DOTS 612
Jessica Hause
USA · 1,360.3 lbs · DOTS 611
Sarah Lewis
USA · 1,355.8 lbs · DOTS 611
Cranon Worford
USA · 1,386.7 lbs · DOTS 610
Prescillia Bavoil
France · 1,289.7 lbs · DOTS 609
How close are you to Aurora?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.