Sarah Collins Kaufmann
Female · 164.5 lbs (74.6 kg) bodyweight at best meet · ABS
Pull-dominant
#618 in the elite index
449.3 DOTS
Best squat
336.2 lbs
152.5 kg
Best bench press
220.5 lbs
100 kg
Best deadlift
457.5 lbs
207.5 kg
Best total
1,014.1 lbs
460 kg
Best DOTS
449.3
Profile analysis
Sarah Collins Kaufmann ranks #618 among the women in our elite index, with a best DOTS score of 449.3 set at Series 9 (2022).
Relative to bodyweight, Sarah squats 2.04×, benches 1.34× and deadlifts 2.78× bodyweight. The total splits 33% squat, 22% bench and 45% deadlift.
Pull-dominant. The deadlift represents more of the total than average, the signature of a powerful posterior chain and often long arms relative to the torso.
Across 6 raw full-power meets in 5 federations (PA, OceaniaPF, EPF, SwissPL), Sarah took 1 first place. From the first recorded meet to the best one, the total grew by 215.0 lbs (97.5 kg) — about 41.9 lbs per year over 5.1 years.
Scores: DOTS, Wilks and IPF GL points
Three ways to compare strength across bodyweights. Wilks is the long-time US reference, IPF GL (Goodlift) points are used by the IPF since 2020. Best score across all meets.
Best DOTS
449.3
Best Wilks
438.8
Best IPF GL
91.5
Career make rate and attempt selection
Sarah made 78% of recorded attempts (42/54) and went 9-for-9 in 0 of 6 fully recorded meets.
| Lift | Make rate | Opener | Jump to 2nd | Jump to 3rd |
|---|---|---|---|---|
| Squat | 78% (14/18) | 93% of best | +9 lbs | +14 lbs |
| Bench press | 78% (14/18) | 93% of best | +9 lbs | +5 lbs |
| Deadlift | 78% (14/18) | 93% of best | +22 lbs | +8 lbs |
Based only on meets where the federation published every attempt. Jumps are averages in pounds.
Personal record timeline
10 competition PRs after the first meet. Most recent: total on 2022-04-16 (4.6 years ago). Longest gap between two PRs: 4.4 years.
| Date | Lift | New best | Gain | Meet |
|---|---|---|---|---|
| 2022-04-16 | Total | 1,014.1 lbs (460 kg) | +176.4 lbs | Series 9 |
| 2022-04-16 | Deadlift | 457.5 lbs (207.5 kg) | +99.2 lbs | Series 9 |
| 2022-04-16 | Bench press | 220.5 lbs (100 kg) | +66.1 lbs | Series 9 |
| 2018-11-27 | Deadlift | 358.3 lbs (162.5 kg) | +11 lbs | Schweizermeisterschaft |
| 2017-12-09 | Total | 837.8 lbs (380 kg) | +27.6 lbs | Oceania Championships & Pacific Invitationals |
| 2017-12-09 | Deadlift | 347.2 lbs (157.5 kg) | +5.5 lbs | Oceania Championships & Pacific Invitationals |
| 2017-12-09 | Bench press | 154.3 lbs (70 kg) | +5.5 lbs | Oceania Championships & Pacific Invitationals |
| 2017-12-09 | Squat | 336.2 lbs (152.5 kg) | +5.5 lbs | Oceania Championships & Pacific Invitationals |
| 2017-08-04 | Total | 810.2 lbs (367.5 kg) | +11 lbs | Australian Junior / Masters Championships |
| 2017-08-04 | Deadlift | 341.7 lbs (155 kg) | +22 lbs | Australian Junior / Masters Championships |
Lift ratios and bodyweight
Deadlift / squat
1.36×
Pulling vs. squatting strength
Bench / squat
0.66×
Pressing vs. squatting strength
Bodyweight 2017
153.1 lbs
Average at meets
Bodyweight 2022
164.5 lbs
+11.4 lbs over the career
Progression over time
Compared with all competitive lifters (up to 167.6 lbs class)
Compare your lifts with Sarah Collins Kaufmann
Enter your numbers to see your percentile in your own weight class and how far you are from Sarah's best meet lifts. For a full breakdown, use the strength calculator.
Enter your bodyweight in pounds, then any of your best lifts.
Competition history
| Date | Meet | Place | Bodyweight | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|---|
| 2022-04-16 | Series 9 · ABS | 2 | 164.5 lbs | 336.2 lbs / 220.5 lbs / 457.5 lbs | 1,014.1 lbs (460 kg) | 449.3 |
| 2018-11-27 | Schweizermeisterschaft · SwissPL | 1 | 137.8 lbs | 319.7 lbs / 154.3 lbs / 358.3 lbs | 832.2 lbs (377.5 kg) | 408.0 |
| 2018-11-24 | European Classic Powerlifting Championships · EPF | 6 | 137.8 lbs | 303.1 lbs / 154.3 lbs / 347.2 lbs | 804.7 lbs (365 kg) | 394.5 |
| 2017-12-09 | Oceania Championships & Pacific Invitationals · OceaniaPF | 4 | 149.3 lbs | 336.2 lbs / 154.3 lbs / 347.2 lbs | 837.8 lbs (380 kg) | 391.6 |
| 2017-08-04 | Australian Junior / Masters Championships · PA | 4 | 152 lbs | 319.7 lbs / 148.8 lbs / 341.7 lbs | 810.2 lbs (367.5 kg) | 374.8 |
| 2017-02-26 | City Strength HQ Open II · PA | 2 | 158.1 lbs | 330.7 lbs / 148.8 lbs / 319.7 lbs | 799.2 lbs (362.5 kg) | 361.7 |
Lifters at a similar bodyweight
Kristy Hawkins
USA · 1,587.3 lbs · DOTS 702
Amanda Smith
USA · 1,413.2 lbs · DOTS 632
Jessica Hause
USA · 1,360.3 lbs · DOTS 611
Sarah Lewis
USA · 1,355.8 lbs · DOTS 611
Cranon Worford
USA · 1,386.7 lbs · DOTS 610
Karlina Tongotea
New Zealand · 1,385.6 lbs · DOTS 609
Lily Riley
Australia · 1,383.4 lbs · DOTS 606
Ceejay Byam
Canada · 1,355.8 lbs · DOTS 602
How close are you to Sarah?
Log your training in Tozemoon and track your estimated 1RM against elite numbers.