
EPF
European Classic Powerlifting Championships 2018 results
Illustrative photo · APF competition, Keesler, 2012 — not this meet
Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.
52 elite raw lifters (31 men, 21 women) competed at this meet, with an average score of 468.6 DOTS. The best performance relative to bodyweight came from Luke Richardson, who totalled 2,227.8 lbs (1,010.5 kg) at 324.6 lbs (147.3 kg) bodyweight (546.1 DOTS).
Meet at a glance
Raw full-power lifters
468
All entrants, not only elite
Bombed out
16
No valid total
Attempts made
75%
3,144 of 4,179
Avg. total for 3rd place
1,259.7 lbs
Across weight classes
Best lifter
Highest DOTS score of the meet, all weight classes combined.
Heaviest lifts of the meet
Squat
- 1. Luke Richardson888.5 lbs
- 2. Pavlo Nakonechnyy837.8 lbs
- 3. Anton Solodov793.7 lbs
Bench press
- 1. Amandas Paulauskas551.2 lbs
- 2. Siim Rast545.6 lbs
- 3. Pavlo Nakonechnyy541.2 lbs
Deadlift
- 1. Pavlo Nakonechnyy848.8 lbs
- 2. Luke Richardson848.8 lbs
- 3. Krzysztof Wierzbicki821.2 lbs
Podiums by weight class
Top three totals in each class, all age divisions combined. Official placings may differ by division.
Women up to 95 lbs (43 kg)
3 lifters
- Tania Chevalier556.7 lbs
- Dariia Brazhnyk551.2 lbs
- Kristina Lieonienko529.1 lbs
Women up to 104 lbs (47 kg)
13 lifters
- Noémie Allabert816.8 lbs
- Tetyana Shchavinska724.2 lbs
- Janine Martin722 lbs
Women up to 115 lbs (52 kg)
29 lifters
- Olga Golubeva859.8 lbs
- Pleun Dekkers826.7 lbs
- Laura Savolainen821.2 lbs
Women up to 126 lbs (57 kg)
32 lifters
- Joy Nnamani970 lbs
- Inna Filimonova948 lbs
- Bobbie Butters942.5 lbs
Women up to 139 lbs (63 kg)
36 lifters
- Ivana Horná1,052.7 lbs
- Prescillia Bavoil1,036.2 lbs
- Brónagh McPeake1,015.2 lbs
Women up to 159 lbs (72 kg)
33 lifters
- Vilma Olsson1,104.5 lbs
- Ida Rönn1,102.3 lbs
- Maria Letnes1,052.7 lbs
Women up to 185 lbs (84 kg)
24 lifters
- Ielja Strik1,124.4 lbs
- Chrystal Williams1,091.3 lbs
- Amelia Mauritzon1,085.8 lbs
Women 185+ lbs (84+ kg)
24 lifters
- Amélie Mierger1,278.7 lbs
- Leigh Wetheridge1,235.7 lbs
- Ágnes Szabó1,185 lbs
Men up to 117 lbs (53 kg)
4 lifters
- Andrey Poddubnyak948 lbs
- Shamil Gadimov870.8 lbs
- Cristian Moise700 lbs
Men up to 130 lbs (59 kg)
14 lifters
- Dariusz Wszoła1,234.6 lbs
- Evgeniy Mukhomedyanov1,212.5 lbs
- Ilshat Makhmurov1,190.5 lbs
Men up to 146 lbs (66 kg)
27 lifters
- Eddie Berglund1,490.3 lbs
- Panagiotis Tarinidis1,394.4 lbs
- Alexander Kolbin1,355.8 lbs
Men up to 163 lbs (74 kg)
35 lifters
- Kjell Egil Bakkelund1,576.3 lbs
- Alexander Eriksson1,548.7 lbs
- Sergey Negara1,526.7 lbs
Men up to 183 lbs (83 kg)
40 lifters
- Owen Hubbard1,697.6 lbs
- Alexey Kuzmin1,653.5 lbs
- Erik Karlsson1,638 lbs
Men up to 205 lbs (93 kg)
46 lifters
- Anatolii Novopismennyi1,873.9 lbs
- Borislav Adov1,802.3 lbs
- Vladislav Gerginov1,785.7 lbs
Men up to 231 lbs (105 kg)
37 lifters
- Krzysztof Wierzbicki1,923.5 lbs
- Ernst Gross1,846.4 lbs
- Barry Pigott1,836.4 lbs
Men up to 265 lbs (120 kg)
32 lifters
- Amandas Paulauskas2,000.7 lbs
- Piotr Sadowski1,984.2 lbs
- Mateusz Grzesik1,923.5 lbs
Men 265+ lbs (120+ kg)
23 lifters
- Pavlo Nakonechnyy2,227.8 lbs
- Luke Richardson2,227.8 lbs
- Siim Rast2,105.4 lbs
Elite men results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Luke Richardson · EnglandPR | NaN lbs (NaN kg) | 1 | 888.5 lbs / 490.5 lbs / 848.8 lbs | 2,227.8 lbs (1,010.5 kg) | 546.1 |
| Anatolii Novopismennyi · UkrainePR | 205 lbs (93 kg) | 1 | 705.5 lbs / 435.4 lbs / 733 lbs | 1,873.9 lbs (850 kg) | 544.1 |
| Krzysztof Wierzbicki · Poland | 231.5 lbs (105 kg) | 1 | 672.4 lbs / 429.9 lbs / 821.2 lbs | 1,923.5 lbs (872.5 kg) | 538.9 |
| Eddie Berglund · SwedenPR | 145.5 lbs (66 kg) | 1 | 512.6 lbs / 470.7 lbs / 507.1 lbs | 1,490.3 lbs (676 kg) | 531.2 |
| Kjell Egil Bakkelund · Norway | 163.1 lbs (74 kg) | 1 | 529.1 lbs / 374.8 lbs / 672.4 lbs | 1,576.3 lbs (715 kg) | 523.9 |
| Vladislav Gerginov · Bulgaria | 205 lbs (93 kg) | 3 | 672.4 lbs / 446.4 lbs / 666.9 lbs | 1,785.7 lbs (810 kg) | 520.6 |
| Gustav Hedlund · Sweden | 205 lbs (93 kg) | 1 | 650.4 lbs / 435.4 lbs / 700 lbs | 1,785.7 lbs (810 kg) | 519.9 |
| Alexander Eriksson · SwedenPR | 163.1 lbs (74 kg) | 2 | 540.1 lbs / 391.3 lbs / 617.3 lbs | 1,548.7 lbs (702.5 kg) | 509.0 |
| Alexey Kuzmin · Russia | 183 lbs (83 kg) | 2 | 578.7 lbs / 385.8 lbs / 688.9 lbs | 1,653.5 lbs (750 kg) | 507.9 |
| Emil Norling · SwedenPR | 231.5 lbs (105 kg) | 1 | 672.4 lbs / 396.8 lbs / 760.6 lbs | 1,829.8 lbs (830 kg) | 503.5 |
| Panagiotis Tarinidis · FrancePR | 145.5 lbs (66 kg) | 2 | 501.6 lbs / 352.7 lbs / 540.1 lbs | 1,394.4 lbs (632.5 kg) | 496.7 |
| Baruch Sekenofsky · UK | 264.6 lbs (120 kg) | 6 | 722 lbs / 451.9 lbs / 711 lbs | 1,885 lbs (855 kg) | 491.3 |
| Damian Nam · IrelandPR | 183 lbs (83 kg) | 11 | 584.2 lbs / 341.7 lbs / 639.3 lbs | 1,565.3 lbs (710 kg) | 481.8 |
| Christian Ayandokun · EnglandPR | 163.1 lbs (74 kg) | 7 | 507.1 lbs / 336.2 lbs / 617.3 lbs | 1,460.6 lbs (662.5 kg) | 481.5 |
| Corentin Clément · FrancePR | 231.5 lbs (105 kg) | 1 | 633.8 lbs / 406.8 lbs / 714.3 lbs | 1,754.9 lbs (796 kg) | 480.5 |
| Steve Ringoot · Belgium | NaN lbs (NaN kg) | 4 | 749.6 lbs / 518.1 lbs / 711 lbs | 1,978.6 lbs (897.5 kg) | 478.4 |
| Kieran Gray · EnglandPR | 264.6 lbs (120 kg) | 3 | 672.4 lbs / 468.5 lbs / 683.4 lbs | 1,824.3 lbs (827.5 kg) | 476.8 |
| Luke Tolman · EnglandPR | 231.5 lbs (105 kg) | 4 | 600.8 lbs / 463 lbs / 628.3 lbs | 1,692 lbs (767.5 kg) | 476.0 |
| Emilio Cotti Cometti · ItalyPR | 183 lbs (83 kg) | 4 | 529.1 lbs / 363.8 lbs / 628.3 lbs | 1,521.2 lbs (690 kg) | 472.7 |
| Daniele Pauli · SwitzerlandPR | 231.5 lbs (105 kg) | 11 | 600.8 lbs / 407.9 lbs / 672.4 lbs | 1,681 lbs (762.5 kg) | 460.5 |
| Niklas Jäggi · SwitzerlandPR | 231.5 lbs (105 kg) | 17 | 551.2 lbs / 352.7 lbs / 683.4 lbs | 1,587.3 lbs (720 kg) | 456.7 |
| Ilya Marichev · RussiaPR | 130.1 lbs (59 kg) | 1 | 396.8 lbs / 259 lbs / 499.3 lbs | 1,155.2 lbs (524 kg) | 449.1 |
| Yannick Henno · Belgium | 231.5 lbs (105 kg) | 14 | 584.2 lbs / 418.9 lbs / 628.3 lbs | 1,631.4 lbs (740 kg) | 447.9 |
| Dario Herrsche · SwitzerlandPR | 205 lbs (93 kg) | 12 | 573.2 lbs / 363.8 lbs / 595.2 lbs | 1,532.2 lbs (695 kg) | 444.2 |
| Souleiman Turki · FrancePR | 163.1 lbs (74 kg) | 1 | 477.3 lbs / 292.1 lbs / 574.3 lbs | 1,343.7 lbs (609.5 kg) | 443.8 |
| Víctor Vázquez Hernández-Carrillo · Spain | 231.5 lbs (105 kg) | 10 | 595.2 lbs / 363.8 lbs / 644.9 lbs | 1,603.9 lbs (727.5 kg) | 440.6 |
| Gunnar De Vadder · BelgiumPR | NaN lbs (NaN kg) | 9 | 595.2 lbs / 490.5 lbs / 617.3 lbs | 1,703.1 lbs (772.5 kg) | 416.6 |
| Julian Kohler · Switzerland | 231.5 lbs (105 kg) | 13 | 556.7 lbs / 352.7 lbs / 562.2 lbs | 1,471.6 lbs (667.5 kg) | 405.7 |
| Grégory Ostyn · BelgiumPR | 145.5 lbs (66 kg) | 5 | 363.8 lbs / 248 lbs / 468.5 lbs | 1,080.3 lbs (490 kg) | 385.0 |
| Rik De Grauwe · Belgium | 163.1 lbs (74 kg) | 10 | 374.8 lbs / 286.6 lbs / 418.9 lbs | 1,080.3 lbs (490 kg) | 365.9 |
| Ray Bowring · UKPR | NaN lbs (NaN kg) | 4 | 529.1 lbs / 286.6 lbs / 485 lbs | 1,300.7 lbs (590 kg) | 332.2 |
Elite women results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Ivana Horná · Slovakia | 138.9 lbs (63 kg) | 1 | 374.8 lbs / 215 lbs / 463 lbs | 1,052.7 lbs (477.5 kg) | 516.1 |
| Prescillia Bavoil · FrancePR | 138.9 lbs (63 kg) | 2 | 385.8 lbs / 209.4 lbs / 440.9 lbs | 1,036.2 lbs (470 kg) | 509.2 |
| Joy Nnamani · EnglandPR | 125.7 lbs (57 kg) | 1 | 336.2 lbs / 187.4 lbs / 446.4 lbs | 970 lbs (440 kg) | 509.1 |
| Vilma Olsson · SwedenPR | 158.7 lbs (72 kg) | 1 | 418.9 lbs / 255.7 lbs / 429.9 lbs | 1,104.5 lbs (501 kg) | 502.9 |
| Bobbie Butters · EnglandPR | 125.7 lbs (57 kg) | 3 | 352.7 lbs / 209.4 lbs / 380.3 lbs | 942.5 lbs (427.5 kg) | 494.1 |
| Noémie Allabert · FrancePR | 103.6 lbs (47 kg) | 1 | 286.6 lbs / 165.3 lbs / 364.9 lbs | 816.8 lbs (370.5 kg) | 490.2 |
| Olga Golubeva · Russia | 114.6 lbs (52 kg) | 1 | 286.6 lbs / 209.4 lbs / 363.8 lbs | 859.8 lbs (390 kg) | 477.0 |
| Angelina Elovikova · RussiaPR | 158.7 lbs (72 kg) | 2 | 391.3 lbs / 209.4 lbs / 435.4 lbs | 1,036.2 lbs (470 kg) | 469.7 |
| Margit Lehóczkyné Fawal · HungaryPR | 114.6 lbs (52 kg) | 4 | 281.1 lbs / 187.4 lbs / 341.7 lbs | 810.2 lbs (367.5 kg) | 466.6 |
| Signe Elisabeth Belden · NorwayPR | 138.9 lbs (63 kg) | 5 | 358.3 lbs / 209.4 lbs / 380.3 lbs | 948 lbs (430 kg) | 465.2 |
| Pleun Dekkers · NetherlandsPR | 114.6 lbs (52 kg) | 2 | 325.2 lbs / 165.3 lbs / 336.2 lbs | 826.7 lbs (375 kg) | 462.7 |
| Mélodie Anthouard · FrancePR | 125.7 lbs (57 kg) | 5 | 319.7 lbs / 220.5 lbs / 341.7 lbs | 881.8 lbs (400 kg) | 460.7 |
| Iris Scholten · NetherlandsPR | 125.7 lbs (57 kg) | 6 | 330.7 lbs / 192.9 lbs / 352.7 lbs | 876.3 lbs (397.5 kg) | 459.7 |
| Sara Mazzantini · Italy | 158.7 lbs (72 kg) | 6 | 341.7 lbs / 220.5 lbs / 407.9 lbs | 970 lbs (440 kg) | 452.7 |
| Amélie Mierger · FrancePR | NaN lbs (NaN kg) | 1 | 501.6 lbs / 292.1 lbs / 485 lbs | 1,278.7 lbs (580 kg) | 451.1 |
| Sara Naldi · ItalyPR | 138.9 lbs (63 kg) | 4 | 330.7 lbs / 176.4 lbs / 385.8 lbs | 892.9 lbs (405 kg) | 444.8 |
| Madison Lepoittevin · FrancePR | 125.7 lbs (57 kg) | 4 | 366 lbs / 176.4 lbs / 292.1 lbs | 834.4 lbs (378.5 kg) | 437.7 |
| Shizuka Rico · France | 114.6 lbs (52 kg) | 6 | 281.1 lbs / 148.8 lbs / 352.7 lbs | 782.6 lbs (355 kg) | 435.0 |
| Anne Daineffe · BelgiumPR | 138.9 lbs (63 kg) | 10 | 303.1 lbs / 192.9 lbs / 352.7 lbs | 848.8 lbs (385 kg) | 419.8 |
| Lucy Robinson · EnglandPR | 138.9 lbs (63 kg) | 1 | 320.8 lbs / 143.3 lbs / 375.9 lbs | 840 lbs (381 kg) | 417.1 |
| Sarah Collins Kaufmann · Switzerland | 138.9 lbs (63 kg) | 6 | 303.1 lbs / 154.3 lbs / 347.2 lbs | 804.7 lbs (365 kg) | 394.5 |
How this edition compares
6 editions of European Classic Powerlifting Championships in our data.
| 2018 | 2017 | |
|---|---|---|
| Elite lifters | 52 | 37 |
| All raw lifters | 468 | 370 |
| Best DOTS | 546.1 | 548.3 |
| Attempts made | 75% | 75% |
| Avg. total for 3rd place | 1,259.7 lbs | 1,192.3 lbs |
Highest total across all editions: 2,228.9 lbs (1,011 kg) by Temur Samkharadze in 2022.
Train like these lifters
Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.
Other editions
More EPF meets
- Western European Powerlifting Championships 2026
- European Open Classic Powerlifting Championships 2026
- European University Classic Powerlifting Cup 2026
- European Masters Classic Powerlifting Championships 2026
- Pyrenees Cup 2026
- European Juniors and Sub-Juniors Classic Championships 2025
- Western European Powerlifting Championships 2025
- European Open Classic Powerlifting Championship 2025