
IPF
World Classic Powerlifting Championships 2016 results
Illustrative photo · APF competition, Keesler, 2012 — not this meet
Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.
57 elite raw lifters (41 men, 16 women) competed at this meet, with an average score of 491.3 DOTS. The best performance relative to bodyweight came from Sergey Fedosienko, who totalled 1,476 lbs (669.5 kg) at 128.9 lbs (58.5 kg) bodyweight (577.3 DOTS).
Meet at a glance
Raw full-power lifters
690
All entrants, not only elite
Bombed out
25
No valid total
Attempts made
76%
4,654 of 6,157
Avg. total for 3rd place
1,307 lbs
Across weight classes
Best lifter
Highest DOTS score of the meet, all weight classes combined.
Heaviest lifts of the meet
Squat
- 1. Ray Williams965.6 lbs
- 2. Jezza Uepa940.3 lbs
- 3. Kelly Branton903.9 lbs
Bench press
- 1. Ilyes Boughalem606.3 lbs
- 2. Jezza Uepa573.2 lbs
- 3. Dennis Cornelius557.8 lbs
Deadlift
- 1. Krzysztof Wierzbicki793.7 lbs
- 2. Mohamed Bouafia793.7 lbs
- 3. Ray Williams793.7 lbs
Podiums by weight class
Top three totals in each class, all age divisions combined. Official placings may differ by division.
Women up to 95 lbs (43 kg)
9 lifters
- Stephanie Rattunde611.8 lbs
- Olga Volynskaya551.2 lbs
- Alina Chashchyna540.1 lbs
Women up to 104 lbs (47 kg)
25 lifters
- María Luisa Vásquez799.2 lbs
- Heather Connor771.6 lbs
- Hanna Rantala756.2 lbs
Women up to 115 lbs (52 kg)
33 lifters
- Sofia Loft920.4 lbs
- Olga Golubeva909.4 lbs
- Elizabeth Craven892.9 lbs
Women up to 126 lbs (57 kg)
45 lifters
- Inna Filimonova978.9 lbs
- Hui-Chun Wu970 lbs
- Jessica Benedetto942.5 lbs
Women up to 139 lbs (63 kg)
50 lifters
- Jennifer Thompson1,050.5 lbs
- Ivana Horná1,003.1 lbs
- Jenny Adolfsson992.1 lbs
Women up to 159 lbs (72 kg)
50 lifters
- Kimberly Walford1,151.9 lbs
- Priscilla Ribic1,074.8 lbs
- Isabella von Weissenberg1,070.3 lbs
Women up to 185 lbs (84 kg)
36 lifters
- Ana Rosa Castellain1,162.9 lbs
- Ielja Strik1,162.9 lbs
- Sara Cowan1,146.4 lbs
Women 185+ lbs (84+ kg)
36 lifters
- Bonica Brown1,424.2 lbs
- LeeAnn Hewitt1,356.9 lbs
- Hailey Kostynuik1,223.6 lbs
Men up to 130 lbs (59 kg)
32 lifters
- Sergey Fedosienko1,476 lbs
- Franklin León1,295.2 lbs
- Dariusz Wszoła1,273.2 lbs
Men up to 146 lbs (66 kg)
44 lifters
- Sergey Gladkikh1,477.1 lbs
- Keith McHoney1,449.5 lbs
- Tsung-Ting Hsieh1,444 lbs
Men up to 163 lbs (74 kg)
62 lifters
- Aliaksandr Hrynkevich-Sudnik1,609.4 lbs
- Taylor Atwood1,592.8 lbs
- Pavel Marda1,581.8 lbs
Men up to 183 lbs (83 kg)
50 lifters
- John Haack1,792.4 lbs
- Brett Gibbs1,742.8 lbs
- Owen Hubbard1,642.4 lbs
Men up to 205 lbs (93 kg)
50 lifters
- Mykhaylo Bulanyy1,851.9 lbs
- Borislav Adov1,796.8 lbs
- Anatolii Novopismennyi1,791.3 lbs
Men up to 231 lbs (105 kg)
61 lifters
- Eli Burks1,862.9 lbs
- Bryce Krawczyk1,851.9 lbs
- Zalim Kuvambaev1,851.9 lbs
Men up to 265 lbs (120 kg)
37 lifters
- Dennis Cornelius2,157.2 lbs
- Mohamed Bouafia2,072.3 lbs
- Tony Cliffe2,006.2 lbs
Elite men results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Sergey Fedosienko · RussiaPR | 130.1 lbs (59 kg) | 1 | 501.6 lbs / 377 lbs / 597.5 lbs | 1,476 lbs (669.5 kg) | 577.3 |
| Dennis Cornelius · USAPR | 264.6 lbs (120 kg) | 1 | 833.3 lbs / 557.8 lbs / 766.1 lbs | 2,157.2 lbs (978.5 kg) | 563.6 |
| John Haack · USAPR | 183 lbs (83 kg) | 1 | 657 lbs / 440.9 lbs / 694.5 lbs | 1,792.4 lbs (813 kg) | 549.6 |
| Mohamed Bouafia · Algeria | 264.6 lbs (120 kg) | 2 | 804.7 lbs / 474 lbs / 793.7 lbs | 2,072.3 lbs (940 kg) | 540.5 |
| Mykhaylo Bulanyy · UkrainePR | 205 lbs (93 kg) | 1 | 672.4 lbs / 463 lbs / 716.5 lbs | 1,851.9 lbs (840 kg) | 535.8 |
| Brett Gibbs · New ZealandPR | 183 lbs (83 kg) | 2 | 611.8 lbs / 458.6 lbs / 672.4 lbs | 1,742.8 lbs (790.5 kg) | 535.3 |
| Ray Williams · USAPR | NaN lbs (NaN kg) | 1 | 965.6 lbs / 540.1 lbs / 793.7 lbs | 2,299.4 lbs (1,043 kg) | 531.6 |
| Aliaksandr Hrynkevich-Sudnik · Belarus | 163.1 lbs (74 kg) | 1 | 567.7 lbs / 374.8 lbs / 666.9 lbs | 1,609.4 lbs (730 kg) | 529.4 |
| Sergey Gladkikh · RussiaPR | 145.5 lbs (66 kg) | 1 | 540.1 lbs / 352.7 lbs / 584.2 lbs | 1,477.1 lbs (670 kg) | 527.9 |
| Tony Cliffe · EnglandPR | 264.6 lbs (120 kg) | 3 | 733 lbs / 512.6 lbs / 760.6 lbs | 2,006.2 lbs (910 kg) | 524.4 |
| Taylor Atwood · USAPR | 163.1 lbs (74 kg) | 2 | 562.2 lbs / 418.9 lbs / 611.8 lbs | 1,592.8 lbs (722.5 kg) | 524.0 |
| Keith McHoney · USAPR | 145.5 lbs (66 kg) | 2 | 518.1 lbs / 330.7 lbs / 600.8 lbs | 1,449.5 lbs (657.5 kg) | 521.8 |
| Kelly Branton · CanadaPR | NaN lbs (NaN kg) | 3 | 903.9 lbs / 556.7 lbs / 711 lbs | 2,171.6 lbs (985 kg) | 521.4 |
| Tsung-Ting Hsieh · TaiwanPR | 145.5 lbs (66 kg) | 3 | 507.1 lbs / 347.2 lbs / 589.7 lbs | 1,444 lbs (655 kg) | 519.8 |
| Anatolii Novopismennyi · UkrainePR | 205 lbs (93 kg) | 1 | 666.9 lbs / 407.9 lbs / 716.5 lbs | 1,791.3 lbs (812.5 kg) | 519.7 |
| Jezza Uepa · NauruPR | NaN lbs (NaN kg) | 2 | 940.3 lbs / 573.2 lbs / 705.5 lbs | 2,219 lbs (1,006.5 kg) | 515.9 |
| Eli Burks · USAPR | 231.5 lbs (105 kg) | 1 | 661.4 lbs / 424.4 lbs / 777.1 lbs | 1,862.9 lbs (845 kg) | 511.4 |
| Stephen Manuel · EnglandPR | 231.5 lbs (105 kg) | 4 | 716.5 lbs / 457.5 lbs / 672.4 lbs | 1,846.4 lbs (837.5 kg) | 506.5 |
| David Ricks · USAPR | 205 lbs (93 kg) | 1 | 683.4 lbs / 440.9 lbs / 617.3 lbs | 1,741.6 lbs (790 kg) | 506.4 |
| Blake Lehew · USAPR | 163.1 lbs (74 kg) | 1 | 540.1 lbs / 380.3 lbs / 614 lbs | 1,534.4 lbs (696 kg) | 505.2 |
| Ali Ben Hadj Ali · FrancePR | 205 lbs (93 kg) | 3 | 628.3 lbs / 374.8 lbs / 738.5 lbs | 1,741.6 lbs (790 kg) | 503.3 |
| Connor Lutz · Canada | 163.1 lbs (74 kg) | 5 | 534.6 lbs / 413.4 lbs / 573.2 lbs | 1,521.2 lbs (690 kg) | 502.1 |
| Erik Willis · CanadaPR | 264.6 lbs (120 kg) | 4 | 666.9 lbs / 479.5 lbs / 760.6 lbs | 1,907 lbs (865 kg) | 499.1 |
| Hassan El Belghiti · France | 163.1 lbs (74 kg) | 7 | 518.1 lbs / 308.6 lbs / 661.4 lbs | 1,488.1 lbs (675 kg) | 496.0 |
| Sofiane Belkesir · France | 231.5 lbs (105 kg) | 5 | 644.9 lbs / 457.5 lbs / 705.5 lbs | 1,807.8 lbs (820 kg) | 494.9 |
| Matt Sohmer · USAPR | 264.6 lbs (120 kg) | 2 | 805.8 lbs / 314.2 lbs / 771.6 lbs | 1,891.6 lbs (858 kg) | 493.4 |
| Abdulla Mohamed Ahmeed Mohamed · Libya | 231.5 lbs (105 kg) | 6 | 661.4 lbs / 413.4 lbs / 727.5 lbs | 1,802.3 lbs (817.5 kg) | 493.2 |
| Dalton LaCoe · USAPR | 116.8 lbs (53 kg) | 1 | 352.7 lbs / 259 lbs / 530.2 lbs | 1,142 lbs (518 kg) | 490.8 |
| Krzysztof Wierzbicki · Poland | 205 lbs (93 kg) | 4 | 485 lbs / 413.4 lbs / 793.7 lbs | 1,692 lbs (767.5 kg) | 489.5 |
| Sen Yang · Taiwan | 231.5 lbs (105 kg) | 7 | 683.4 lbs / 457.5 lbs / 639.3 lbs | 1,780.2 lbs (807.5 kg) | 488.1 |
| Eddie Berglund · SwedenPR | 145.5 lbs (66 kg) | 1 | 457.5 lbs / 415.6 lbs / 479.5 lbs | 1,352.5 lbs (613.5 kg) | 487.3 |
| Amar Kanane · AlgeriaPR | 205 lbs (93 kg) | 5 | 661.4 lbs / 380.3 lbs / 639.3 lbs | 1,681 lbs (762.5 kg) | 486.0 |
| Clifton Pho · CanadaPR | 145.5 lbs (66 kg) | 2 | 451.9 lbs / 297.6 lbs / 584.2 lbs | 1,333.8 lbs (605 kg) | 482.9 |
| Romain Picot-Guéraud · France | 183 lbs (83 kg) | 7 | 556.7 lbs / 369.3 lbs / 617.3 lbs | 1,543.2 lbs (700 kg) | 474.2 |
| Vichet Duong · FrancePR | 163.1 lbs (74 kg) | 2 | 562.2 lbs / 330.7 lbs / 551.2 lbs | 1,444 lbs (655 kg) | 474.0 |
| Clinton Lee · SingaporePR | 183 lbs (83 kg) | 4 | 573.2 lbs / 358.3 lbs / 595.2 lbs | 1,526.7 lbs (692.5 kg) | 472.7 |
| Walter Cariazo · Canada | 205 lbs (93 kg) | 7 | 551.2 lbs / 374.8 lbs / 700 lbs | 1,625.9 lbs (737.5 kg) | 470.7 |
| Frédéric Mannequin · FrancePR | 145.5 lbs (66 kg) | 6 | 463 lbs / 303.1 lbs / 501.6 lbs | 1,267.7 lbs (575 kg) | 451.5 |
| Bastien Poyet · FrancePR | 163.1 lbs (74 kg) | 6 | 440.9 lbs / 429.9 lbs / 485 lbs | 1,355.8 lbs (615 kg) | 450.4 |
| Cédric Broutin · FrancePR | 264.6 lbs (120 kg) | 5 | 595.2 lbs / 369.3 lbs / 639.3 lbs | 1,603.9 lbs (727.5 kg) | 426.9 |
| Anthony Krznar · Australia | NaN lbs (NaN kg) | 5 | 688.9 lbs / 330.7 lbs / 143.3 lbs | 1,162.9 lbs (527.5 kg) | 294.3 |
Elite women results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Kimberly Walford · USA | 158.7 lbs (72 kg) | 1 | 391.3 lbs / 242.5 lbs / 518.1 lbs | 1,151.9 lbs (522.5 kg) | 532.7 |
| Jennifer Thompson · USA | 138.9 lbs (63 kg) | 1 | 319.7 lbs / 312 lbs / 418.9 lbs | 1,050.5 lbs (476.5 kg) | 525.0 |
| Ana Rosa Castellain · BrazilPR | 185.2 lbs (84 kg) | 1 | 435.4 lbs / 275.6 lbs / 451.9 lbs | 1,162.9 lbs (527.5 kg) | 517.1 |
| Olga Golubeva · RussiaPR | 114.6 lbs (52 kg) | 2 | 308.6 lbs / 220.5 lbs / 380.3 lbs | 909.4 lbs (412.5 kg) | 506.2 |
| Bonica Brown · USAPR | NaN lbs (NaN kg) | 1 | 578.7 lbs / 332.9 lbs / 512.6 lbs | 1,424.2 lbs (646 kg) | 504.6 |
| Joy Nnamani · EnglandPR | 114.6 lbs (52 kg) | 4 | 303.1 lbs / 165.3 lbs / 407.9 lbs | 876.3 lbs (397.5 kg) | 494.4 |
| Ivana Horná · SlovakiaPR | 138.9 lbs (63 kg) | 2 | 352.7 lbs / 198.4 lbs / 451.9 lbs | 1,003.1 lbs (455 kg) | 493.8 |
| Marisa Inda · USAPR | 114.6 lbs (52 kg) | 5 | 292.1 lbs / 198.4 lbs / 380.3 lbs | 870.8 lbs (395 kg) | 488.1 |
| Isabella von Weissenberg · SwedenPR | 158.7 lbs (72 kg) | 2 | 414.5 lbs / 215 lbs / 440.9 lbs | 1,070.3 lbs (485.5 kg) | 486.3 |
| Heather Connor · USAPR | 103.6 lbs (47 kg) | 2 | 270.1 lbs / 137.8 lbs / 363.8 lbs | 771.6 lbs (350 kg) | 461.9 |
| Jessica Buettner · CanadaPR | 158.7 lbs (72 kg) | 1 | 358.3 lbs / 176.4 lbs / 445.3 lbs | 980 lbs (444.5 kg) | 444.4 |
| Schae Zarew · AustraliaPR | 138.9 lbs (63 kg) | 2 | 325.2 lbs / 176.4 lbs / 374.8 lbs | 876.3 lbs (397.5 kg) | 433.6 |
| Sabrina Downes · UKPR | 138.9 lbs (63 kg) | 9 | 292.1 lbs / 198.4 lbs / 391.3 lbs | 881.8 lbs (400 kg) | 433.3 |
| Stéphanie Legard · France | 103.6 lbs (47 kg) | 8 | 264.6 lbs / 143.3 lbs / 286.6 lbs | 694.5 lbs (315 kg) | 414.7 |
| Kloie Nutt · USAPR | 158.7 lbs (72 kg) | 4 | 292.1 lbs / 181.9 lbs / 363.8 lbs | 837.8 lbs (380 kg) | 391.6 |
| Nicola Paviglianiti · Canada | 114.6 lbs (52 kg) | 8 | 253.5 lbs / 137.8 lbs / 297.6 lbs | 688.9 lbs (312.5 kg) | 388.3 |
How this edition compares
13 editions of World Classic Powerlifting Championships in our data.
| 2016 | 2015 | |
|---|---|---|
| Elite lifters | 57 | 44 |
| All raw lifters | 690 | 754 |
| Best DOTS | 577.3 | 568.4 |
| Attempts made | 76% | 76% |
| Avg. total for 3rd place | 1,307 lbs | 1,276.4 lbs |
Highest total across all editions: 2,452.6 lbs (1,112.5 kg) by Jesus Olivares in 2024.
Train like these lifters
Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.
Other editions
- World Classic Powerlifting Championships 2026
- World Classic Powerlifting Championships 2025
- World Classic Powerlifting Championships 2024
- World Classic Powerlifting Championships 2023
- World Classic Powerlifting Championships 2022
- World Classic Powerlifting Championships 2021
- World Classic Powerlifting Championships 2019
- World Classic Powerlifting Championships 2018
- World Classic Powerlifting Championships 2017
- World Classic Powerlifting Championships 2015
More IPF meets
- World Sub-Junior and Junior Powerlifting Championships 2026
- World Classic Powerlifting Championships 2026
- Sheffield Powerlifting Championships 2026
- World Classic & Equipped Masters Powerlifting Championships 2025
- World Junior and Sub-Juniors Powerlifting Championships 2025
- World Games 2025
- World University Powerlifting Cup 2025
- World Classic Powerlifting Championships 2025