
IPF
World Classic Powerlifting Championships 2018 results
Illustrative photo · APF competition, Keesler, 2012 — not this meet
Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.
73 elite raw lifters (50 men, 23 women) competed at this meet, with an average score of 494.8 DOTS. The best performance relative to bodyweight came from Sergey Fedosienko, who totalled 1,463.9 lbs (664 kg) at 129.3 lbs (58.6 kg) bodyweight (571.3 DOTS).
Meet at a glance
Raw full-power lifters
695
All entrants, not only elite
Bombed out
24
No valid total
Attempts made
76%
4,680 of 6,193
Avg. total for 3rd place
1,327.4 lbs
Across weight classes
Best lifter
Highest DOTS score of the meet, all weight classes combined.
Heaviest lifts of the meet
Squat
- 1. Ray Williams975.5 lbs
- 2. Joseph Peña938.1 lbs
- 3. Kelly Branton903.9 lbs
Bench press
- 1. Ilyes Boughalem620.6 lbs
- 2. Jaisyn Mike619.5 lbs
- 3. Kelly Branton584.2 lbs
Deadlift
- 1. Ray Williams878.5 lbs
- 2. Luke Richardson815.7 lbs
- 3. Krzysztof Wierzbicki804.7 lbs
Podiums by weight class
Top three totals in each class, all age divisions combined. Official placings may differ by division.
Women up to 95 lbs (43 kg)
5 lifters
- Brianna Morrison598.6 lbs
- Zuzanna Kula578.7 lbs
- Veronica Ompod567.7 lbs
Women up to 104 lbs (47 kg)
28 lifters
- Stina Åkemalm799.2 lbs
- Hanna Rantala793.7 lbs
- Rhonda Wong766.1 lbs
Women up to 126 lbs (57 kg)
46 lifters
- Jennifer Millican992.1 lbs
- Kenia Monserrate970 lbs
- Inna Filimonova920.4 lbs
Women up to 139 lbs (63 kg)
56 lifters
- Jennifer Thompson1,085.8 lbs
- Samantha Calhoun1,078.1 lbs
- Maria Htee1,060.4 lbs
Women up to 159 lbs (72 kg)
49 lifters
- Ana Rosa Castellain1,157.4 lbs
- Annika Zelander1,118.8 lbs
- Jessica Buettner1,111.1 lbs
Women up to 185 lbs (84 kg)
46 lifters
- Daniella Melo1,258.8 lbs
- Sniazhana Zubko1,174 lbs
- Ielja Strik1,174 lbs
Women 185+ lbs (84+ kg)
29 lifters
- Bonica Brown1,480.4 lbs
- Theresa Simanu1,317.3 lbs
- Hailey Kostynuik1,284.2 lbs
Men up to 117 lbs (53 kg)
6 lifters
- Dalton LaCoe1,232.4 lbs
- John Pineda1,008.6 lbs
- Jesús David Gómez Izquierdo970 lbs
Men up to 130 lbs (59 kg)
32 lifters
- Sergey Fedosienko1,463.9 lbs
- Franklin León1,328.3 lbs
- Evgeniy Mukhomedyanov1,256.6 lbs
Men up to 146 lbs (66 kg)
44 lifters
- Charles Okpoko1,516.8 lbs
- Eddie Berglund1,483.7 lbs
- Sergey Gladkikh1,477.1 lbs
Men up to 163 lbs (74 kg)
61 lifters
- Taylor Atwood1,671.1 lbs
- Blake Lehew1,620.4 lbs
- Clinton Lee1,570.8 lbs
Men up to 183 lbs (83 kg)
55 lifters
- Brett Gibbs1,830.9 lbs
- Russel Orhii1,727.3 lbs
- Owen Hubbard1,713 lbs
Men up to 205 lbs (93 kg)
42 lifters
- Gustav Hedlund1,829.8 lbs
- LS McClain1,807.8 lbs
- Amar Kanane1,791.3 lbs
Men up to 231 lbs (105 kg)
45 lifters
- Rondel Hunte1,947.8 lbs
- Bryce Lewis1,930.1 lbs
- Garrett Blevins1,920.2 lbs
Men up to 265 lbs (120 kg)
54 lifters
- Erik Willis1,984.2 lbs
- Piotr Sadowski1,984.2 lbs
- Jackson Spencer1,962.1 lbs
Men 265+ lbs (120+ kg)
27 lifters
- Ray Williams2,388.7 lbs
- Kelly Branton2,171.6 lbs
- Luke Richardson2,116.4 lbs
Elite men results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Sergey Fedosienko · RussiaPR | 130.1 lbs (59 kg) | 1 | 496 lbs / 363.8 lbs / 604.1 lbs | 1,463.9 lbs (664 kg) | 571.3 |
| Brett Gibbs · New Zealand | 183 lbs (83 kg) | 1 | 659.2 lbs / 471.8 lbs / 700 lbs | 1,830.9 lbs (830.5 kg) | 562.1 |
| Taylor Atwood · USA | 163.1 lbs (74 kg) | 1 | 607.4 lbs / 418.9 lbs / 644.9 lbs | 1,671.1 lbs (758 kg) | 549.6 |
| Ray Williams · USAPR | NaN lbs (NaN kg) | 1 | 975.5 lbs / 534.6 lbs / 878.5 lbs | 2,388.7 lbs (1,083.5 kg) | 548.9 |
| Charles Okpoko · USAPR | 145.5 lbs (66 kg) | 1 | 557.8 lbs / 369.3 lbs / 589.7 lbs | 1,516.8 lbs (688 kg) | 539.7 |
| Gustav Hedlund · SwedenPR | 205 lbs (93 kg) | 1 | 661.4 lbs / 440.9 lbs / 727.5 lbs | 1,829.8 lbs (830 kg) | 533.5 |
| Rondel Hunte · Trinidad and TobagoPR | 231.5 lbs (105 kg) | 1 | 727.5 lbs / 470.7 lbs / 749.6 lbs | 1,947.8 lbs (883.5 kg) | 533.5 |
| Blake Lehew · USAPR | 163.1 lbs (74 kg) | 1 | 562.2 lbs / 385.8 lbs / 672.4 lbs | 1,620.4 lbs (735 kg) | 532.4 |
| Bryce Lewis · USAPR | 231.5 lbs (105 kg) | 1 | 688.9 lbs / 497.1 lbs / 744.1 lbs | 1,930.1 lbs (875.5 kg) | 531.8 |
| Russel Orhii · USAPR | 183 lbs (83 kg) | 2 | 658.1 lbs / 418.9 lbs / 650.4 lbs | 1,727.3 lbs (783.5 kg) | 529.8 |
| Eddie Berglund · SwedenPR | 145.5 lbs (66 kg) | 1 | 501.6 lbs / 453 lbs / 529.1 lbs | 1,483.7 lbs (673 kg) | 528.5 |
| Garrett Blevins · USAPR | 231.5 lbs (105 kg) | 2 | 705.5 lbs / 498.2 lbs / 716.5 lbs | 1,920.2 lbs (871 kg) | 527.3 |
| Dalton LaCoe · USAPR | 116.8 lbs (53 kg) | 1 | 374.8 lbs / 259 lbs / 598.6 lbs | 1,232.4 lbs (559 kg) | 526.6 |
| Luke Richardson · EnglandPR | NaN lbs (NaN kg) | 1 | 837.8 lbs / 463 lbs / 815.7 lbs | 2,116.4 lbs (960 kg) | 526.6 |
| Fatah Toubal · AlgeriaPR | 183 lbs (83 kg) | 4 | 633.8 lbs / 402.3 lbs / 672.4 lbs | 1,708.6 lbs (775 kg) | 526.5 |
| Krzysztof Wierzbicki · PolandPR | 231.5 lbs (105 kg) | 3 | 655.9 lbs / 440.9 lbs / 804.7 lbs | 1,901.5 lbs (862.5 kg) | 526.4 |
| Sergey Gladkikh · Russia | 145.5 lbs (66 kg) | 2 | 545.6 lbs / 347.2 lbs / 584.2 lbs | 1,477.1 lbs (670 kg) | 525.0 |
| LS McClain · USA | 205 lbs (93 kg) | 1 | 622.8 lbs / 479.5 lbs / 705.5 lbs | 1,807.8 lbs (820 kg) | 521.8 |
| Dallas Bey · USAPR | 145.5 lbs (66 kg) | 2 | 512.6 lbs / 358.3 lbs / 595.2 lbs | 1,466.1 lbs (665 kg) | 521.6 |
| Alexey Kuzmin · Russia | 183 lbs (83 kg) | 5 | 584.2 lbs / 407.9 lbs / 700 lbs | 1,692 lbs (767.5 kg) | 519.5 |
| Erik Willis · CanadaPR | 264.6 lbs (120 kg) | 1 | 700 lbs / 507.1 lbs / 777.1 lbs | 1,984.2 lbs (900 kg) | 518.5 |
| Amar Kanane · AlgeriaPR | 205 lbs (93 kg) | 2 | 727.5 lbs / 391.3 lbs / 672.4 lbs | 1,791.3 lbs (812.5 kg) | 518.1 |
| Clinton Lee · Singapore | 163.1 lbs (74 kg) | 2 | 562.2 lbs / 374.8 lbs / 633.8 lbs | 1,570.8 lbs (712.5 kg) | 518.0 |
| Hassan El Belghiti · France | 145.5 lbs (66 kg) | 4 | 485 lbs / 303.1 lbs / 655.9 lbs | 1,444 lbs (655 kg) | 515.5 |
| Charlie Dickson · USAPR | 183 lbs (83 kg) | 1 | 628.3 lbs / 380.3 lbs / 661.4 lbs | 1,670 lbs (757.5 kg) | 513.2 |
| Kelly Branton · Canada | NaN lbs (NaN kg) | 2 | 903.9 lbs / 584.2 lbs / 683.4 lbs | 2,171.6 lbs (985 kg) | 510.7 |
| Yoshihiro Higa · Japan | 163.1 lbs (74 kg) | 3 | 608.5 lbs / 336.2 lbs / 600.8 lbs | 1,545.4 lbs (701 kg) | 509.4 |
| Tsung-Ting Hsieh · TaiwanPR | 145.5 lbs (66 kg) | 6 | 518.1 lbs / 352.7 lbs / 551.2 lbs | 1,422 lbs (645 kg) | 507.3 |
| Micheal Seay · USAPR | 163.1 lbs (74 kg) | 2 | 580.9 lbs / 391.3 lbs / 567.7 lbs | 1,539.9 lbs (698.5 kg) | 505.8 |
| Michael Davis · USAPR | 231.5 lbs (105 kg) | 2 | 683.4 lbs / 446.4 lbs / 716.5 lbs | 1,846.4 lbs (837.5 kg) | 505.4 |
| Clifton Pho · Canada | 145.5 lbs (66 kg) | 3 | 474 lbs / 303.1 lbs / 629.4 lbs | 1,406.5 lbs (638 kg) | 504.9 |
| Timothy Monigatti · New ZealandPR | 163.1 lbs (74 kg) | 3 | 567.7 lbs / 308.6 lbs / 640.4 lbs | 1,516.8 lbs (688 kg) | 499.2 |
| Walter Cariazo · Canada | 205 lbs (93 kg) | 4 | 584.2 lbs / 413.4 lbs / 711 lbs | 1,708.6 lbs (775 kg) | 496.6 |
| Simon Chang · CanadaPR | 183 lbs (83 kg) | 2 | 562.2 lbs / 391.3 lbs / 633.8 lbs | 1,587.3 lbs (720 kg) | 487.3 |
| Baruch Sekenofsky · UKPR | 264.6 lbs (120 kg) | 5 | 727.5 lbs / 446.4 lbs / 683.4 lbs | 1,857.4 lbs (842.5 kg) | 484.1 |
| Sofiane Belkesir · France | 264.6 lbs (120 kg) | 7 | 650.4 lbs / 468.5 lbs / 694.5 lbs | 1,813.3 lbs (822.5 kg) | 481.3 |
| Steve Ringoot · BelgiumPR | NaN lbs (NaN kg) | 5 | 766.1 lbs / 507.1 lbs / 705.5 lbs | 1,978.6 lbs (897.5 kg) | 477.9 |
| Jurins Kengamu · EnglandPR | 183 lbs (83 kg) | 8 | 556.7 lbs / 336.2 lbs / 617.3 lbs | 1,510.2 lbs (685 kg) | 474.8 |
| Kavwa Sichone · New Zealand | 145.5 lbs (66 kg) | 9 | 474 lbs / 347.2 lbs / 507.1 lbs | 1,328.3 lbs (602.5 kg) | 473.1 |
| Kieran Gray · EnglandPR | 264.6 lbs (120 kg) | 5 | 655.9 lbs / 451.9 lbs / 683.4 lbs | 1,791.3 lbs (812.5 kg) | 472.7 |
| Corentin Clément · FrancePR | 231.5 lbs (105 kg) | 1 | 628.3 lbs / 385.8 lbs / 713.2 lbs | 1,727.3 lbs (783.5 kg) | 472.6 |
| Daniele Pauli · SwitzerlandPR | 231.5 lbs (105 kg) | 1 | 617.3 lbs / 413.4 lbs / 650.4 lbs | 1,681 lbs (762.5 kg) | 463.0 |
| Niklas Jäggi · SwitzerlandPR | 205 lbs (93 kg) | 8 | 551.2 lbs / 363.8 lbs / 672.4 lbs | 1,587.3 lbs (720 kg) | 462.0 |
| Johan Kerremans · BelgiumPR | NaN lbs (NaN kg) | 2 | 617.3 lbs / 407.9 lbs / 661.4 lbs | 1,686.5 lbs (765 kg) | 425.8 |
| Souleiman Turki · FrancePR | 145.5 lbs (66 kg) | 1 | 440.9 lbs / 237 lbs / 512.6 lbs | 1,190.5 lbs (540 kg) | 423.2 |
| Alexander Wei Rui Ang · Singapore | 183 lbs (83 kg) | 4 | 468.5 lbs / 275.6 lbs / 599.7 lbs | 1,343.7 lbs (609.5 kg) | 418.8 |
| Michael Bernard · France | 145.5 lbs (66 kg) | 6 | 369.3 lbs / 319.7 lbs / 463 lbs | 1,151.9 lbs (522.5 kg) | 414.0 |
| Bodie LaCoe · USAPR | 116.8 lbs (53 kg) | 1 | 314.2 lbs / 170.9 lbs / 443.1 lbs | 928.1 lbs (421 kg) | 401.0 |
| Sven Sigrist · SwitzerlandPR | 163.1 lbs (74 kg) | 17 | 463 lbs / 292.1 lbs / 440.9 lbs | 1,196 lbs (542.5 kg) | 396.2 |
| Rik De Grauwe · BelgiumPR | 163.1 lbs (74 kg) | 5 | 363.8 lbs / 275.6 lbs / 446.4 lbs | 1,085.8 lbs (492.5 kg) | 368.0 |
Elite women results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Jennifer Thompson · USA | 138.9 lbs (63 kg) | 1 | 325.2 lbs / 314.2 lbs / 446.4 lbs | 1,085.8 lbs (492.5 kg) | 535.0 |
| Ana Rosa Castellain · Brazil | 158.7 lbs (72 kg) | 1 | 429.9 lbs / 286.6 lbs / 440.9 lbs | 1,157.4 lbs (525 kg) | 530.2 |
| Daniella Melo · USAPR | 185.2 lbs (84 kg) | 1 | 469.6 lbs / 281.1 lbs / 508.2 lbs | 1,258.8 lbs (571 kg) | 527.5 |
| Samantha Calhoun · USAPR | 138.9 lbs (63 kg) | 2 | 358.3 lbs / 231.5 lbs / 488.3 lbs | 1,078.1 lbs (489 kg) | 527.5 |
| Maria Htee · CanadaPR | 138.9 lbs (63 kg) | 3 | 404.5 lbs / 237 lbs / 418.9 lbs | 1,060.4 lbs (481 kg) | 527.0 |
| Bonica Brown · USAPR | NaN lbs (NaN kg) | 1 | 601.9 lbs / 334 lbs / 544.5 lbs | 1,480.4 lbs (671.5 kg) | 525.8 |
| Joy Nnamani · England | 114.6 lbs (52 kg) | 1 | 330.7 lbs / 187.4 lbs / 431 lbs | 949.1 lbs (430.5 kg) | 525.6 |
| Jennifer Millican · USA | 125.7 lbs (57 kg) | 1 | 374.8 lbs / 209.4 lbs / 407.9 lbs | 992.1 lbs (450 kg) | 521.2 |
| Marisa Inda · USA | 114.6 lbs (52 kg) | 2 | 314.2 lbs / 215 lbs / 396.8 lbs | 925.9 lbs (420 kg) | 513.0 |
| Ivana Horná · SlovakiaPR | 138.9 lbs (63 kg) | 4 | 374.8 lbs / 203.9 lbs / 446.4 lbs | 1,025.1 lbs (465 kg) | 503.2 |
| Jessica Buettner · CanadaPR | 158.7 lbs (72 kg) | 1 | 400.1 lbs / 209.4 lbs / 501.6 lbs | 1,111.1 lbs (504 kg) | 503.0 |
| Olga Golubeva · Russia | 114.6 lbs (52 kg) | 3 | 319.7 lbs / 220.5 lbs / 363.8 lbs | 903.9 lbs (410 kg) | 500.7 |
| Cícera Tavares · BrazilPR | 138.9 lbs (63 kg) | 5 | 385.8 lbs / 198.4 lbs / 424.4 lbs | 1,008.6 lbs (457.5 kg) | 493.3 |
| Vilma Olsson · SwedenPR | 158.7 lbs (72 kg) | 2 | 391.3 lbs / 237 lbs / 413.4 lbs | 1,041.7 lbs (472.5 kg) | 473.7 |
| Evie Corrigan · New ZealandPR | 114.6 lbs (52 kg) | 1 | 309.7 lbs / 187.4 lbs / 352.7 lbs | 849.9 lbs (385.5 kg) | 471.1 |
| Signe Elisabeth Belden · NorwayPR | 138.9 lbs (63 kg) | 8 | 341.7 lbs / 215 lbs / 374.8 lbs | 931.5 lbs (422.5 kg) | 458.9 |
| Pleun Dekkers · NetherlandsPR | 114.6 lbs (52 kg) | 9 | 303.1 lbs / 170.9 lbs / 336.2 lbs | 810.2 lbs (367.5 kg) | 456.3 |
| Kloie Nutt · USAPR | 158.7 lbs (72 kg) | 3 | 341.7 lbs / 253.5 lbs / 407.9 lbs | 1,003.1 lbs (455 kg) | 456.1 |
| Noémie Allabert · FrancePR | 103.6 lbs (47 kg) | 6 | 270.1 lbs / 148.8 lbs / 330.7 lbs | 749.6 lbs (340 kg) | 451.6 |
| Caroline Suné · France | 125.7 lbs (57 kg) | 6 | 325.2 lbs / 170.9 lbs / 363.8 lbs | 859.8 lbs (390 kg) | 449.9 |
| Mélodie Anthouard · France | 125.7 lbs (57 kg) | 7 | 303.1 lbs / 215 lbs / 341.7 lbs | 859.8 lbs (390 kg) | 447.6 |
| Marina Garcia de Almeida · BrazilPR | 185.2 lbs (84 kg) | 9 | 358.3 lbs / 192.9 lbs / 429.9 lbs | 981.1 lbs (445 kg) | 422.5 |
| Anne Daineffe · BelgiumPR | 138.9 lbs (63 kg) | 13 | 297.6 lbs / 187.4 lbs / 319.7 lbs | 804.7 lbs (365 kg) | 395.8 |
How this edition compares
13 editions of World Classic Powerlifting Championships in our data.
| 2018 | 2017 | |
|---|---|---|
| Elite lifters | 73 | 63 |
| All raw lifters | 695 | 818 |
| Best DOTS | 571.3 | 569.5 |
| Attempts made | 76% | 74% |
| Avg. total for 3rd place | 1,327.4 lbs | 1,317.3 lbs |
Highest total across all editions: 2,452.6 lbs (1,112.5 kg) by Jesus Olivares in 2024.
Train like these lifters
Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.
Other editions
- World Classic Powerlifting Championships 2026
- World Classic Powerlifting Championships 2025
- World Classic Powerlifting Championships 2024
- World Classic Powerlifting Championships 2023
- World Classic Powerlifting Championships 2022
- World Classic Powerlifting Championships 2021
- World Classic Powerlifting Championships 2019
- World Classic Powerlifting Championships 2017
- World Classic Powerlifting Championships 2016
- World Classic Powerlifting Championships 2015
More IPF meets
- World Sub-Junior and Junior Powerlifting Championships 2026
- World Classic Powerlifting Championships 2026
- Sheffield Powerlifting Championships 2026
- World Classic & Equipped Masters Powerlifting Championships 2025
- World Junior and Sub-Juniors Powerlifting Championships 2025
- World Games 2025
- World University Powerlifting Cup 2025
- World Classic Powerlifting Championships 2025