Kasey Crowe squatting at an American Powerlifting Federation event, Keesler Air Force Base, 2012

    EPF

    European Classic Powerlifting Championships 2022 results

    November 25, 2022Poland111 elite lifters

    Illustrative photo · APF competition, Keesler, 2012 — not this meet
    Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.

    111 elite raw lifters (59 men, 52 women) competed at this meet, with an average score of 493.4 DOTS. The best performance relative to bodyweight came from Jade Jacob, who totalled 1,092.4 lbs (495.5 kg) at 125 lbs (56.7 kg) bodyweight (569.8 DOTS).

    Meet at a glance

    Raw full-power lifters

    558

    All entrants, not only elite

    Bombed out

    16

    No valid total

    Attempts made

    76%

    3,775 of 4,967

    Avg. total for 3rd place

    1,341.3 lbs

    Across weight classes

    Best lifter

    Highest DOTS score of the meet, all weight classes combined.

    Men

    Anatolii Novopismennyi

    1,995.2 lbs (905 kg) total · 550.6 DOTS

    Women

    Jade Jacob

    1,092.4 lbs (495.5 kg) total · 569.8 DOTS

    Heaviest lifts of the meet

    Squat

    1. 1. Temur Samkharadze889.6 lbs
    2. 2. Rubén Rico Martín837.8 lbs
    3. 3. Sean Koch793.7 lbs

    Bench press

    1. 1. Dmytro Vovk551.2 lbs
    2. 2. Cenk Koçak534.6 lbs
    3. 3. Sean Koch518.1 lbs

    Deadlift

    1. 1. Cenk Koçak854.3 lbs
    2. 2. Temur Samkharadze843.3 lbs
    3. 3. Inderraj Singh Dhillon827.8 lbs

    Podiums by weight class

    Top three totals in each class, all age divisions combined. Official placings may differ by division.

    Women up to 95 lbs (43 kg)

    3 lifters

    1. Alessandra Gentilucci677.9 lbs
    2. Khrystyna Ulianyk418.9 lbs
    3. Zuzanna Znojek391.3 lbs

    Women up to 104 lbs (47 kg)

    15 lifters

    1. Tiffany Chapon898.4 lbs
    2. Stéphanie Legard782.6 lbs
    3. Marta Scuderi771.6 lbs

    Women up to 115 lbs (52 kg)

    28 lifters

    1. Noémie Allabert964.5 lbs
    2. Pleun Dekkers928.1 lbs
    3. Aleksandra Aranitovic914.9 lbs

    Women up to 126 lbs (57 kg)

    42 lifters

    1. Jade Jacob1,092.4 lbs
    2. Bobbie Butters1,064.8 lbs
    3. Maiara Da Silva Días981.1 lbs

    Women up to 139 lbs (63 kg)

    33 lifters

    1. Chiara Bernardi1,140.9 lbs
    2. Sara Naldi1,113.3 lbs
    3. Ludivine Delos1,061.5 lbs

    Women up to 152 lbs (69 kg)

    45 lifters

    1. Ivana Horná1,175.1 lbs
    2. Marte Kjenner1,146.4 lbs
    3. Clara Peyraud1,125.5 lbs

    Women up to 168 lbs (76 kg)

    34 lifters

    1. Laura Mautalen1,212.5 lbs
    2. Sophia Ellis1,164 lbs
    3. Vilma Olsson1,162.9 lbs

    Women up to 185 lbs (84 kg)

    26 lifters

    1. Agata Sitko1,284.2 lbs
    2. Kristín Þórhallsdóttir1,267.7 lbs
    3. Ziana Azariah1,220.3 lbs

    Women 185+ lbs (84+ kg)

    21 lifters

    1. Sonita Muluh1,457.3 lbs
    2. Emelie Leach1,430.8 lbs
    3. Amélie Mierger1,427.5 lbs

    Men up to 117 lbs (53 kg)

    2 lifters

    1. Andrei Georgescu937 lbs
    2. Radosław Rogala661.4 lbs

    Men up to 130 lbs (59 kg)

    14 lifters

    1. Antoine Garcia1,289.7 lbs
    2. Iván Campano Díaz1,212.5 lbs
    3. Dariusz Wszoła1,212.5 lbs

    Men up to 146 lbs (66 kg)

    22 lifters

    1. Álvaro Fernández Arcas1,366.9 lbs
    2. Valentin Fruchard1,344.8 lbs
    3. Arthur Hauet1,317.3 lbs

    Men up to 163 lbs (74 kg)

    34 lifters

    1. Eddie Berglund1,630.3 lbs
    2. Carl Johansson1,611.6 lbs
    3. Paul Rembauville1,609.4 lbs

    Men up to 183 lbs (83 kg)

    48 lifters

    1. Jurins Kengamu1,763.7 lbs
    2. Edoardo Mazzucchielli1,748.3 lbs
    3. Damian Nam1,736.1 lbs

    Men up to 205 lbs (93 kg)

    52 lifters

    1. Sascha Stendebach1,868.4 lbs
    2. Christian Ayandokun1,857.4 lbs
    3. Gustav Hedlund1,851.9 lbs

    Men up to 231 lbs (105 kg)

    53 lifters

    1. Emil Norling2,000.7 lbs
    2. Anatolii Novopismennyi1,995.2 lbs
    3. Corentin Clément1,973.1 lbs

    Men up to 265 lbs (120 kg)

    45 lifters

    1. Kieran Gray2,000.7 lbs
    2. Nicolas Peyraud1,973.1 lbs
    3. Mateusz Grzesik1,962.1 lbs

    Men 265+ lbs (120+ kg)

    25 lifters

    1. Temur Samkharadze2,228.9 lbs
    2. Cenk Koçak2,160.5 lbs
    3. Rubén Rico Martín2,083.4 lbs

    Elite men results

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Anatolii Novopismennyi · Ukraine231.5 lbs (105 kg)2771.6 lbs / 474 lbs / 749.6 lbs1,995.2 lbs (905 kg)550.6
    Emil Norling · Sweden231.5 lbs (105 kg)1727.5 lbs / 451.9 lbs / 821.2 lbs2,000.7 lbs (907.5 kg)547.9
    Eddie Berglund · SwedenPR163.1 lbs (74 kg)1562.2 lbs / 467.4 lbs / 600.8 lbs1,630.3 lbs (739.5 kg)546.7
    Jurins Kengamu · EnglandPR183 lbs (83 kg)1661.4 lbs / 391.3 lbs / 711 lbs1,763.7 lbs (800 kg)541.5
    Corentin Clément · France231.5 lbs (105 kg)3733 lbs / 451.9 lbs / 788.2 lbs1,973.1 lbs (895 kg)541.1
    Sascha Stendebach · Germany205 lbs (93 kg)1600.8 lbs / 463 lbs / 804.7 lbs1,868.4 lbs (847.5 kg)540.0
    Cenk Koçak · TurkeyPRNaN lbs (NaN kg)1771.6 lbs / 534.6 lbs / 854.3 lbs2,160.5 lbs (980 kg)537.4
    Christian Ayandokun · EnglandPR205 lbs (93 kg)2633.8 lbs / 429.9 lbs / 793.7 lbs1,857.4 lbs (842.5 kg)537.2
    Edoardo Mazzucchielli · ItalyPR183 lbs (83 kg)1679 lbs / 374.8 lbs / 694.5 lbs1,748.3 lbs (793 kg)536.6
    Gustav Hedlund · SwedenPR205 lbs (93 kg)3661.4 lbs / 474 lbs / 716.5 lbs1,851.9 lbs (840 kg)535.9
    Temur Samkharadze · GeorgiaPRNaN lbs (NaN kg)1889.6 lbs / 496 lbs / 843.3 lbs2,228.9 lbs (1,011 kg)535.6
    Abdul Majeed Sulayman · EnglandPR231.5 lbs (105 kg)4716.5 lbs / 429.9 lbs / 804.7 lbs1,951.1 lbs (885 kg)535.0
    Nicolas Peyraud · FrancePR264.6 lbs (120 kg)2716.5 lbs / 474 lbs / 782.6 lbs1,973.1 lbs (895 kg)533.5
    Damian Nam · IrelandPR183 lbs (83 kg)2633.8 lbs / 385.8 lbs / 716.5 lbs1,736.1 lbs (787.5 kg)533.4
    Carl Johansson · SwedenPR163.1 lbs (74 kg)1556.7 lbs / 374.8 lbs / 680.1 lbs1,611.6 lbs (731 kg)531.4
    Paul Rembauville · FrancePR163.1 lbs (74 kg)2573.2 lbs / 347.2 lbs / 688.9 lbs1,609.4 lbs (730 kg)530.3
    Ben Pape · EnglandPR231.5 lbs (105 kg)5716.5 lbs / 418.9 lbs / 793.7 lbs1,929 lbs (875 kg)528.8
    Alexander Eriksson · SwedenPR163.1 lbs (74 kg)3545.6 lbs / 407.9 lbs / 650.4 lbs1,603.9 lbs (727.5 kg)528.6
    Nathan Gevao · EnglandPR183 lbs (83 kg)2611.8 lbs / 391.3 lbs / 700 lbs1,703.1 lbs (772.5 kg)523.0
    Kieran Gray · EnglandPR264.6 lbs (120 kg)1749.6 lbs / 490.5 lbs / 760.6 lbs2,000.7 lbs (907.5 kg)521.2
    Enahoro Asein · HungaryPR183 lbs (83 kg)3617.3 lbs / 330.7 lbs / 749.6 lbs1,697.6 lbs (770 kg)520.3
    Richmond Baiden · FrancePR205 lbs (93 kg)1644.9 lbs / 440.9 lbs / 705.5 lbs1,791.3 lbs (812.5 kg)517.7
    Malik Bernoussi Triolet · FrancePR205 lbs (93 kg)1617.3 lbs / 463 lbs / 684.5 lbs1,764.8 lbs (800.5 kg)517.2
    Guillaume Parisot · France183 lbs (83 kg)3595.2 lbs / 396.8 lbs / 683.4 lbs1,675.5 lbs (760 kg)513.9
    Andrea Orlandi · ItalyPR183 lbs (83 kg)4628.3 lbs / 418.9 lbs / 628.3 lbs1,675.5 lbs (760 kg)513.5
    Alberto Herraiz Francés · SpainPR163.1 lbs (74 kg)2562.2 lbs / 363.8 lbs / 611.8 lbs1,537.7 lbs (697.5 kg)512.5
    Toni Johannessen Amengual · NorwayPR231.5 lbs (105 kg)6666.9 lbs / 451.9 lbs / 733 lbs1,851.9 lbs (840 kg)507.7
    Jack Söderberg · Sweden183 lbs (83 kg)4595.2 lbs / 418.9 lbs / 639.3 lbs1,653.5 lbs (750 kg)507.7
    Andrea Cicero · ItalyPR205 lbs (93 kg)2639.3 lbs / 429.9 lbs / 683.4 lbs1,752.7 lbs (795 kg)506.1
    Inderraj Singh Dhillon · EnglandPR264.6 lbs (120 kg)4722 lbs / 385.8 lbs / 827.8 lbs1,935.7 lbs (878 kg)504.6
    Antoine Garcia · FrancePR130.1 lbs (59 kg)1474 lbs / 281.1 lbs / 534.6 lbs1,289.7 lbs (585 kg)504.5
    Kjell Egil Bakkelund · Norway163.1 lbs (74 kg)5501.6 lbs / 374.8 lbs / 650.4 lbs1,526.7 lbs (692.5 kg)503.5
    Yulong Li · Sweden205 lbs (93 kg)4644.9 lbs / 407.9 lbs / 661.4 lbs1,714.1 lbs (777.5 kg)501.6
    Víctor Vázquez Hernández-Carrillo · SpainPR264.6 lbs (120 kg)5700 lbs / 463 lbs / 744.1 lbs1,907 lbs (865 kg)498.1
    Christos Konstantinou · CyprusPR163.1 lbs (74 kg)6551.2 lbs / 347.2 lbs / 611.8 lbs1,510.2 lbs (685 kg)497.5
    Antonio Pérez Barros · Spain231.5 lbs (105 kg)1700 lbs / 369.3 lbs / 733 lbs1,802.3 lbs (817.5 kg)493.5
    Sean Koch · SwitzerlandPRNaN lbs (NaN kg)4793.7 lbs / 518.1 lbs / 722 lbs2,033.8 lbs (922.5 kg)489.3
    Michał Pacwa · PolandPR205 lbs (93 kg)11562.2 lbs / 424.4 lbs / 694.5 lbs1,681 lbs (762.5 kg)488.0
    Trygve Sletten · NorwayPR205 lbs (93 kg)16584.2 lbs / 385.8 lbs / 661.4 lbs1,631.4 lbs (740 kg)485.3
    Taras Melnichuk · UkrainePR264.6 lbs (120 kg)4633.8 lbs / 479.5 lbs / 711 lbs1,824.3 lbs (827.5 kg)478.7
    Valentin Fruchard · FrancePR145.5 lbs (66 kg)2501.6 lbs / 325.2 lbs / 518.1 lbs1,344.8 lbs (610 kg)478.5
    Elias De Buck · BelgiumPR183 lbs (83 kg)10540.1 lbs / 385.8 lbs / 617.3 lbs1,543.2 lbs (700 kg)475.7
    Iván Campano Díaz · Spain130.1 lbs (59 kg)1418.9 lbs / 264.6 lbs / 529.1 lbs1,212.5 lbs (550 kg)473.6
    Arthur Hauet · FrancePR145.5 lbs (66 kg)1440.9 lbs / 358.3 lbs / 518.1 lbs1,317.3 lbs (597.5 kg)468.3
    Joël Vanhevel · BelgiumPR231.5 lbs (105 kg)16606.3 lbs / 418.9 lbs / 639.3 lbs1,664.5 lbs (755 kg)459.7
    Julien Gutierrez · FrancePR130.1 lbs (59 kg)3402.3 lbs / 259 lbs / 485 lbs1,146.4 lbs (520 kg)446.9
    Geert Vroonen · BelgiumPR264.6 lbs (120 kg)9584.2 lbs / 424.4 lbs / 672.4 lbs1,681 lbs (762.5 kg)446.7
    Jasper Vermeire · Belgium231.5 lbs (105 kg)24600.8 lbs / 352.7 lbs / 617.3 lbs1,570.8 lbs (712.5 kg)445.9
    Sven Sigrist · Switzerland183 lbs (83 kg)18518.1 lbs / 336.2 lbs / 578.7 lbs1,433 lbs (650 kg)442.6
    Jebbe Van Reeth · BelgiumPR183 lbs (83 kg)14512.6 lbs / 330.7 lbs / 589.7 lbs1,433 lbs (650 kg)439.5
    Daniele Pola · SwitzerlandPR264.6 lbs (120 kg)18639.3 lbs / 418.9 lbs / 606.3 lbs1,664.5 lbs (755 kg)437.0
    Remi Tregan · SwitzerlandPR205 lbs (93 kg)15545.6 lbs / 319.7 lbs / 600.8 lbs1,466.1 lbs (665 kg)433.9
    Alessio Pavone · BelgiumPR145.5 lbs (66 kg)4440.9 lbs / 286.6 lbs / 485 lbs1,212.5 lbs (550 kg)431.1
    Brandon Jacobs · BelgiumPR205 lbs (93 kg)14567.7 lbs / 363.8 lbs / 540.1 lbs1,471.6 lbs (667.5 kg)425.2
    Sebastiaan Jacobs · BelgiumPR183 lbs (83 kg)16496 lbs / 308.6 lbs / 567.7 lbs1,372.4 lbs (622.5 kg)421.3
    Roman Malo · Belgium183 lbs (83 kg)20479.5 lbs / 286.6 lbs / 573.2 lbs1,339.3 lbs (607.5 kg)411.1
    Emre-Can Duran · BelgiumPR145.5 lbs (66 kg)4413.4 lbs / 237 lbs / 474 lbs1,124.4 lbs (510 kg)401.4
    Hermann Charbonnier · France130.1 lbs (59 kg)5402.3 lbs / 264.6 lbs / 352.7 lbs1,019.6 lbs (462.5 kg)398.2
    Sacha Urbanczyk · BelgiumPR163.1 lbs (74 kg)10413.4 lbs / 237 lbs / 485 lbs1,135.4 lbs (515 kg)373.8

    Elite women results

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Jade Jacob · FrancePR125.7 lbs (57 kg)1380.3 lbs / 220.5 lbs / 491.6 lbs1,092.4 lbs (495.5 kg)569.8
    Chiara Bernardi · ItalyPR138.9 lbs (63 kg)1407.9 lbs / 259 lbs / 474 lbs1,140.9 lbs (517.5 kg)558.1
    Bobbie Butters · EnglandPR125.7 lbs (57 kg)1409 lbs / 248 lbs / 407.9 lbs1,064.8 lbs (483 kg)554.7
    Agata Sitko · Poland185.2 lbs (84 kg)1446.4 lbs / 319.7 lbs / 518.1 lbs1,284.2 lbs (582.5 kg)550.0
    Sara Naldi · ItalyPR138.9 lbs (63 kg)2413.4 lbs / 231.5 lbs / 468.5 lbs1,113.3 lbs (505 kg)547.6
    Ivana Horná · SlovakiaPR152.1 lbs (69 kg)1424.4 lbs / 242.5 lbs / 508.2 lbs1,175.1 lbs (533 kg)545.1
    Laura Mautalen · FrancePR167.6 lbs (76 kg)1418.9 lbs / 308.6 lbs / 485 lbs1,212.5 lbs (550 kg)537.3
    Tiffany Chapon · France103.6 lbs (47 kg)1330.7 lbs / 209.4 lbs / 358.3 lbs898.4 lbs (407.5 kg)534.5
    Noémie Allabert · France114.6 lbs (52 kg)1369.3 lbs / 187.4 lbs / 407.9 lbs964.5 lbs (437.5 kg)534.1
    Sonita Muluh · BelgiumPRNaN lbs (NaN kg)1595.2 lbs / 303.1 lbs / 558.9 lbs1,457.3 lbs (661 kg)532.8
    Marte Kjenner · Norway152.1 lbs (69 kg)2402.3 lbs / 264.6 lbs / 479.5 lbs1,146.4 lbs (520 kg)531.7
    Kristín Þórhallsdóttir · Iceland185.2 lbs (84 kg)2479.5 lbs / 264.6 lbs / 523.6 lbs1,267.7 lbs (575 kg)530.9
    Ramunė Vainauskytė · LithuaniaPR152.1 lbs (69 kg)3418.9 lbs / 237 lbs / 463 lbs1,118.8 lbs (507.5 kg)525.6
    Noemi Fanton · ItalyPR152.1 lbs (69 kg)2420 lbs / 231.5 lbs / 468.5 lbs1,119.9 lbs (508 kg)522.7
    Clara Peyraud · FrancePR152.1 lbs (69 kg)1391.3 lbs / 253.5 lbs / 480.6 lbs1,125.5 lbs (510.5 kg)521.6
    Vilma Olsson · Sweden167.6 lbs (76 kg)2451.9 lbs / 264.6 lbs / 446.4 lbs1,162.9 lbs (527.5 kg)519.8
    Ludivine Delos · FrancePR138.9 lbs (63 kg)1405.7 lbs / 215 lbs / 440.9 lbs1,061.5 lbs (481.5 kg)519.6
    Sophia Ellis · EnglandPR167.6 lbs (76 kg)1363.8 lbs / 270.1 lbs / 530.2 lbs1,164 lbs (528 kg)516.7
    Samantha Eugenie · FrancePR152.1 lbs (69 kg)4391.3 lbs / 237 lbs / 463 lbs1,091.3 lbs (495 kg)516.3
    Pleun Dekkers · NetherlandsPR114.6 lbs (52 kg)2377 lbs / 192.9 lbs / 358.3 lbs928.1 lbs (421 kg)514.8
    Maiara Da Silva Días · Spain125.7 lbs (57 kg)2363.8 lbs / 198.4 lbs / 418.9 lbs981.1 lbs (445 kg)510.2
    Ziana Azariah · EnglandPR185.2 lbs (84 kg)3457.5 lbs / 220.5 lbs / 542.3 lbs1,220.3 lbs (553.5 kg)509.8
    Annie Nelson · Scotland152.1 lbs (69 kg)3402.3 lbs / 237 lbs / 457.5 lbs1,096.8 lbs (497.5 kg)508.7
    Alba Boström · SwedenPR138.9 lbs (63 kg)2352.7 lbs / 264.6 lbs / 413.4 lbs1,030.7 lbs (467.5 kg)506.4
    Erholove Izobodo-John · EnglandPR185.2 lbs (84 kg)1458.6 lbs / 198.4 lbs / 530.2 lbs1,187.2 lbs (538.5 kg)502.0
    Tasmin Campbell · ScotlandPR152.1 lbs (69 kg)6352.7 lbs / 259 lbs / 463 lbs1,074.8 lbs (487.5 kg)500.3
    Signe Elisabeth Belden · NorwayPR138.9 lbs (63 kg)3391.3 lbs / 242.5 lbs / 385.8 lbs1,019.6 lbs (462.5 kg)500.1
    Lea Schreiner · GermanyPR167.6 lbs (76 kg)2407.9 lbs / 242.5 lbs / 479.5 lbs1,129.9 lbs (512.5 kg)499.9
    Amélie Mierger · FrancePRNaN lbs (NaN kg)3556.7 lbs / 358.3 lbs / 512.6 lbs1,427.5 lbs (647.5 kg)499.7
    Camille Hadrys · FrancePR114.6 lbs (52 kg)1325.2 lbs / 198.4 lbs / 374.8 lbs898.4 lbs (407.5 kg)498.1
    Ellen Grönlund · FinlandPR167.6 lbs (76 kg)3424.4 lbs / 248 lbs / 457.5 lbs1,129.9 lbs (512.5 kg)497.7
    Agnes Rudin · SwedenPR152.1 lbs (69 kg)5385.8 lbs / 266.8 lbs / 418.9 lbs1,071.4 lbs (486 kg)497.4
    Alessandra Cernigliaro · ItalyPR125.7 lbs (57 kg)2347.2 lbs / 215 lbs / 385.8 lbs948 lbs (430 kg)496.4
    Sara Sanchez-Manjavacas Ruiz · SpainPR167.6 lbs (76 kg)3391.3 lbs / 248 lbs / 485 lbs1,124.4 lbs (510 kg)495.3
    Temitope Nuga · England185.2 lbs (84 kg)4407.9 lbs / 231.5 lbs / 501.6 lbs1,140.9 lbs (517.5 kg)492.5
    Inmaculada Soto Ruiz · SpainPR138.9 lbs (63 kg)3330.7 lbs / 231.5 lbs / 435.4 lbs997.6 lbs (452.5 kg)489.7
    Lystus Ebosele · IrelandPRNaN lbs (NaN kg)1485 lbs / 275.6 lbs / 429.9 lbs1,190.5 lbs (540 kg)483.0
    Helena Mariella Decker · Germany125.7 lbs (57 kg)4336.2 lbs / 203.9 lbs / 380.3 lbs920.4 lbs (417.5 kg)479.7
    Alison Huet · FrancePR114.6 lbs (52 kg)5286.6 lbs / 215 lbs / 358.3 lbs859.8 lbs (390 kg)476.5
    Sopiko Kvantchiani · GeorgiaPR125.7 lbs (57 kg)3319.7 lbs / 231.5 lbs / 352.7 lbs903.9 lbs (410 kg)472.2
    Stéphanie Legard · France103.6 lbs (47 kg)2275.6 lbs / 165.3 lbs / 341.7 lbs782.6 lbs (355 kg)468.1
    Caitlin Baxter · EnglandPR125.7 lbs (57 kg)5325.2 lbs / 203.9 lbs / 347.2 lbs876.3 lbs (397.5 kg)462.8
    Jordan Bright · IrelandPR152.1 lbs (69 kg)12385.8 lbs / 181.9 lbs / 385.8 lbs953.5 lbs (432.5 kg)445.7
    Chiara Luraschi · SwitzerlandPR152.1 lbs (69 kg)14330.7 lbs / 198.4 lbs / 391.3 lbs920.4 lbs (417.5 kg)442.9
    Andrea Marx · SwitzerlandPR167.6 lbs (76 kg)11363.8 lbs / 215 lbs / 424.4 lbs1,003.1 lbs (455 kg)442.8
    Jessica Jeremaes · SwitzerlandPR138.9 lbs (63 kg)9308.6 lbs / 192.9 lbs / 352.7 lbs854.3 lbs (387.5 kg)418.7
    Jessica Butera · Switzerland185.2 lbs (84 kg)10380.3 lbs / 215 lbs / 391.3 lbs986.6 lbs (447.5 kg)413.6
    Stefanie Verhulst · Belgium114.6 lbs (52 kg)11253.5 lbs / 148.8 lbs / 325.2 lbs727.5 lbs (330 kg)403.9
    Anne-Sophie Brysse · BelgiumPR138.9 lbs (63 kg)13297.6 lbs / 176.4 lbs / 341.7 lbs815.7 lbs (370 kg)402.5
    Zoé Coinne · Belgium125.7 lbs (57 kg)17281.1 lbs / 170.9 lbs / 308.6 lbs760.6 lbs (345 kg)401.1
    Melina Irawo · England185.2 lbs (84 kg)6220.5 lbs / 253.5 lbs / 451.9 lbs925.9 lbs (420 kg)390.9
    Deborah Pungitore · Switzerland152.1 lbs (69 kg)18292.1 lbs / 198.4 lbs / 336.2 lbs826.7 lbs (375 kg)384.8

    How this edition compares

    6 editions of European Classic Powerlifting Championships in our data.

    20222021
    Elite lifters11188
    All raw lifters558430
    Best DOTS569.8577.6
    Attempts made76%74%
    Avg. total for 3rd place1,341.3 lbs1,314.7 lbs

    Highest total across all editions: 2,228.9 lbs (1,011 kg) by Temur Samkharadze in 2022.

    Train like these lifters

    Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.

    Track my lifts free

    This page uses data from the OpenPowerlifting project. You may download a copy of the data at data.openpowerlifting.org. Raw, full-power (squat-bench-deadlift) competition results only.

    Tozemoon is independent and not affiliated with any federation or athlete.