Kasey Crowe squatting at an American Powerlifting Federation event, Keesler Air Force Base, 2012

    EPF

    European Classic Powerlifting Championships 2021 results

    December 3, 2021Sweden88 elite lifters

    Illustrative photo · APF competition, Keesler, 2012 — not this meet
    Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.

    88 elite raw lifters (51 men, 37 women) competed at this meet, with an average score of 487.7 DOTS. The best performance relative to bodyweight came from Prescillia Bavoil, who totalled 1,208.1 lbs (548 kg) at 143.6 lbs (65.2 kg) bodyweight (577.6 DOTS).

    Meet at a glance

    Raw full-power lifters

    430

    All entrants, not only elite

    Bombed out

    17

    No valid total

    Attempts made

    74%

    2,847 of 3,827

    Avg. total for 3rd place

    1,314.7 lbs

    Across weight classes

    Best lifter

    Highest DOTS score of the meet, all weight classes combined.

    Men

    Emil Norling

    2,022.7 lbs (917.5 kg) total · 553.8 DOTS

    Women

    Prescillia Bavoil

    1,208.1 lbs (548 kg) total · 577.6 DOTS

    Heaviest lifts of the meet

    Squat

    1. 1. Ajay Sharma815.7 lbs
    2. 2. Giacomo Bifaro815.7 lbs
    3. 3. Dmytro Vovk804.7 lbs

    Bench press

    1. 1. Dmytro Vovk562.2 lbs
    2. 2. Romuald Massé556.7 lbs
    3. 3. Rene Caky514.8 lbs

    Deadlift

    1. 1. Emil Norling826.7 lbs
    2. 2. Jari Saario793.7 lbs
    3. 3. Temur Samkharadze793.7 lbs

    Podiums by weight class

    Top three totals in each class, all age divisions combined. Official placings may differ by division.

    Women up to 95 lbs (43 kg)

    3 lifters

    1. Ralina Galiullina490.5 lbs
    2. Diana Anerkhanova463 lbs
    3. Marina Mikova418.9 lbs

    Women up to 104 lbs (47 kg)

    12 lifters

    1. Tiffany Chapon888.5 lbs
    2. Cosmiana Montanaro768.3 lbs
    3. Karin Angelini755.1 lbs

    Women up to 115 lbs (52 kg)

    20 lifters

    1. Noémie Allabert961.2 lbs
    2. Shizuka Rico923.7 lbs
    3. Pleun Dekkers895.1 lbs

    Women up to 126 lbs (57 kg)

    25 lifters

    1. Jade Jacob997.6 lbs
    2. Melissa Hexter942.5 lbs
    3. Donna Berglund934.8 lbs

    Women up to 139 lbs (63 kg)

    34 lifters

    1. Sara Naldi1,065.9 lbs
    2. Iris Scholten1,063.7 lbs
    3. Pantea Supanetz1,041.7 lbs

    Women up to 152 lbs (69 kg)

    30 lifters

    1. Prescillia Bavoil1,208.1 lbs
    2. Ivana Horná1,113.3 lbs
    3. Clara Peyraud1,068.1 lbs

    Women up to 168 lbs (76 kg)

    25 lifters

    1. Marte Kjenner1,168.4 lbs
    2. Vilma Olsson1,147.5 lbs
    3. Alice Francis-Freeman1,118.8 lbs

    Women up to 185 lbs (84 kg)

    21 lifters

    1. Kristín Þórhallsdóttir1,234.6 lbs
    2. Katja Jørgensen1,107.8 lbs
    3. Ellinor Svensson1,107.8 lbs

    Women 185+ lbs (84+ kg)

    14 lifters

    1. Amélie Mierger1,373.5 lbs
    2. Emelie Leach1,355.8 lbs
    3. Daria Efimtseva1,322.8 lbs

    Men up to 117 lbs (53 kg)

    2 lifters

    1. Andrei Georgescu881.8 lbs
    2. Matvei Popov876.3 lbs

    Men up to 130 lbs (59 kg)

    14 lifters

    1. Evgeniy Mukhomedyanov1,251.1 lbs
    2. Aleksander Petrov1,218.1 lbs
    3. Antoine Garcia1,201.5 lbs

    Men up to 146 lbs (66 kg)

    24 lifters

    1. Panagiotis Tarinidis1,543.2 lbs
    2. Eddie Berglund1,537.7 lbs
    3. Ilya Marichev1,499.1 lbs

    Men up to 163 lbs (74 kg)

    30 lifters

    1. Alexander Eriksson1,598.3 lbs
    2. Ade Omisakin1,593.9 lbs
    3. Paul Rembauville1,581.8 lbs

    Men up to 183 lbs (83 kg)

    40 lifters

    1. Yanis Bouchou1,726.2 lbs
    2. Emilio Cotti Cometti1,719.6 lbs
    3. Jurins Kengamu1,714.1 lbs

    Men up to 205 lbs (93 kg)

    32 lifters

    1. Gustav Hedlund1,907 lbs
    2. Richmond Baiden1,780.2 lbs
    3. William Pickering1,774.7 lbs

    Men up to 231 lbs (105 kg)

    30 lifters

    1. Emil Norling2,022.7 lbs
    2. Anatolii Novopismennyi2,017.2 lbs
    3. Rene Caky1,964.3 lbs

    Men up to 265 lbs (120 kg)

    36 lifters

    1. Kieran Gray1,967.6 lbs
    2. Mateusz Grzesik1,940.1 lbs
    3. Daniil Ermolaev1,912.5 lbs

    Men 265+ lbs (120+ kg)

    21 lifters

    1. Dmytro Vovk2,116.4 lbs
    2. Temur Samkharadze2,072.3 lbs
    3. Maksim Prokhorov2,039.3 lbs

    Elite men results

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Emil Norling · SwedenPR231.5 lbs (105 kg)1755.1 lbs / 440.9 lbs / 826.7 lbs2,022.7 lbs (917.5 kg)553.8
    Anatolii Novopismennyi · Ukraine231.5 lbs (105 kg)2749.6 lbs / 496 lbs / 771.6 lbs2,017.2 lbs (915 kg)553.2
    Gustav Hedlund · SwedenPR205 lbs (93 kg)1694.5 lbs / 451.9 lbs / 760.6 lbs1,907 lbs (865 kg)551.5
    Eddie Berglund · SwedenPR145.5 lbs (66 kg)2540.1 lbs / 446.4 lbs / 551.2 lbs1,537.7 lbs (697.5 kg)549.9
    Panagiotis Tarinidis · France145.5 lbs (66 kg)1551.2 lbs / 374.8 lbs / 617.3 lbs1,543.2 lbs (700 kg)549.4
    Rene Caky · SwitzerlandPR231.5 lbs (105 kg)1700 lbs / 514.8 lbs / 749.6 lbs1,964.3 lbs (891 kg)541.3
    Ilya Marichev · RussiaPR145.5 lbs (66 kg)3551.2 lbs / 314.2 lbs / 633.8 lbs1,499.1 lbs (680 kg)534.3
    Yanis Bouchou · FrancePR183 lbs (83 kg)1600.8 lbs / 380.3 lbs / 745.2 lbs1,726.2 lbs (783 kg)530.6
    Jurins Kengamu · EnglandPR183 lbs (83 kg)3639.3 lbs / 374.8 lbs / 700 lbs1,714.1 lbs (777.5 kg)528.0
    Emilio Cotti Cometti · ItalyPR183 lbs (83 kg)2617.3 lbs / 358.3 lbs / 744.1 lbs1,719.6 lbs (780 kg)527.1
    Alexander Eriksson · Sweden163.1 lbs (74 kg)1551.2 lbs / 385.8 lbs / 661.4 lbs1,598.3 lbs (725 kg)525.8
    Ade Omisakin · EnglandPR163.1 lbs (74 kg)1562.2 lbs / 352.7 lbs / 679 lbs1,593.9 lbs (723 kg)524.4
    Paul Rembauville · FrancePR163.1 lbs (74 kg)2551.2 lbs / 330.7 lbs / 700 lbs1,581.8 lbs (717.5 kg)520.8
    Joshua Wright · Germany163.1 lbs (74 kg)3529.1 lbs / 391.3 lbs / 655.9 lbs1,576.3 lbs (715 kg)519.7
    Konstantin Dunin · RussiaPR183 lbs (83 kg)4589.7 lbs / 413.4 lbs / 677.9 lbs1,681 lbs (762.5 kg)518.8
    Richmond Baiden · FrancePR205 lbs (93 kg)1650.4 lbs / 413.4 lbs / 716.5 lbs1,780.2 lbs (807.5 kg)518.5
    Nathan Gevao · EnglandPR183 lbs (83 kg)1606.3 lbs / 374.8 lbs / 700 lbs1,681 lbs (762.5 kg)516.2
    William Pickering · EnglandPR205 lbs (93 kg)2633.8 lbs / 402.3 lbs / 738.5 lbs1,774.7 lbs (805 kg)513.4
    Kieran Gray · EnglandPR264.6 lbs (120 kg)1716.5 lbs / 496 lbs / 755.1 lbs1,967.6 lbs (892.5 kg)512.6
    Abdul Majeed Sulayman · EnglandPR231.5 lbs (105 kg)4683.4 lbs / 407.9 lbs / 760.6 lbs1,851.9 lbs (840 kg)510.6
    Nicolas Peyraud · FrancePR264.6 lbs (120 kg)1688.9 lbs / 457.5 lbs / 727.5 lbs1,873.9 lbs (850 kg)509.9
    Jack Söderberg · SwedenPR183 lbs (83 kg)6600.8 lbs / 418.9 lbs / 639.3 lbs1,659 lbs (752.5 kg)509.9
    Tuomas Hautala · Finland231.5 lbs (105 kg)3628.3 lbs / 440.9 lbs / 788.2 lbs1,857.4 lbs (842.5 kg)509.3
    Pierre Renaud · FrancePR183 lbs (83 kg)7540.1 lbs / 352.7 lbs / 746.3 lbs1,639.1 lbs (743.5 kg)505.0
    Temur Samkharadze · GeorgiaPRNaN lbs (NaN kg)1799.2 lbs / 479.5 lbs / 793.7 lbs2,072.3 lbs (940 kg)502.4
    Víctor Vázquez Hernández-Carrillo · SpainPR231.5 lbs (105 kg)5650.4 lbs / 429.9 lbs / 744.1 lbs1,824.3 lbs (827.5 kg)499.4
    Ajay Sharma · EnglandNaN lbs (NaN kg)3815.7 lbs / 474 lbs / 744.1 lbs2,033.8 lbs (922.5 kg)496.5
    Andréa Bonetto · FrancePR163.1 lbs (74 kg)2568.8 lbs / 363.8 lbs / 573.2 lbs1,505.8 lbs (683 kg)495.8
    Maksim Prokhorov · RussiaPRNaN lbs (NaN kg)2771.6 lbs / 490.5 lbs / 777.1 lbs2,039.3 lbs (925 kg)495.2
    Souleiman Turki · FrancePR183 lbs (83 kg)3578.7 lbs / 369.3 lbs / 628.3 lbs1,576.3 lbs (715 kg)491.2
    Yulong Li · SwedenPR205 lbs (93 kg)3644.9 lbs / 385.8 lbs / 639.3 lbs1,670 lbs (757.5 kg)489.0
    Elias De Buck · BelgiumPR163.1 lbs (74 kg)6507.1 lbs / 380.3 lbs / 595.2 lbs1,482.6 lbs (672.5 kg)487.5
    Romuald Massé · FrancePRNaN lbs (NaN kg)4749.6 lbs / 556.7 lbs / 672.4 lbs1,978.6 lbs (897.5 kg)482.5
    Malik Bernoussi Triolet · FrancePR205 lbs (93 kg)2584.2 lbs / 425.5 lbs / 644.9 lbs1,654.6 lbs (750.5 kg)478.0
    Antonio Pérez Barros · Spain231.5 lbs (105 kg)4700 lbs / 347.2 lbs / 694.5 lbs1,741.6 lbs (790 kg)477.6
    Antoine Garcia · FrancePR130.1 lbs (59 kg)3451.9 lbs / 248 lbs / 501.6 lbs1,201.5 lbs (545 kg)475.7
    Rob Esselens · BelgiumPR205 lbs (93 kg)9595.2 lbs / 413.4 lbs / 628.3 lbs1,636.9 lbs (742.5 kg)474.0
    Guillaume Parisot · France205 lbs (93 kg)5573.2 lbs / 391.3 lbs / 666.9 lbs1,631.4 lbs (740 kg)471.8
    Steve Ringoot · BelgiumNaN lbs (NaN kg)7716.5 lbs / 501.6 lbs / 661.4 lbs1,879.4 lbs (852.5 kg)459.1
    Niko Lappi · Finland205 lbs (93 kg)8595.2 lbs / 330.7 lbs / 661.4 lbs1,587.3 lbs (720 kg)459.1
    Sean Koch · SwitzerlandPRNaN lbs (NaN kg)4771.6 lbs / 440.9 lbs / 672.4 lbs1,885 lbs (855 kg)457.6
    Arthur Hauet · FrancePR145.5 lbs (66 kg)3440.9 lbs / 325.2 lbs / 507.1 lbs1,273.2 lbs (577.5 kg)455.1
    Jochen Strubbe · Belgium231.5 lbs (105 kg)5589.7 lbs / 391.3 lbs / 672.4 lbs1,653.5 lbs (750 kg)454.4
    Jonathan Celis · Belgium205 lbs (93 kg)11595.2 lbs / 374.8 lbs / 573.2 lbs1,543.2 lbs (700 kg)449.8
    Valentin Fruchard · FrancePR145.5 lbs (66 kg)5451.9 lbs / 314.2 lbs / 490.5 lbs1,256.6 lbs (570 kg)448.6
    Julien Gutierrez · France130.1 lbs (59 kg)5402.3 lbs / 231.5 lbs / 512.6 lbs1,146.4 lbs (520 kg)447.9
    Nick Blockmans · Belgium145.5 lbs (66 kg)5374.8 lbs / 275.6 lbs / 446.4 lbs1,096.8 lbs (497.5 kg)421.6
    Thibault Bacq · BelgiumPR231.5 lbs (105 kg)10551.2 lbs / 341.7 lbs / 606.3 lbs1,499.1 lbs (680 kg)420.0
    Grégory Ostyn · Belgium163.1 lbs (74 kg)8396.8 lbs / 297.6 lbs / 562.2 lbs1,256.6 lbs (570 kg)412.7
    Rik De Grauwe · Belgium183 lbs (83 kg)13446.4 lbs / 325.2 lbs / 518.1 lbs1,289.7 lbs (585 kg)404.6
    Quentin Dufour · BelgiumPR183 lbs (83 kg)14440.9 lbs / 242.5 lbs / 562.2 lbs1,245.6 lbs (565 kg)383.8

    Elite women results

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Prescillia Bavoil · France152.1 lbs (69 kg)1453 lbs / 248 lbs / 507.1 lbs1,208.1 lbs (548 kg)577.6
    Noémie Allabert · FrancePR114.6 lbs (52 kg)1347.2 lbs / 181.9 lbs / 432.1 lbs961.2 lbs (436 kg)537.6
    Tiffany Chapon · FrancePR103.6 lbs (47 kg)1337.3 lbs / 192.9 lbs / 358.3 lbs888.5 lbs (403 kg)534.1
    Marte Kjenner · NorwayPR167.6 lbs (76 kg)1429.9 lbs / 253.5 lbs / 485 lbs1,168.4 lbs (530 kg)533.8
    Sara Naldi · ItalyPR138.9 lbs (63 kg)1404.5 lbs / 215 lbs / 446.4 lbs1,065.9 lbs (483.5 kg)523.1
    Jade Jacob · FrancePR125.7 lbs (57 kg)1369.3 lbs / 187.4 lbs / 440.9 lbs997.6 lbs (452.5 kg)522.4
    Ivana Horná · SlovakiaPR152.1 lbs (69 kg)2396.8 lbs / 231.5 lbs / 485 lbs1,113.3 lbs (505 kg)521.8
    Iris Scholten · NetherlandsPR138.9 lbs (63 kg)1396.8 lbs / 253.5 lbs / 413.4 lbs1,063.7 lbs (482.5 kg)521.5
    Kristín Þórhallsdóttir · IcelandPR185.2 lbs (84 kg)1485 lbs / 253.5 lbs / 496 lbs1,234.6 lbs (560 kg)516.9
    Shizuka Rico · FrancePR114.6 lbs (52 kg)2319.7 lbs / 170.9 lbs / 433.2 lbs923.7 lbs (419 kg)512.4
    Vilma Olsson · Sweden167.6 lbs (76 kg)1453 lbs / 253.5 lbs / 440.9 lbs1,147.5 lbs (520.5 kg)511.3
    Annie Nelson · ScotlandPR138.9 lbs (63 kg)3385.8 lbs / 198.4 lbs / 446.4 lbs1,030.7 lbs (467.5 kg)507.0
    Aletta Rozsnyai-Kovács · HungaryPR138.9 lbs (63 kg)2369.3 lbs / 264.6 lbs / 391.3 lbs1,025.1 lbs (465 kg)501.6
    Pleun Dekkers · NetherlandsPR114.6 lbs (52 kg)3354.9 lbs / 176.4 lbs / 363.8 lbs895.1 lbs (406 kg)499.2
    Agnes Rudin · SwedenPR152.1 lbs (69 kg)2391.3 lbs / 242.5 lbs / 429.9 lbs1,063.7 lbs (482.5 kg)499.2
    Alice Francis-Freeman · Scotland167.6 lbs (76 kg)2402.3 lbs / 253.5 lbs / 463 lbs1,118.8 lbs (507.5 kg)497.5
    Clara Peyraud · France152.1 lbs (69 kg)1374.8 lbs / 237 lbs / 456.4 lbs1,068.1 lbs (484.5 kg)497.4
    Sophia Ellis · EnglandPR167.6 lbs (76 kg)2352.7 lbs / 242.5 lbs / 508.2 lbs1,103.4 lbs (500.5 kg)494.9
    Ramunė Vainauskytė · LithuaniaPR152.1 lbs (69 kg)4385.8 lbs / 220.5 lbs / 440.9 lbs1,047.2 lbs (475 kg)489.8
    Inmaculada Soto Ruiz · SpainPR138.9 lbs (63 kg)3347.2 lbs / 215 lbs / 429.9 lbs992.1 lbs (450 kg)488.3
    Amélie Mierger · FrancePRNaN lbs (NaN kg)1512.6 lbs / 337.3 lbs / 523.6 lbs1,373.5 lbs (623 kg)481.5
    Alba Boström · Sweden138.9 lbs (63 kg)4341.7 lbs / 226 lbs / 402.3 lbs970 lbs (440 kg)474.8
    Galina Abramova · RussiaPR138.9 lbs (63 kg)7319.7 lbs / 181.9 lbs / 451.9 lbs953.5 lbs (432.5 kg)470.2
    Ludivine Delos · France138.9 lbs (63 kg)5363.8 lbs / 187.4 lbs / 391.3 lbs942.5 lbs (427.5 kg)462.7
    Lea Schreiner · GermanyPR167.6 lbs (76 kg)4385.8 lbs / 203.9 lbs / 451.9 lbs1,041.7 lbs (472.5 kg)461.5
    Pauline Le Bras · France152.1 lbs (69 kg)5385.8 lbs / 192.9 lbs / 407.9 lbs986.6 lbs (447.5 kg)461.0
    Anna Maramotti · FrancePR114.6 lbs (52 kg)2317.5 lbs / 176.4 lbs / 336.2 lbs830 lbs (376.5 kg)459.8
    Léa Gratacos · FrancePR125.7 lbs (57 kg)4308.6 lbs / 187.4 lbs / 363.8 lbs859.8 lbs (390 kg)452.3
    Andrea Marx · Switzerland152.1 lbs (69 kg)8347.2 lbs / 198.4 lbs / 418.9 lbs964.5 lbs (437.5 kg)449.0
    Agnès Alves · France125.7 lbs (57 kg)5297.6 lbs / 203.9 lbs / 352.7 lbs854.3 lbs (387.5 kg)447.3
    Sopiko Kvantchiani · GeorgiaPR114.6 lbs (52 kg)6286.6 lbs / 170.9 lbs / 330.7 lbs788.2 lbs (357.5 kg)437.2
    Kelly Millecamps · FrancePR185.2 lbs (84 kg)4440.9 lbs / 209.4 lbs / 391.3 lbs1,041.7 lbs (472.5 kg)436.4
    Lystus Ebosele · IrelandPR185.2 lbs (84 kg)5385.8 lbs / 231.5 lbs / 385.8 lbs1,003.1 lbs (455 kg)422.4
    Krystyna Waterhouse · SwitzerlandPR185.2 lbs (84 kg)5380.3 lbs / 226 lbs / 396.8 lbs1,003.1 lbs (455 kg)419.5
    Eleonora Pontoni · ItalyPR152.1 lbs (69 kg)1330.7 lbs / 210.5 lbs / 336.2 lbs877.4 lbs (398 kg)407.1
    Zoé Coinne · BelgiumPR125.7 lbs (57 kg)8264.6 lbs / 159.8 lbs / 297.6 lbs722 lbs (327.5 kg)383.0
    Riccarda Küng · Switzerland167.6 lbs (76 kg)9308.6 lbs / 154.3 lbs / 391.3 lbs854.3 lbs (387.5 kg)380.4

    How this edition compares

    6 editions of European Classic Powerlifting Championships in our data.

    20212019
    Elite lifters8860
    All raw lifters430463
    Best DOTS577.6552.8
    Attempts made74%76%
    Avg. total for 3rd place1,314.7 lbs1,277.1 lbs

    Highest total across all editions: 2,228.9 lbs (1,011 kg) by Temur Samkharadze in 2022.

    Train like these lifters

    Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.

    Track my lifts free

    This page uses data from the OpenPowerlifting project. You may download a copy of the data at data.openpowerlifting.org. Raw, full-power (squat-bench-deadlift) competition results only.

    Tozemoon is independent and not affiliated with any federation or athlete.