
EPF
European Open Classic Powerlifting Championships 2023 results
Illustrative photo · APF competition, Keesler, 2012 — not this meet
Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.
64 elite raw lifters (28 men, 36 women) competed at this meet, with an average score of 500.8 DOTS. The best performance relative to bodyweight came from Kjell Egil Bakkelund, who totalled 1,763.7 lbs (800 kg) at 162.4 lbs (73.7 kg) bodyweight (580.7 DOTS).
Meet at a glance
Raw full-power lifters
198
All entrants, not only elite
Bombed out
2
No valid total
Attempts made
77%
1,365 of 1,763
Avg. total for 3rd place
1,380 lbs
Across weight classes
Best lifter
Highest DOTS score of the meet, all weight classes combined.
Heaviest lifts of the meet
Squat
- 1. Temur Samkharadze903.9 lbs
- 2. Aaron Thompson859.8 lbs
- 3. Cenk Koçak826.7 lbs
Bench press
- 1. Jonah Wiendieck557.8 lbs
- 2. Cenk Koçak534.6 lbs
- 3. Temur Samkharadze523.6 lbs
Deadlift
- 1. Cenk Koçak883 lbs
- 2. Inderraj Singh Dhillon871.9 lbs
- 3. Stanley Odin848.8 lbs
Podiums by weight class
Top three totals in each class, all age divisions combined. Official placings may differ by division.
Women up to 104 lbs (47 kg)
3 lifters
- Annalisa Motta832.2 lbs
- Karin Angelini749.6 lbs
- Mtvarisa Khardziani716.5 lbs
Women up to 126 lbs (57 kg)
19 lifters
- Bobbie Butters1,041.7 lbs
- Sovannphaktra Pal1,003.1 lbs
- Adejoke Adetayo959 lbs
Women up to 139 lbs (63 kg)
15 lifters
- Chiara Bernardi1,151.9 lbs
- Pantea Supanetz1,036.2 lbs
- Mathilde Rosset1,025.1 lbs
Women up to 152 lbs (69 kg)
16 lifters
- Marte Kjenner1,197.1 lbs
- Annie Nelson1,190.5 lbs
- Clara Peyraud1,190.5 lbs
Women up to 168 lbs (76 kg)
19 lifters
- Sophia Ellis1,208.1 lbs
- Sara Sanchez-Manjavacas Ruiz1,174 lbs
- Liudmyla Bychok1,162.9 lbs
Women up to 185 lbs (84 kg)
9 lifters
- Ziana Azariah1,280.9 lbs
- Kristín Þórhallsdóttir1,218.1 lbs
- Temitope Nuga1,218.1 lbs
Women 185+ lbs (84+ kg)
7 lifters
- Sonita Muluh1,488.1 lbs
- Matilda Hjälle1,300.7 lbs
- Anna-Lena Bellqvist1,267.7 lbs
Men up to 130 lbs (59 kg)
5 lifters
- Ishtyaq Nabi1,284.2 lbs
- Antoine Garcia1,278.7 lbs
- Dariusz Wszoła1,212.5 lbs
Men up to 146 lbs (66 kg)
7 lifters
- Panagiotis Tarinidis1,499.1 lbs
- Joel Christopher Catena1,366.9 lbs
- Antti Savolainen1,361.4 lbs
Men up to 163 lbs (74 kg)
8 lifters
- Kjell Egil Bakkelund1,763.7 lbs
- Dennis Fastelli1,548.7 lbs
- Dmytro Biliak1,548.7 lbs
Men up to 183 lbs (83 kg)
18 lifters
- Jurins Kengamu1,791.3 lbs
- Enahoro Asein1,791.3 lbs
- Edoardo Mazzucchielli1,708.6 lbs
Men up to 205 lbs (93 kg)
14 lifters
- Christian Ayandokun1,862.9 lbs
- Andrea Cicero1,780.2 lbs
- Robin Larsson1,774.7 lbs
Men up to 231 lbs (105 kg)
16 lifters
- Emil Norling1,973.1 lbs
- Ben Pape1,934.6 lbs
- Toni Johannessen Amengual1,879.4 lbs
Men up to 265 lbs (120 kg)
16 lifters
- Inderraj Singh Dhillon2,029.4 lbs
- Jonah Wiendieck2,029.4 lbs
- Maximilian Heidenreich1,963.2 lbs
Men 265+ lbs (120+ kg)
12 lifters
- Temur Samkharadze2,265.2 lbs
- Cenk Koçak2,244.3 lbs
- Stanley Odin2,182.6 lbs
Elite men results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Kjell Egil Bakkelund · NorwayPR | 163.1 lbs (74 kg) | 1 | 578.7 lbs / 457.5 lbs / 727.5 lbs | 1,763.7 lbs (800 kg) | 580.7 |
| Cenk Koçak · TurkeyPR | NaN lbs (NaN kg) | 2 | 826.7 lbs / 534.6 lbs / 883 lbs | 2,244.3 lbs (1,018 kg) | 552.1 |
| Enahoro Asein · HungaryPR | 183 lbs (83 kg) | 1 | 611.8 lbs / 341.7 lbs / 837.8 lbs | 1,791.3 lbs (812.5 kg) | 550.8 |
| Jurins Kengamu · EnglandPR | 183 lbs (83 kg) | 2 | 655.9 lbs / 396.8 lbs / 738.5 lbs | 1,791.3 lbs (812.5 kg) | 549.4 |
| Temur Samkharadze · GeorgiaPR | NaN lbs (NaN kg) | 1 | 903.9 lbs / 523.6 lbs / 837.8 lbs | 2,265.2 lbs (1,027.5 kg) | 546.5 |
| Emil Norling · Sweden | 231.5 lbs (105 kg) | 1 | 722 lbs / 457.5 lbs / 793.7 lbs | 1,973.1 lbs (895 kg) | 540.0 |
| Christian Ayandokun · EnglandPR | 205 lbs (93 kg) | 1 | 655.9 lbs / 446.4 lbs / 760.6 lbs | 1,862.9 lbs (845 kg) | 539.3 |
| Panagiotis Tarinidis · France | 145.5 lbs (66 kg) | 1 | 507.1 lbs / 374.8 lbs / 617.3 lbs | 1,499.1 lbs (680 kg) | 534.9 |
| Ben Pape · EnglandPR | 231.5 lbs (105 kg) | 2 | 738.5 lbs / 424.4 lbs / 771.6 lbs | 1,934.6 lbs (877.5 kg) | 529.9 |
| Inderraj Singh Dhillon · EnglandPR | 264.6 lbs (120 kg) | 1 | 755.1 lbs / 402.3 lbs / 871.9 lbs | 2,029.4 lbs (920.5 kg) | 529.5 |
| Jonah Wiendieck · GermanyPR | 264.6 lbs (120 kg) | 2 | 755.1 lbs / 557.8 lbs / 716.5 lbs | 2,029.4 lbs (920.5 kg) | 529.5 |
| Edoardo Mazzucchielli · Italy | 183 lbs (83 kg) | 3 | 650.4 lbs / 363.8 lbs / 694.5 lbs | 1,708.6 lbs (775 kg) | 524.4 |
| Stanley Odin · FrancePR | NaN lbs (NaN kg) | 3 | 826.7 lbs / 507.1 lbs / 848.8 lbs | 2,182.6 lbs (990 kg) | 524.0 |
| Paul Rembauville · France | 183 lbs (83 kg) | 4 | 628.3 lbs / 374.8 lbs / 694.5 lbs | 1,697.6 lbs (770 kg) | 522.7 |
| Timo Jakobi · GermanyPR | 231.5 lbs (105 kg) | 3 | 711 lbs / 402.3 lbs / 766.1 lbs | 1,879.4 lbs (852.5 kg) | 518.1 |
| Toni Johannessen Amengual · Norway | 231.5 lbs (105 kg) | 4 | 672.4 lbs / 440.9 lbs / 766.1 lbs | 1,879.4 lbs (852.5 kg) | 515.3 |
| Andrea Cicero · Italy | 205 lbs (93 kg) | 2 | 633.8 lbs / 418.9 lbs / 727.5 lbs | 1,780.2 lbs (807.5 kg) | 515.0 |
| Baruch Sekenofsky · UK | 264.6 lbs (120 kg) | 5 | 763.9 lbs / 451.9 lbs / 716.5 lbs | 1,932.3 lbs (876.5 kg) | 506.5 |
| Taras Melnichuk · UkrainePR | 264.6 lbs (120 kg) | 6 | 694.5 lbs / 496 lbs / 727.5 lbs | 1,918 lbs (870 kg) | 502.2 |
| Antoine Garcia · FrancePR | 130.1 lbs (59 kg) | 2 | 468.5 lbs / 264.6 lbs / 545.6 lbs | 1,278.7 lbs (580 kg) | 499.8 |
| Olivier Vervalle · Belgium | 264.6 lbs (120 kg) | 8 | 705.5 lbs / 468.5 lbs / 722 lbs | 1,896 lbs (860 kg) | 494.3 |
| Steve Ringoot · BelgiumPR | NaN lbs (NaN kg) | 8 | 683.4 lbs / 485 lbs / 760.6 lbs | 1,929 lbs (875 kg) | 481.9 |
| Andrew Rubinstein · BelgiumPR | 205 lbs (93 kg) | 10 | 562.2 lbs / 396.8 lbs / 683.4 lbs | 1,642.4 lbs (745 kg) | 479.6 |
| Jochen Strubbe · BelgiumPR | 264.6 lbs (120 kg) | 10 | 661.4 lbs / 424.4 lbs / 738.5 lbs | 1,824.3 lbs (827.5 kg) | 479.0 |
| Jeroen Van Heesvelde · Belgium | 231.5 lbs (105 kg) | 8 | 628.3 lbs / 435.4 lbs / 683.4 lbs | 1,747.2 lbs (792.5 kg) | 478.8 |
| Daniele Pola · SwitzerlandPR | 264.6 lbs (120 kg) | 15 | 688.9 lbs / 451.9 lbs / 595.2 lbs | 1,736.1 lbs (787.5 kg) | 456.3 |
| Elias De Buck · BelgiumPR | 183 lbs (83 kg) | 18 | 584.2 lbs / 396.8 lbs / 165.3 lbs | 1,146.4 lbs (520 kg) | 354.5 |
| Anatolii Novopismennyi · Ukraine | 231.5 lbs (105 kg) | 16 | 385.8 lbs / 496 lbs / 275.6 lbs | 1,157.4 lbs (525 kg) | 317.5 |
Elite women results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Chiara Bernardi · ItalyPR | 138.9 lbs (63 kg) | 1 | 435.4 lbs / 242.5 lbs / 474 lbs | 1,151.9 lbs (522.5 kg) | 564.0 |
| Marte Kjenner · NorwayPR | 152.1 lbs (69 kg) | 1 | 418.9 lbs / 282.2 lbs / 496 lbs | 1,197.1 lbs (543 kg) | 555.0 |
| Clara Peyraud · FrancePR | 152.1 lbs (69 kg) | 2 | 402.3 lbs / 264.6 lbs / 523.6 lbs | 1,190.5 lbs (540 kg) | 552.9 |
| Annie Nelson · ScotlandPR | 152.1 lbs (69 kg) | 3 | 440.9 lbs / 253.5 lbs / 496 lbs | 1,190.5 lbs (540 kg) | 551.5 |
| Bobbie Butters · England | 125.7 lbs (57 kg) | 1 | 396.8 lbs / 242.5 lbs / 402.3 lbs | 1,041.7 lbs (472.5 kg) | 541.6 |
| Ziana Azariah · EnglandPR | 185.2 lbs (84 kg) | 1 | 485 lbs / 237 lbs / 558.9 lbs | 1,280.9 lbs (581 kg) | 535.5 |
| Sonita Muluh · Belgium | NaN lbs (NaN kg) | 1 | 606.3 lbs / 314.2 lbs / 567.7 lbs | 1,488.1 lbs (675 kg) | 534.6 |
| Sophia Ellis · EnglandPR | 167.6 lbs (76 kg) | 1 | 396.8 lbs / 270.1 lbs / 541.2 lbs | 1,208.1 lbs (548 kg) | 534.6 |
| Pleun Dekkers · NetherlandsPR | 114.6 lbs (52 kg) | 1 | 381.4 lbs / 187.4 lbs / 380.3 lbs | 949.1 lbs (430.5 kg) | 526.2 |
| Sovannphaktra Pal · FrancePR | 125.7 lbs (57 kg) | 2 | 374.8 lbs / 203.9 lbs / 424.4 lbs | 1,003.1 lbs (455 kg) | 525.6 |
| Lea Schreiner · GermanyPR | 167.6 lbs (76 kg) | 3 | 418.9 lbs / 248 lbs / 496 lbs | 1,162.9 lbs (527.5 kg) | 524.2 |
| Tasmin Campbell · ScotlandPR | 152.1 lbs (69 kg) | 4 | 385.8 lbs / 270.1 lbs / 468.5 lbs | 1,124.4 lbs (510 kg) | 521.8 |
| Sara Sanchez-Manjavacas Ruiz · SpainPR | 167.6 lbs (76 kg) | 2 | 413.4 lbs / 259 lbs / 501.6 lbs | 1,174 lbs (532.5 kg) | 515.2 |
| Temitope Nuga · EnglandPR | 185.2 lbs (84 kg) | 2 | 440.9 lbs / 259 lbs / 518.1 lbs | 1,218.1 lbs (552.5 kg) | 511.7 |
| Pauline Le Bras · FrancePR | 152.1 lbs (69 kg) | 5 | 429.9 lbs / 215 lbs / 451.9 lbs | 1,096.8 lbs (497.5 kg) | 511.6 |
| Liudmyla Bychok · UkrainePR | 167.6 lbs (76 kg) | 4 | 446.4 lbs / 264.6 lbs / 451.9 lbs | 1,162.9 lbs (527.5 kg) | 511.6 |
| Kristín Þórhallsdóttir · Iceland | 185.2 lbs (84 kg) | 3 | 474 lbs / 259 lbs / 485 lbs | 1,218.1 lbs (552.5 kg) | 509.0 |
| Adejoke Adetayo · EnglandPR | 125.7 lbs (57 kg) | 3 | 363.8 lbs / 165.3 lbs / 429.9 lbs | 959 lbs (435 kg) | 503.7 |
| Alison Huet · FrancePR | 114.6 lbs (52 kg) | 3 | 308.6 lbs / 220.5 lbs / 380.3 lbs | 909.4 lbs (412.5 kg) | 503.7 |
| Mathilde Rosset · FrancePR | 138.9 lbs (63 kg) | 3 | 374.8 lbs / 220.5 lbs / 429.9 lbs | 1,025.1 lbs (465 kg) | 502.5 |
| Annalisa Motta · ItalyPR | 103.6 lbs (47 kg) | 1 | 292.1 lbs / 181.9 lbs / 358.3 lbs | 832.2 lbs (377.5 kg) | 499.3 |
| Lucie Stefaniková · Iceland | 167.6 lbs (76 kg) | 6 | 429.9 lbs / 242.5 lbs / 463 lbs | 1,135.4 lbs (515 kg) | 499.2 |
| Sahyuri Lalime · Belgium | 138.9 lbs (63 kg) | 4 | 385.8 lbs / 198.4 lbs / 429.9 lbs | 1,014.1 lbs (460 kg) | 496.0 |
| Mara Hames · GermanyPR | 167.6 lbs (76 kg) | 7 | 440.9 lbs / 237 lbs / 446.4 lbs | 1,124.4 lbs (510 kg) | 494.8 |
| Signe Elisabeth Belden · NorwayPR | 152.1 lbs (69 kg) | 7 | 385.8 lbs / 242.5 lbs / 413.4 lbs | 1,041.7 lbs (472.5 kg) | 485.7 |
| Miriam Amri · Netherlands | 125.7 lbs (57 kg) | 9 | 330.7 lbs / 181.9 lbs / 396.8 lbs | 909.4 lbs (412.5 kg) | 473.5 |
| Jelena Bijelic · Austria | 114.6 lbs (52 kg) | 4 | 286.6 lbs / 187.4 lbs / 380.3 lbs | 854.3 lbs (387.5 kg) | 473.3 |
| Ana María Águila Padilla · SpainPR | 125.7 lbs (57 kg) | 10 | 341.7 lbs / 159.8 lbs / 391.3 lbs | 892.9 lbs (405 kg) | 467.4 |
| Chiara Luraschi · SwitzerlandPR | 152.1 lbs (69 kg) | 12 | 363.8 lbs / 181.9 lbs / 440.9 lbs | 986.6 lbs (447.5 kg) | 464.6 |
| Sopiko Kvantchiani · GeorgiaPR | 138.9 lbs (63 kg) | 8 | 347.2 lbs / 215 lbs / 385.8 lbs | 948 lbs (430 kg) | 463.8 |
| Anna Henzi · SwitzerlandPR | 125.7 lbs (57 kg) | 12 | 308.6 lbs / 220.5 lbs / 352.7 lbs | 881.8 lbs (400 kg) | 459.4 |
| Elise Rummens · Belgium | 125.7 lbs (57 kg) | 16 | 297.6 lbs / 154.3 lbs / 418.9 lbs | 870.8 lbs (395 kg) | 456.2 |
| Krystyna Waterhouse · SwitzerlandPR | NaN lbs (NaN kg) | 5 | 391.3 lbs / 242.5 lbs / 413.4 lbs | 1,047.2 lbs (475 kg) | 422.9 |
| Julie Muscolino · BelgiumPR | 114.6 lbs (52 kg) | 8 | 270.1 lbs / 137.8 lbs / 330.7 lbs | 738.5 lbs (335 kg) | 410.4 |
| Laura Rettig · Switzerland | 152.1 lbs (69 kg) | 16 | 286.6 lbs / 176.4 lbs / 407.9 lbs | 870.8 lbs (395 kg) | 405.1 |
| Stefanie Verhulst · Belgium | 114.6 lbs (52 kg) | 9 | 264.6 lbs / 148.8 lbs / 286.6 lbs | 700 lbs (317.5 kg) | 387.9 |
How this edition compares
3 editions of European Open Classic Powerlifting Championships in our data.
Highest total across all editions: 2,344.6 lbs (1,063.5 kg) by Temur Samkharadze in 2024.
Train like these lifters
Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.
Other editions
More EPF meets
- Western European Powerlifting Championships 2026
- European Open Classic Powerlifting Championships 2026
- European University Classic Powerlifting Cup 2026
- European Masters Classic Powerlifting Championships 2026
- Pyrenees Cup 2026
- European Juniors and Sub-Juniors Classic Championships 2025
- Western European Powerlifting Championships 2025
- European Open Classic Powerlifting Championship 2025