Kasey Crowe squatting at an American Powerlifting Federation event, Keesler Air Force Base, 2012

    EPF

    European Open Classic Powerlifting Championships 2024 results

    March 12, 2024Croatia75 elite lifters

    Illustrative photo · APF competition, Keesler, 2012 — not this meet
    Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.

    75 elite raw lifters (34 men, 41 women) competed at this meet, with an average score of 502.1 DOTS. The best performance relative to bodyweight came from Sara Naldi, who totalled 1,157.4 lbs (525 kg) at 138.3 lbs (62.7 kg) bodyweight (566.1 DOTS).

    Meet at a glance

    Raw full-power lifters

    210

    All entrants, not only elite

    Bombed out

    5

    No valid total

    Attempts made

    78%

    1,478 of 1,884

    Avg. total for 3rd place

    1,374.8 lbs

    Across weight classes

    Best lifter

    Highest DOTS score of the meet, all weight classes combined.

    Men

    Temur Samkharadze

    2,344.6 lbs (1,063.5 kg) total · 562.0 DOTS

    Women

    Sara Naldi

    1,157.4 lbs (525 kg) total · 566.1 DOTS

    Heaviest lifts of the meet

    Squat

    1. 1. Temur Samkharadze914.9 lbs
    2. 2. Rubén Rico Martín815.7 lbs
    3. 3. Rubén Fuentes Medina749.6 lbs

    Bench press

    1. 1. Temur Samkharadze545.6 lbs
    2. 2. Martin Simonsen534.6 lbs
    3. 3. Tony Cliffe529.1 lbs

    Deadlift

    1. 1. Temur Samkharadze884.1 lbs
    2. 2. Inderraj Singh Dhillon837.8 lbs
    3. 3. Dami Fashoranti826.7 lbs

    Podiums by weight class

    Top three totals in each class, all age divisions combined. Official placings may differ by division.

    Women up to 104 lbs (47 kg)

    4 lifters

    1. Annalisa Motta854.3 lbs
    2. Dalida Mari832.2 lbs
    3. Ana Lores Fernández799.2 lbs

    Women up to 115 lbs (52 kg)

    12 lifters

    1. Camille Hadrys942.5 lbs
    2. Aleksandra Aranitovic920.4 lbs
    3. Jelena Bijelic892.9 lbs

    Women up to 126 lbs (57 kg)

    22 lifters

    1. Sovannphaktra Pal1,036.2 lbs
    2. Adejoke Adetayo992.1 lbs
    3. Jacqueline Ulrich964.5 lbs

    Women up to 139 lbs (63 kg)

    15 lifters

    1. Sara Naldi1,157.4 lbs
    2. Chiara Bernardi1,129.9 lbs
    3. Clara Isabelle Häberer1,085.8 lbs

    Women up to 152 lbs (69 kg)

    19 lifters

    1. Marte Kjenner1,190.5 lbs
    2. Tasmin Campbell1,162.9 lbs
    3. Ivana Horná1,129.9 lbs

    Women up to 168 lbs (76 kg)

    18 lifters

    1. Lea Schreiner1,174 lbs
    2. Agnes Rudin1,157.4 lbs
    3. Ellen Grönlund1,157.4 lbs

    Women up to 185 lbs (84 kg)

    9 lifters

    1. Ziana Azariah1,285.3 lbs
    2. Erholove Izobodo-John1,285.3 lbs
    3. Alison O'Reilly1,157.4 lbs

    Women 185+ lbs (84+ kg)

    7 lifters

    1. Sonita Muluh1,471.6 lbs
    2. Amélie Mierger1,433 lbs
    3. Matilda Hjälle1,300.7 lbs

    Men up to 130 lbs (59 kg)

    4 lifters

    1. Iván Campano Díaz1,289.7 lbs
    2. Julien Gutierrez1,229.1 lbs
    3. Dariusz Wszoła1,212.5 lbs

    Men up to 146 lbs (66 kg)

    7 lifters

    1. Federico Murru1,399.9 lbs
    2. Valentin Fruchard1,394.4 lbs
    3. Álvaro Fernández Arcas1,383.4 lbs

    Men up to 163 lbs (74 kg)

    11 lifters

    1. Joshua Wright1,642.4 lbs
    2. Eddie Berglund1,636.9 lbs
    3. Alexander Eriksson1,581.8 lbs

    Men up to 183 lbs (83 kg)

    14 lifters

    1. Jurins Kengamu1,815.5 lbs
    2. Paul Rembauville1,758.2 lbs
    3. Enahoro Asein1,747.2 lbs

    Men up to 205 lbs (93 kg)

    21 lifters

    1. Christian Ayandokun1,829.8 lbs
    2. Trygve Sletten1,829.8 lbs
    3. Nathan Gevao1,769.2 lbs

    Men up to 231 lbs (105 kg)

    20 lifters

    1. Emil Norling1,956.6 lbs
    2. Ben Pape1,923.5 lbs
    3. Dami Fashoranti1,901.5 lbs

    Men up to 265 lbs (120 kg)

    17 lifters

    1. Tony Cliffe2,022.7 lbs
    2. Víctor Vázquez Hernández-Carrillo2,000.7 lbs
    3. Inderraj Singh Dhillon1,973.1 lbs

    Men 265+ lbs (120+ kg)

    5 lifters

    1. Temur Samkharadze2,344.6 lbs
    2. Rubén Rico Martín2,061.3 lbs
    3. Steve Ringoot1,940.1 lbs

    Elite men results

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Temur Samkharadze · GeorgiaPRNaN lbs (NaN kg)1914.9 lbs / 545.6 lbs / 884.1 lbs2,344.6 lbs (1,063.5 kg)562.0
    Jurins Kengamu · EnglandPR183 lbs (83 kg)1680.1 lbs / 396.8 lbs / 738.5 lbs1,815.5 lbs (823.5 kg)556.8
    Eddie Berglund · SwedenPR163.1 lbs (74 kg)2595.2 lbs / 440.9 lbs / 600.8 lbs1,636.9 lbs (742.5 kg)547.1
    Joshua Wright · GermanyPR163.1 lbs (74 kg)1545.6 lbs / 413.4 lbs / 683.4 lbs1,642.4 lbs (745 kg)542.0
    Paul Rembauville · FrancePR183 lbs (83 kg)2650.4 lbs / 363.8 lbs / 744.1 lbs1,758.2 lbs (797.5 kg)541.9
    Enahoro Asein · Hungary183 lbs (83 kg)3595.2 lbs / 341.7 lbs / 810.2 lbs1,747.2 lbs (792.5 kg)535.8
    Emil Norling · Sweden231.5 lbs (105 kg)1705.5 lbs / 457.5 lbs / 793.7 lbs1,956.6 lbs (887.5 kg)535.7
    Trygve Sletten · NorwayPR205 lbs (93 kg)1639.3 lbs / 418.9 lbs / 771.6 lbs1,829.8 lbs (830 kg)530.4
    Christian Ayandokun · EnglandPR205 lbs (93 kg)2672.4 lbs / 451.9 lbs / 705.5 lbs1,829.8 lbs (830 kg)528.7
    Tony Cliffe · England264.6 lbs (120 kg)1727.5 lbs / 529.1 lbs / 766.1 lbs2,022.7 lbs (917.5 kg)527.8
    Ben Pape · EnglandPR231.5 lbs (105 kg)2722 lbs / 429.9 lbs / 771.6 lbs1,923.5 lbs (872.5 kg)526.8
    Guillaume Parisot · France183 lbs (83 kg)5617.3 lbs / 385.8 lbs / 705.5 lbs1,708.6 lbs (775 kg)524.5
    Alexander Eriksson · Sweden163.1 lbs (74 kg)3540.1 lbs / 385.8 lbs / 655.9 lbs1,581.8 lbs (717.5 kg)524.3
    Timo Jakobi · GermanyPR231.5 lbs (105 kg)4733 lbs / 407.9 lbs / 755.1 lbs1,896 lbs (860 kg)522.2
    Víctor Vázquez Hernández-Carrillo · SpainPR264.6 lbs (120 kg)2749.6 lbs / 485 lbs / 766.1 lbs2,000.7 lbs (907.5 kg)521.5
    Alberto Herraiz Francés · SpainPR163.1 lbs (74 kg)4578.7 lbs / 374.8 lbs / 622.8 lbs1,576.3 lbs (715 kg)518.3
    Toni Johannessen Amengual · NorwayPR231.5 lbs (105 kg)5666.9 lbs / 451.9 lbs / 766.1 lbs1,885 lbs (855 kg)517.8
    Taras Melnichuk · UkrainePR264.6 lbs (120 kg)5716.5 lbs / 512.6 lbs / 733 lbs1,962.1 lbs (890 kg)515.4
    Inderraj Singh Dhillon · England264.6 lbs (120 kg)3738.5 lbs / 396.8 lbs / 837.8 lbs1,973.1 lbs (895 kg)514.9
    Nathan Gevao · England205 lbs (93 kg)3650.4 lbs / 407.9 lbs / 711 lbs1,769.2 lbs (802.5 kg)510.8
    Iván Campano Díaz · Spain130.1 lbs (59 kg)1463 lbs / 275.6 lbs / 551.2 lbs1,289.7 lbs (585 kg)501.4
    Valentin Fruchard · FrancePR145.5 lbs (66 kg)2512.6 lbs / 352.7 lbs / 529.1 lbs1,394.4 lbs (632.5 kg)496.1
    Joël Vanhevel · BelgiumPR231.5 lbs (105 kg)8672.4 lbs / 446.4 lbs / 683.4 lbs1,802.3 lbs (817.5 kg)495.0
    Patrick Kürzi · SwitzerlandPR183 lbs (83 kg)8567.7 lbs / 407.9 lbs / 633.8 lbs1,609.4 lbs (730 kg)494.6
    Andrea Cicero · Italy205 lbs (93 kg)10595.2 lbs / 413.4 lbs / 700 lbs1,708.6 lbs (775 kg)493.1
    Olivier Vervalle · Belgium264.6 lbs (120 kg)7683.4 lbs / 485 lbs / 705.5 lbs1,873.9 lbs (850 kg)489.1
    Jochen Strubbe · BelgiumPR264.6 lbs (120 kg)8683.4 lbs / 429.9 lbs / 738.5 lbs1,851.9 lbs (840 kg)485.4
    Daniele Pola · SwitzerlandPR264.6 lbs (120 kg)10700 lbs / 468.5 lbs / 661.4 lbs1,829.8 lbs (830 kg)479.9
    Steve Ringoot · BelgiumNaN lbs (NaN kg)3727.5 lbs / 496 lbs / 716.5 lbs1,940.1 lbs (880 kg)479.9
    Julien Gutierrez · FrancePR130.1 lbs (59 kg)2440.9 lbs / 264.6 lbs / 523.6 lbs1,229.1 lbs (557.5 kg)478.5
    Andrew Rubinstein · BelgiumPR205 lbs (93 kg)13545.6 lbs / 391.3 lbs / 700 lbs1,636.9 lbs (742.5 kg)474.6
    Rob Esselens · Belgium205 lbs (93 kg)14584.2 lbs / 418.9 lbs / 628.3 lbs1,631.4 lbs (740 kg)471.0
    Florian Gillissen · BelgiumPR231.5 lbs (105 kg)19606.3 lbs / 369.3 lbs / 661.4 lbs1,636.9 lbs (742.5 kg)448.9
    Grégory Ostyn · BelgiumPR163.1 lbs (74 kg)10385.8 lbs / 336.2 lbs / 628.3 lbs1,350.3 lbs (612.5 kg)443.2

    Elite women results

    Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.

    AthleteClassPlaceSquat / Bench / DeadliftTotalDOTS
    Sara Naldi · ItalyPR138.9 lbs (63 kg)1429.9 lbs / 242.5 lbs / 485 lbs1,157.4 lbs (525 kg)566.1
    Chiara Bernardi · Italy138.9 lbs (63 kg)2418.9 lbs / 231.5 lbs / 479.5 lbs1,129.9 lbs (512.5 kg)554.8
    Marte Kjenner · Norway152.1 lbs (69 kg)1429.9 lbs / 264.6 lbs / 496 lbs1,190.5 lbs (540 kg)552.3
    Erholove Izobodo-John · EnglandPR185.2 lbs (84 kg)1474 lbs / 231.5 lbs / 579.8 lbs1,285.3 lbs (583 kg)541.1
    Sovannphaktra Pal · FrancePR125.7 lbs (57 kg)1396.8 lbs / 198.4 lbs / 440.9 lbs1,036.2 lbs (470 kg)539.1
    Tasmin Campbell · ScotlandPR152.1 lbs (69 kg)2402.3 lbs / 270.1 lbs / 490.5 lbs1,162.9 lbs (527.5 kg)537.8
    Ziana Azariah · EnglandPR185.2 lbs (84 kg)2485 lbs / 231.5 lbs / 568.8 lbs1,285.3 lbs (583 kg)536.7
    Clara Isabelle Häberer · GermanyPR138.9 lbs (63 kg)3391.3 lbs / 237 lbs / 457.5 lbs1,085.8 lbs (492.5 kg)533.9
    Sonita Muluh · BelgiumNaN lbs (NaN kg)1606.3 lbs / 308.6 lbs / 556.7 lbs1,471.6 lbs (667.5 kg)527.4
    Ivana Horná · Slovakia152.1 lbs (69 kg)3407.9 lbs / 226 lbs / 496 lbs1,129.9 lbs (512.5 kg)524.1
    Kaylee-Sue Danies · NetherlandsPR138.9 lbs (63 kg)4402.3 lbs / 226 lbs / 440.9 lbs1,069.2 lbs (485 kg)523.8
    Camille Hadrys · FrancePR114.6 lbs (52 kg)1330.7 lbs / 203.9 lbs / 407.9 lbs942.5 lbs (427.5 kg)521.1
    Adejoke Adetayo · EnglandPR125.7 lbs (57 kg)2391.3 lbs / 170.9 lbs / 429.9 lbs992.1 lbs (450 kg)519.1
    Lea Schreiner · GermanyPR167.6 lbs (76 kg)1435.4 lbs / 248 lbs / 490.5 lbs1,174 lbs (532.5 kg)517.9
    Inmaculada Soto Ruiz · SpainPR138.9 lbs (63 kg)5363.8 lbs / 226 lbs / 463 lbs1,052.7 lbs (477.5 kg)514.9
    Ludivine Delos · FrancePR152.1 lbs (69 kg)4418.9 lbs / 231.5 lbs / 451.9 lbs1,102.3 lbs (500 kg)513.0
    Annalisa Motta · ItalyPR103.6 lbs (47 kg)1303.1 lbs / 187.4 lbs / 363.8 lbs854.3 lbs (387.5 kg)511.9
    Agnes Rudin · Sweden167.6 lbs (76 kg)2440.9 lbs / 264.6 lbs / 451.9 lbs1,157.4 lbs (525 kg)510.8
    Ellen Grönlund · FinlandPR167.6 lbs (76 kg)3451.9 lbs / 242.5 lbs / 463 lbs1,157.4 lbs (525 kg)508.9
    Romy van Vianen · NetherlandsPR152.1 lbs (69 kg)5418.9 lbs / 242.5 lbs / 429.9 lbs1,091.3 lbs (495 kg)508.2
    Makeda Vidal · UKPR138.9 lbs (63 kg)7402.3 lbs / 203.9 lbs / 424.4 lbs1,030.7 lbs (467.5 kg)507.9
    Amélie Mierger · FrancePRNaN lbs (NaN kg)2556.7 lbs / 363.8 lbs / 512.6 lbs1,433 lbs (650 kg)502.2
    Sabrina Downes · UKPR152.1 lbs (69 kg)7380.3 lbs / 242.5 lbs / 440.9 lbs1,063.7 lbs (482.5 kg)499.2
    Jelena Bijelic · AustriaPR114.6 lbs (52 kg)3297.6 lbs / 209.4 lbs / 385.8 lbs892.9 lbs (405 kg)499.0
    Jordan Bright · IrelandPR152.1 lbs (69 kg)8413.4 lbs / 226 lbs / 413.4 lbs1,052.7 lbs (477.5 kg)489.9
    Miriam Amri · NetherlandsPR125.7 lbs (57 kg)5358.3 lbs / 170.9 lbs / 413.4 lbs942.5 lbs (427.5 kg)489.9
    Liudmyla Bychok · Ukraine167.6 lbs (76 kg)5418.9 lbs / 253.5 lbs / 440.9 lbs1,113.3 lbs (505 kg)489.2
    Mara Hames · GermanyPR167.6 lbs (76 kg)6446.4 lbs / 242.5 lbs / 418.9 lbs1,107.8 lbs (502.5 kg)487.4
    Sopiko Kvantchiani · Georgia125.7 lbs (57 kg)6325.2 lbs / 226 lbs / 385.8 lbs937 lbs (425 kg)487.0
    Aletta Rozsnyai-Kovács · HungaryPR152.1 lbs (69 kg)9374.8 lbs / 270.1 lbs / 380.3 lbs1,025.1 lbs (465 kg)480.0
    Margit Lehóczkyné Fawal · HungaryPR114.6 lbs (52 kg)5308.6 lbs / 203.9 lbs / 341.7 lbs854.3 lbs (387.5 kg)478.8
    Alessandra Zaghi · ItalyPR125.7 lbs (57 kg)10308.6 lbs / 154.3 lbs / 446.4 lbs909.4 lbs (412.5 kg)473.4
    Chiara Callens · BelgiumPR152.1 lbs (69 kg)14341.7 lbs / 203.9 lbs / 418.9 lbs964.5 lbs (437.5 kg)446.6
    Jana Dutordoir · BelgiumPR138.9 lbs (63 kg)10336.2 lbs / 165.3 lbs / 396.8 lbs898.4 lbs (407.5 kg)445.8
    Andrea Marx · SwitzerlandPR167.6 lbs (76 kg)14369.3 lbs / 209.4 lbs / 429.9 lbs1,008.6 lbs (457.5 kg)445.0
    Zoé Coinne · BelgiumPR125.7 lbs (57 kg)18308.6 lbs / 187.4 lbs / 341.7 lbs837.8 lbs (380 kg)441.7
    Naïs Hallou · BelgiumPR152.1 lbs (69 kg)16352.7 lbs / 198.4 lbs / 391.3 lbs942.5 lbs (427.5 kg)439.8
    Cinzia Zeltner · SwitzerlandPR138.9 lbs (63 kg)12292.1 lbs / 154.3 lbs / 418.9 lbs865.3 lbs (392.5 kg)426.8
    Katja Aeschbacher · Switzerland138.9 lbs (63 kg)13297.6 lbs / 165.3 lbs / 380.3 lbs843.3 lbs (382.5 kg)412.9
    Julie Muscolino · Belgium114.6 lbs (52 kg)9270.1 lbs / 137.8 lbs / 330.7 lbs738.5 lbs (335 kg)410.0
    Stefanie Verhulst · Belgium114.6 lbs (52 kg)10264.6 lbs / 154.3 lbs / 319.7 lbs738.5 lbs (335 kg)409.4

    How this edition compares

    3 editions of European Open Classic Powerlifting Championships in our data.

    20242023
    Elite lifters7564
    All raw lifters210198
    Best DOTS566.1580.7
    Attempts made78%77%
    Avg. total for 3rd place1,374.8 lbs1,380 lbs

    Highest total across all editions: 2,344.6 lbs (1,063.5 kg) by Temur Samkharadze in 2024.

    Train like these lifters

    Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.

    Track my lifts free

    This page uses data from the OpenPowerlifting project. You may download a copy of the data at data.openpowerlifting.org. Raw, full-power (squat-bench-deadlift) competition results only.

    Tozemoon is independent and not affiliated with any federation or athlete.