
USAPL
Raw Nationals 2023 results
Illustrative photo · APF competition, Keesler, 2012 — not this meet
Photo: Kemberly Groue / U.S. Air Force · Public domain · Source · Display cropped; original linked.
103 elite raw lifters (70 men, 33 women) competed at this meet, with an average score of 524.8 DOTS. The best performance relative to bodyweight came from Austin Perkins, who totalled 1,876.1 lbs (851 kg) at 163.7 lbs (74.2 kg) bodyweight (614.5 DOTS).
Meet at a glance
Raw full-power lifters
884
All entrants, not only elite
Bombed out
28
No valid total
Attempts made
79%
6,817 of 8,655
Avg. total for 3rd place
1,427.1 lbs
Across weight classes
Best lifter
Highest DOTS score of the meet, all weight classes combined.
Heaviest lifts of the meet
Squat
- 1. Jared Martin866.4 lbs
- 2. Rondel Hunte848.8 lbs
- 3. Ashton Rouska838.9 lbs
Bench press
- 1. Rondel Hunte578.7 lbs
- 2. Devin Williams563.3 lbs
- 3. Michael Astrologo534.6 lbs
Deadlift
- 1. Rondel Hunte876.3 lbs
- 2. Carrington Amadi848.8 lbs
- 3. Ashton Rouska821.2 lbs
Podiums by weight class
Top three totals in each class, all age divisions combined. Official placings may differ by division.
Women up to 97 lbs (44 kg)
1 lifter
- Stephanie Canola701.1 lbs
Women up to 115 lbs (52 kg)
16 lifters
- Julianna Iuorno889.6 lbs
- Arielle Patra859.8 lbs
- Jazzylyn Pepper-West854.3 lbs
Women up to 132 lbs (60 kg)
53 lifters
- Mae Angeli Saguil1,069.2 lbs
- Christiane Hazzard1,056 lbs
- Nataleigh Hunter1,048.3 lbs
Women up to 149 lbs (67.5 kg)
72 lifters
- Gabby Martinez1,162.9 lbs
- Cassandra Carlton1,129.9 lbs
- Laisha Gardner1,118.8 lbs
Women up to 165 lbs (75 kg)
60 lifters
- Jasmyn Seay1,234.6 lbs
- Emily Reynolds1,158.5 lbs
- Brandes Dey1,157.4 lbs
Women up to 182 lbs (82.5 kg)
43 lifters
- Margaret Necaise1,225.8 lbs
- Layla Taylor1,224.7 lbs
- Audrey Miller1,185 lbs
Women up to 198 lbs (90 kg)
26 lifters
- Marina Shelton1,273.2 lbs
- Kieonna Peake1,229.1 lbs
- Katherine Ducotey1,118.8 lbs
Women up to 220 lbs (100 kg)
18 lifters
- Gabrielle Felps1,251.1 lbs
- Michelle Akpala1,178.4 lbs
- Amna Chaudhary1,157.4 lbs
Women 220+ lbs (100+ kg)
21 lifters
- Alexis Jones1,590.6 lbs
- Britney Baker1,383.4 lbs
- Mackenzie Hoven1,262.1 lbs
Men up to 115 lbs (52 kg)
1 lifter
- Bharat Yadav865.3 lbs
Men up to 123 lbs (56 kg)
5 lifters
- Newton Cheng1,164 lbs
- Tristan Haque1,113.3 lbs
- Yash Pednekar1,014.1 lbs
Men up to 132 lbs (60 kg)
20 lifters
- Kenneth Imperial1,339.3 lbs
- JC Emmanuel Mbimba1,339.3 lbs
- Kwaku Nyarko1,284.2 lbs
Men up to 149 lbs (67.5 kg)
51 lifters
- Daniel Clements1,643.5 lbs
- Charlie Yeng1,548.7 lbs
- Austin Nikolai1,548.7 lbs
Men up to 165 lbs (75 kg)
90 lifters
- Austin Perkins1,876.1 lbs
- Joseph Borenstein1,764.8 lbs
- Zachary DiCostanzo1,648 lbs
Men up to 182 lbs (82.5 kg)
78 lifters
- Angelo Fortino1,796.8 lbs
- Alex Luckow1,792.4 lbs
- Christopher Perez1,791.3 lbs
Men up to 198 lbs (90 kg)
76 lifters
- Brandon Pitre1,929 lbs
- Dominique Fuqua1,896 lbs
- Kyle De Leon1,876.1 lbs
Men up to 220 lbs (100 kg)
72 lifters
- Jalen Faulk1,931.2 lbs
- Jonathan Hill1,868.4 lbs
- Eric Gardner1,857.4 lbs
Men up to 243 lbs (110 kg)
47 lifters
- Ashton Rouska2,134.1 lbs
- Bobb Matthews2,116.4 lbs
- Keenan Lee2,110.9 lbs
Men up to 276 lbs (125 kg)
30 lifters
- Rondel Hunte2,303.8 lbs
- Devin Williams2,095.5 lbs
- Jared Martin2,095.5 lbs
Men up to 309 lbs (140 kg)
16 lifters
- Michael Astrologo2,112 lbs
- Alejandro Wickham2,022.7 lbs
- Carrington Amadi2,000.7 lbs
Men 309+ lbs (140+ kg)
10 lifters
- Nathan Redwing2,017.2 lbs
- Joshua Longoria2,000.7 lbs
- Lorenzo Barnes2,000.7 lbs
Elite men results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Austin Perkins · USAPR | 165.3 lbs (75 kg) | 1 | 691.1 lbs / 440.9 lbs / 744.1 lbs | 1,876.1 lbs (851 kg) | 614.5 |
| Rondel HuntePR | 275.6 lbs (125 kg) | G | 848.8 lbs / 578.7 lbs / 876.3 lbs | 2,303.8 lbs (1,045 kg) | 600.9 |
| Ashton Rouska · USAPR | 242.5 lbs (110 kg) | 1 | 838.9 lbs / 474 lbs / 821.2 lbs | 2,134.1 lbs (968 kg) | 582.0 |
| Daniel Clements · USAPR | 148.8 lbs (67.5 kg) | 1 | 573.2 lbs / 358.3 lbs / 712.1 lbs | 1,643.5 lbs (745.5 kg) | 579.2 |
| Bobb Matthews · USAPR | 242.5 lbs (110 kg) | 2 | 777.1 lbs / 529.1 lbs / 810.2 lbs | 2,116.4 lbs (960 kg) | 579.0 |
| Keenan Lee · USAPR | 242.5 lbs (110 kg) | 3 | 804.7 lbs / 490.5 lbs / 815.7 lbs | 2,110.9 lbs (957.5 kg) | 575.9 |
| Joseph Borenstein · USAPR | 165.3 lbs (75 kg) | 2 | 600.8 lbs / 418.9 lbs / 745.2 lbs | 1,764.8 lbs (800.5 kg) | 575.3 |
| Joseph Borenstein · USA | 165.3 lbs (75 kg) | 1 | 600.8 lbs / 418.9 lbs / 745.2 lbs | 1,764.8 lbs (800.5 kg) | 575.3 |
| Brandon Pitre · USA | 198.4 lbs (90 kg) | 1 | 683.4 lbs / 451.9 lbs / 793.7 lbs | 1,929 lbs (875 kg) | 567.2 |
| Dominique Fuqua · USAPR | 198.4 lbs (90 kg) | 2 | 694.5 lbs / 463 lbs / 738.5 lbs | 1,896 lbs (860 kg) | 558.7 |
| Kyle De Leon · USAPR | 198.4 lbs (90 kg) | 3 | 650.4 lbs / 487.2 lbs / 738.5 lbs | 1,876.1 lbs (851 kg) | 553.3 |
| Angelo Fortino · USAPR | 181.9 lbs (82.5 kg) | 1 | 666.9 lbs / 363.8 lbs / 766.1 lbs | 1,796.8 lbs (815 kg) | 552.7 |
| Alex Luckow · USAPR | 181.9 lbs (82.5 kg) | 2 | 633.8 lbs / 402.3 lbs / 756.2 lbs | 1,792.4 lbs (813 kg) | 552.4 |
| Alex Luckow · USA | 181.9 lbs (82.5 kg) | 1 | 633.8 lbs / 402.3 lbs / 756.2 lbs | 1,792.4 lbs (813 kg) | 552.4 |
| Christopher Perez · USAPR | 181.9 lbs (82.5 kg) | 3 | 628.3 lbs / 446.4 lbs / 716.5 lbs | 1,791.3 lbs (812.5 kg) | 552.2 |
| Demetrius Smith · USAPR | 198.4 lbs (90 kg) | 4 | 639.3 lbs / 429.9 lbs / 804.7 lbs | 1,873.9 lbs (850 kg) | 550.0 |
| Charlie Yeng · USAPR | 148.8 lbs (67.5 kg) | 2 | 545.6 lbs / 347.2 lbs / 655.9 lbs | 1,548.7 lbs (702.5 kg) | 547.3 |
| Seun Jubril · USAPR | 181.9 lbs (82.5 kg) | 4 | 567.7 lbs / 402.3 lbs / 793.7 lbs | 1,763.7 lbs (800 kg) | 546.3 |
| Benjamin Poore · USAPR | 198.4 lbs (90 kg) | 5 | 672.4 lbs / 418.9 lbs / 760.6 lbs | 1,851.9 lbs (840 kg) | 546.0 |
| Austin Nikolai · USAPR | 148.8 lbs (67.5 kg) | 1 | 584.2 lbs / 314.2 lbs / 650.4 lbs | 1,548.7 lbs (702.5 kg) | 545.9 |
| Austin Nikolai · USA | 148.8 lbs (67.5 kg) | 3 | 584.2 lbs / 314.2 lbs / 650.4 lbs | 1,548.7 lbs (702.5 kg) | 545.9 |
| Devin Mervau · USAPR | 198.4 lbs (90 kg) | 1 | 733 lbs / 435.4 lbs / 683.4 lbs | 1,851.9 lbs (840 kg) | 544.8 |
| Devin Mervau · USA | 198.4 lbs (90 kg) | 6 | 733 lbs / 435.4 lbs / 683.4 lbs | 1,851.9 lbs (840 kg) | 544.8 |
| Anthony Bilal · USAPR | 181.9 lbs (82.5 kg) | 5 | 655.9 lbs / 435.4 lbs / 672.4 lbs | 1,763.7 lbs (800 kg) | 544.3 |
| Zachary DiCostanzo · USA | 165.3 lbs (75 kg) | 3 | 600.8 lbs / 380.3 lbs / 666.9 lbs | 1,648 lbs (747.5 kg) | 542.5 |
| Jalen Faulk · USAPR | 220.5 lbs (100 kg) | 1 | 690 lbs / 454.2 lbs / 787 lbs | 1,931.2 lbs (876 kg) | 542.2 |
| Jalen Faulk · USA | 220.5 lbs (100 kg) | 1 | 690 lbs / 454.2 lbs / 787 lbs | 1,931.2 lbs (876 kg) | 542.2 |
| Daniel Howell · USAPR | 198.4 lbs (90 kg) | 7 | 683.4 lbs / 363.8 lbs / 793.7 lbs | 1,840.9 lbs (835 kg) | 541.9 |
| Devin Williams · USAPR | 275.6 lbs (125 kg) | 1 | 716.5 lbs / 563.3 lbs / 815.7 lbs | 2,095.5 lbs (950.5 kg) | 540.8 |
| Sean Noriega · USAPR | 181.9 lbs (82.5 kg) | 6 | 606.3 lbs / 478.4 lbs / 672.4 lbs | 1,757.1 lbs (797 kg) | 540.4 |
| Jared Martin · USAPR | 275.6 lbs (125 kg) | 2 | 866.4 lbs / 451.9 lbs / 777.1 lbs | 2,095.5 lbs (950.5 kg) | 539.7 |
| Justin Osano · USA | 165.3 lbs (75 kg) | 4 | 606.3 lbs / 396.8 lbs / 644.9 lbs | 1,648 lbs (747.5 kg) | 539.2 |
| Andre' Easter II · USAPR | 198.4 lbs (90 kg) | 8 | 672.4 lbs / 457.5 lbs / 705.5 lbs | 1,835.3 lbs (832.5 kg) | 539.0 |
| Dallas Bey · USAPR | 165.3 lbs (75 kg) | 5 | 578.7 lbs / 396.8 lbs / 666.9 lbs | 1,642.4 lbs (745 kg) | 536.4 |
| Dwight Burns · USAPR | 220.5 lbs (100 kg) | G | 672.4 lbs / 435.4 lbs / 722 lbs | 1,829.8 lbs (830 kg) | 535.8 |
| Connor Borkert · USA | 198.4 lbs (90 kg) | 9 | 661.4 lbs / 451.9 lbs / 705.5 lbs | 1,818.8 lbs (825 kg) | 534.2 |
| Brandon Dudley · USAPR | 275.6 lbs (125 kg) | 3 | 782.6 lbs / 446.4 lbs / 815.7 lbs | 2,044.8 lbs (927.5 kg) | 531.8 |
| Jerald Ar'Ye · USA | 181.9 lbs (82.5 kg) | 7 | 622.8 lbs / 396.8 lbs / 705.5 lbs | 1,725.1 lbs (782.5 kg) | 530.9 |
| JamaRR Royster · USA | 198.4 lbs (90 kg) | G | 716.5 lbs / 413.4 lbs / 644.9 lbs | 1,774.7 lbs (805 kg) | 530.2 |
| Luke McCain · USAPR | 148.8 lbs (67.5 kg) | 4 | 523.6 lbs / 330.7 lbs / 606.3 lbs | 1,460.6 lbs (662.5 kg) | 529.4 |
| Jonathan Hill · USA | 220.5 lbs (100 kg) | 2 | 688.9 lbs / 418.9 lbs / 760.6 lbs | 1,868.4 lbs (847.5 kg) | 528.5 |
| Michael Astrologo · USAPR | 308.6 lbs (140 kg) | 1 | 838.9 lbs / 534.6 lbs / 738.5 lbs | 2,112 lbs (958 kg) | 527.1 |
| Mark Frezzell · USA | 165.3 lbs (75 kg) | 7 | 540.1 lbs / 374.8 lbs / 677.9 lbs | 1,592.8 lbs (722.5 kg) | 526.2 |
| Eric Gardner · USAPR | 220.5 lbs (100 kg) | 3 | 705.5 lbs / 429.9 lbs / 722 lbs | 1,857.4 lbs (842.5 kg) | 522.6 |
| Eric LaPointe · USA | 165.3 lbs (75 kg) | 6 | 529.1 lbs / 369.3 lbs / 700 lbs | 1,598.3 lbs (725 kg) | 521.5 |
| Lorenzo Wright · USA | 220.5 lbs (100 kg) | 4 | 722 lbs / 429.9 lbs / 700 lbs | 1,851.9 lbs (840 kg) | 519.9 |
| Charlie Dickson · USAPR | 198.4 lbs (90 kg) | 10 | 688.9 lbs / 407.9 lbs / 666.9 lbs | 1,763.7 lbs (800 kg) | 519.8 |
| Marcus Adodo · USA | 220.5 lbs (100 kg) | 6 | 683.4 lbs / 413.4 lbs / 727.5 lbs | 1,824.3 lbs (827.5 kg) | 519.0 |
| Kevin Paul · USAPR | 220.5 lbs (100 kg) | 5 | 683.4 lbs / 418.9 lbs / 749.6 lbs | 1,851.9 lbs (840 kg) | 518.6 |
| Anas Anbar · USAPR | 165.3 lbs (75 kg) | 8 | 573.2 lbs / 418.9 lbs / 584.2 lbs | 1,576.3 lbs (715 kg) | 513.8 |
| Ben Lujan · USAPR | 220.5 lbs (100 kg) | G | 666.9 lbs / 413.4 lbs / 644.9 lbs | 1,725.1 lbs (782.5 kg) | 505.0 |
| Joey Correia · USAPR | 148.8 lbs (67.5 kg) | 6 | 496 lbs / 308.6 lbs / 617.3 lbs | 1,422 lbs (645 kg) | 503.1 |
| Kai Zhao · USAPR | 220.5 lbs (100 kg) | 9 | 655.9 lbs / 396.8 lbs / 744.1 lbs | 1,796.8 lbs (815 kg) | 502.9 |
| Daniel Morris · USA | 181.9 lbs (82.5 kg) | 11 | 551.2 lbs / 402.3 lbs / 672.4 lbs | 1,625.9 lbs (737.5 kg) | 501.3 |
| Quentin White · USAPR | 220.5 lbs (100 kg) | 15 | 589.7 lbs / 446.4 lbs / 705.5 lbs | 1,741.6 lbs (790 kg) | 494.7 |
| Kwaku Nyarko · USAPR | 132.3 lbs (60 kg) | 3 | 457.5 lbs / 292.1 lbs / 534.6 lbs | 1,284.2 lbs (582.5 kg) | 494.5 |
| Kwaku Nyarko · USA | 132.3 lbs (60 kg) | 1 | 457.5 lbs / 292.1 lbs / 534.6 lbs | 1,284.2 lbs (582.5 kg) | 494.5 |
| Garrett Lockwood · USAPR | 165.3 lbs (75 kg) | 8 | 534.6 lbs / 380.3 lbs / 584.2 lbs | 1,499.1 lbs (680 kg) | 493.6 |
| Brenan LaSala · USAPR | 242.5 lbs (110 kg) | 4 | 694.5 lbs / 457.5 lbs / 661.4 lbs | 1,813.3 lbs (822.5 kg) | 489.8 |
| Brenan LaSala · USA | 242.5 lbs (110 kg) | 5 | 694.5 lbs / 457.5 lbs / 661.4 lbs | 1,813.3 lbs (822.5 kg) | 489.8 |
| Caden Schoffelman · USA | 198.4 lbs (90 kg) | 5 | 584.2 lbs / 407.9 lbs / 661.4 lbs | 1,653.5 lbs (750 kg) | 486.5 |
| Caden Schoffelman · USA | 198.4 lbs (90 kg) | 18 | 584.2 lbs / 407.9 lbs / 661.4 lbs | 1,653.5 lbs (750 kg) | 486.5 |
| Evelio Gonzalez · USAPR | 148.8 lbs (67.5 kg) | 11 | 501.6 lbs / 325.2 lbs / 529.1 lbs | 1,355.8 lbs (615 kg) | 482.9 |
| Evelio Gonzalez · USA | 148.8 lbs (67.5 kg) | 2 | 501.6 lbs / 325.2 lbs / 529.1 lbs | 1,355.8 lbs (615 kg) | 482.9 |
| David Woolson · USA | 242.5 lbs (110 kg) | 7 | 644.9 lbs / 418.9 lbs / 727.5 lbs | 1,791.3 lbs (812.5 kg) | 482.4 |
| Adrian Kim · USA | 165.3 lbs (75 kg) | 19 | 518.1 lbs / 363.8 lbs / 595.2 lbs | 1,477.1 lbs (670 kg) | 481.4 |
| Evan Hawk · USA | 165.3 lbs (75 kg) | 20 | 501.6 lbs / 440.9 lbs / 529.1 lbs | 1,471.6 lbs (667.5 kg) | 480.1 |
| Evan Hawk · USA | 165.3 lbs (75 kg) | 9 | 501.6 lbs / 440.9 lbs / 529.1 lbs | 1,471.6 lbs (667.5 kg) | 480.1 |
| Tristian Davila · USAPR | 148.8 lbs (67.5 kg) | 1 | 440.9 lbs / 297.6 lbs / 552.3 lbs | 1,290.8 lbs (585.5 kg) | 463.3 |
| Anthony Poy · USAPR | 148.8 lbs (67.5 kg) | 23 | 407.9 lbs / 286.6 lbs / 584.2 lbs | 1,278.7 lbs (580 kg) | 459.3 |
Elite women results
Best squat, bench press and deadlift of the day, in pounds (kg in brackets). Total = sum of the three lifts. PR = lifetime competition best set at this meet.
| Athlete | Class | Place | Squat / Bench / Deadlift | Total | DOTS |
|---|---|---|---|---|---|
| Alexis Jones · USAPR | NaN lbs (NaN kg) | 1 | 609.6 lbs / 380.3 lbs / 600.8 lbs | 1,590.6 lbs (721.5 kg) | 561.1 |
| Jasmyn Seay · USAPR | 165.3 lbs (75 kg) | 1 | 468.5 lbs / 286.6 lbs / 479.5 lbs | 1,234.6 lbs (560 kg) | 548.7 |
| Gabby Martinez · USA | 148.8 lbs (67.5 kg) | 1 | 418.9 lbs / 264.6 lbs / 479.5 lbs | 1,162.9 lbs (527.5 kg) | 544.9 |
| Mae Angeli Saguil · USAPR | 132.3 lbs (60 kg) | 1 | 369.3 lbs / 259 lbs / 440.9 lbs | 1,069.2 lbs (485 kg) | 540.8 |
| Samantha Calhoun · USA | 148.8 lbs (67.5 kg) | 9 | 363.8 lbs / 231.5 lbs / 479.5 lbs | 1,074.8 lbs (487.5 kg) | 537.3 |
| Nataleigh Hunter · USAPR | 132.3 lbs (60 kg) | 3 | 403.4 lbs / 209.4 lbs / 435.4 lbs | 1,048.3 lbs (475.5 kg) | 533.1 |
| Nataleigh Hunter · USA | 132.3 lbs (60 kg) | 1 | 403.4 lbs / 209.4 lbs / 435.4 lbs | 1,048.3 lbs (475.5 kg) | 533.1 |
| Christiane Hazzard · USAPR | 132.3 lbs (60 kg) | 2 | 405.7 lbs / 259 lbs / 391.3 lbs | 1,056 lbs (479 kg) | 531.7 |
| Cassandra Carlton · USAPR | 148.8 lbs (67.5 kg) | 2 | 440.9 lbs / 253.5 lbs / 435.4 lbs | 1,129.9 lbs (512.5 kg) | 530.8 |
| Mandy Ogoe · USAPR | 148.8 lbs (67.5 kg) | 1 | 440.9 lbs / 220.5 lbs / 451.9 lbs | 1,113.3 lbs (505 kg) | 527.3 |
| Mandy Ogoe · USA | 148.8 lbs (67.5 kg) | 5 | 440.9 lbs / 220.5 lbs / 451.9 lbs | 1,113.3 lbs (505 kg) | 527.3 |
| Laisha Gardner · USAPR | 148.8 lbs (67.5 kg) | 3 | 402.3 lbs / 253.5 lbs / 463 lbs | 1,118.8 lbs (507.5 kg) | 526.9 |
| Leanne Le · USAPR | 105.8 lbs (48 kg) | 2 | 313.1 lbs / 181.9 lbs / 380.3 lbs | 875.2 lbs (397 kg) | 526.4 |
| Jacqueline Malayter · USAPR | 148.8 lbs (67.5 kg) | 4 | 402.3 lbs / 253.5 lbs / 463 lbs | 1,118.8 lbs (507.5 kg) | 524.4 |
| Kate Cohen · USAPR | 105.8 lbs (48 kg) | 1 | 308.6 lbs / 165.3 lbs / 418.9 lbs | 892.9 lbs (405 kg) | 522.8 |
| Layla Taylor · USAPR | 181.9 lbs (82.5 kg) | 2 | 477.3 lbs / 286.6 lbs / 460.8 lbs | 1,224.7 lbs (555.5 kg) | 518.3 |
| Yvy Llambes · USAPR | 148.8 lbs (67.5 kg) | 6 | 413.4 lbs / 237 lbs / 440.9 lbs | 1,091.3 lbs (495 kg) | 517.8 |
| Moriah Boldon · USAPR | 123.5 lbs (56 kg) | 1 | 336.2 lbs / 215 lbs / 424.4 lbs | 975.5 lbs (442.5 kg) | 517.2 |
| Margaret Necaise · USAPR | 181.9 lbs (82.5 kg) | 1 | 451.9 lbs / 242.5 lbs / 531.3 lbs | 1,225.8 lbs (556 kg) | 517.0 |
| Bria Williams · USAPR | 123.5 lbs (56 kg) | 3 | 379.2 lbs / 187.4 lbs / 402.3 lbs | 968.9 lbs (439.5 kg) | 515.9 |
| Maya Wright · USA | 123.5 lbs (56 kg) | 2 | 374.8 lbs / 198.4 lbs / 396.8 lbs | 970 lbs (440 kg) | 515.9 |
| Emily Reynolds · USAPR | 165.3 lbs (75 kg) | 2 | 464.1 lbs / 226 lbs / 468.5 lbs | 1,158.5 lbs (525.5 kg) | 515.0 |
| Emily Reynolds · USA | 165.3 lbs (75 kg) | 1 | 464.1 lbs / 226 lbs / 468.5 lbs | 1,158.5 lbs (525.5 kg) | 515.0 |
| Brandes Dey · USAPR | 165.3 lbs (75 kg) | 3 | 429.9 lbs / 281.1 lbs / 446.4 lbs | 1,157.4 lbs (525 kg) | 513.3 |
| Carmen Hu · USAPR | 148.8 lbs (67.5 kg) | 7 | 413.4 lbs / 231.5 lbs / 435.4 lbs | 1,080.3 lbs (490 kg) | 508.9 |
| Michelle Lin · USAPR | 123.5 lbs (56 kg) | 5 | 336.2 lbs / 226 lbs / 391.3 lbs | 953.5 lbs (432.5 kg) | 505.6 |
| Audrey Miller · USAPR | 181.9 lbs (82.5 kg) | 3 | 435.4 lbs / 248 lbs / 501.6 lbs | 1,185 lbs (537.5 kg) | 503.1 |
| Vannessa Robinson · USAPR | 132.3 lbs (60 kg) | 6 | 363.8 lbs / 192.9 lbs / 407.9 lbs | 964.5 lbs (437.5 kg) | 488.6 |
| Hannah Peterson · USAPR | 148.8 lbs (67.5 kg) | 14 | 358.3 lbs / 242.5 lbs / 407.9 lbs | 1,008.6 lbs (457.5 kg) | 485.7 |
| Jennifer Thompson · USA | 148.8 lbs (67.5 kg) | 1 | 314.2 lbs / 323 lbs / 363.8 lbs | 1,000.9 lbs (454 kg) | 479.8 |
| Jennifer Thompson · USA | 148.8 lbs (67.5 kg) | 17 | 314.2 lbs / 323 lbs / 363.8 lbs | 1,000.9 lbs (454 kg) | 479.8 |
| Marina Maxwell · USAPR | 123.5 lbs (56 kg) | 1 | 348.3 lbs / 181.9 lbs / 325.2 lbs | 855.4 lbs (388 kg) | 455.5 |
| Delaney Sousley · USAPR | 105.8 lbs (48 kg) | 1 | 276.7 lbs / 137.8 lbs / 319.7 lbs | 734.1 lbs (333 kg) | 436.1 |
How this edition compares
16 editions of Raw Nationals in our data.
| 2023 | 2021 | |
|---|---|---|
| Elite lifters | 103 | 69 |
| All raw lifters | 884 | 165 |
| Best DOTS | 614.5 | 608.8 |
| Attempts made | 79% | 77% |
| Avg. total for 3rd place | 1,427.1 lbs | 1,388.6 lbs |
Highest total across all editions: 2,505.6 lbs (1,136.5 kg) by Devonte Lewis in 2026.
Train like these lifters
Log your squat, bench and deadlift, track PRs and see your estimated 1RM — free on Tozemoon.